Managed by
Hedge FundAUM Tracked
$1.3T
AI Exposure
47.9%
AI & Tech holdings for Invesco Ltd.
| Ticker | Company | Shares | Value | % of Portfolio | Action Last Quarter |
|---|---|---|---|---|---|
| $NVDAAI | NVIDIA Corporation | 262,636,755 | $52.6B | 4.2% | Increased by 84% |
| $AAPLAI | Apple Inc. | 158,768,865 | $45.9B | 3.6% | Increased by 118% |
| $MUAI | Micron Technology | 34,142,691 | $39.4B | 3.1% | Increased by 183% |
| $MSFTAI | Microsoft Corporation | 78,693,264 | $29.4B | 2.3% | Increased by 86% |
| $AMDAI | Advanced Micro Devices | 47,987,477 | $27.9B | 2.2% | Increased by 196% |
| $AMZNAI | Amazon.com, Inc. | 113,610,739 | $27.1B | 2.1% | Increased by 99% |
| $GOOGLAI | Alphabet Inc. | 64,962,260 | $23.2B | 1.8% | Increased by 42% |
| $TSLAAI | Tesla, Inc. | 50,497,725 | $21.2B | 1.7% | Increased by 198% |
| $INTCAI | Intel Corporation | 149,396,409 | $20.9B | 1.7% | Increased by 204% |
| $GOOGAI | Alphabet Inc. | 58,571,588 | $20.7B | 1.6% | Increased by 154% |
| $AVGOAI | Broadcom Inc. | 54,314,656 | $20.5B | 1.6% | Increased by 63% |
| $AMATAI | Applied Materials | 25,068,077 | $18.1B | 1.4% | Increased by 158% |
| $LRCXAI | Lam Research | 41,523,806 | $18.0B | 1.4% | Increased by 71% |
| $METAAI | Meta Platforms, Inc. | 31,161,128 | $17.6B | 1.4% | Increased by 100% |
| $KLACAI | KLA Corporation | 43,105,246 | $13.0B | 1% | Increased by 2494% |
| $TXNAI | Texas Instruments | 28,009,067 | $8.3B | 0.7% | Increased by 54% |
| $PLTRAI | Palantir Technologies | 67,829,539 | $7.9B | 0.6% | Increased by 225% |
| $PANWAI | Palo Alto Networks | 23,075,159 | $7.9B | 0.6% | Increased by 239% |
| $MRVLAI | Marvell Technology | 25,488,926 | $7.6B | 0.6% | Increased by 142% |
| $NVDAAI | NVIDIA Corporation | 32,477,636 | $6.5B | 0.5% | Reduced by 77% |
| $GOOGLAI | Alphabet Inc. | 17,922,670 | $6.4B | 0.5% | Reduced by 61% |
| $QCOMAI | QUALCOMM Inc. | 33,992,531 | $6.3B | 0.5% | Increased by 165% |
| $ADIAI | Analog Devices | 14,911,488 | $5.9B | 0.5% | Increased by 127% |
| $CRWDAI | CrowdStrike Holdings | 7,317,297 | $5.6B | 0.4% | Increased by 209% |
| $APPAI | AppLovin Corporation | 9,982,015 | $5.1B | 0.4% | Increased by 141% |
| $ASMLAI | ASML Holding NV | 2,491,987 | $5.0B | 0.4% | Increased by 121% |
| $ISRGAI | Intuitive Surgical | 10,926,971 | $4.3B | 0.3% | Increased by 192% |
| $AMZNAI | Amazon.com, Inc. | 17,161,952 | $4.1B | 0.3% | Reduced by 70% |
| $ARMAI | ARM Holdings plc | 11,360,473 | $4.0B | 0.3% | Increased by 285% |
| $LRCXAI | Lam Research | 8,877,969 | $3.8B | 0.3% | Reduced by 63% |
| $SHOPAI | Shopify Inc. | 32,587,978 | $3.7B | 0.3% | Increased by 206% |
| $MSFTAI | Microsoft Corporation | 9,796,473 | $3.7B | 0.3% | Reduced by 77% |
| $FTNTAI | Fortinet Inc. | 23,712,307 | $3.6B | 0.3% | Increased by 137% |
| $AAPLAI | Apple Inc. | 11,553,732 | $3.3B | 0.3% | Reduced by 84% |
| $CDNSAI | Cadence Design Systems | 8,218,541 | $3.1B | 0.2% | Increased by 172% |
| $ADBEAI | Adobe Inc. | 13,887,785 | $2.8B | 0.2% | Increased by 149% |
| $TERAI | Teradyne Inc. | 5,727,947 | $2.8B | 0.2% | Increased by 127% |
| $AVGOAI | Broadcom Inc. | 7,202,488 | $2.7B | 0.2% | Reduced by 78% |
| $DDOGAI | Datadog Inc. | 10,286,992 | $2.7B | 0.2% | Increased by 117% |
| $CEGAI | Constellation Energy | 10,609,997 | $2.6B | 0.2% | Increased by 193% |
| $SNPSAI | Synopsys Inc. | 5,783,110 | $2.6B | 0.2% | Increased by 206% |
| $METAAI | Meta Platforms, Inc. | 4,444,238 | $2.5B | 0.2% | Reduced by 72% |
| $MPWRAI | Monolithic Power Systems | 1,715,963 | $2.4B | 0.2% | Increased by 16% |
| $NXPIAI | NXP Semiconductors | 8,038,372 | $2.3B | 0.2% | Increased by 39% |
| $INTUAI | Intuit Inc. | 8,614,978 | $2.2B | 0.2% | Increased by 90% |
| $ABNBAI | Airbnb Inc. | 14,143,686 | $2.0B | 0.2% | Increased by 135% |
| $NVDAAI | NVIDIA Corporation | 9,718,370 | $1.9B | 0.2% | Reduced by 93% |
| $NVDAAI | NVIDIA Corporation | 9,138,992 | $1.8B | 0.1% | Reduced by 94% |
| $AMDAI | Advanced Micro Devices | 3,120,430 | $1.8B | 0.1% | Reduced by 81% |
| $AAPLAI | Apple Inc. | 6,023,318 | $1.7B | 0.1% | Reduced by 92% |
| $MCHPAI | Microchip Technology | 18,441,111 | $1.7B | 0.1% | Increased by 28% |
| $PDDAI | PDD Holdings Inc. | 21,666,191 | $1.7B | 0.1% | Increased by 234% |
| $AAPLAI | Apple Inc. | 5,299,437 | $1.5B | 0.1% | Reduced by 93% |
| $AMATAI | Applied Materials | 2,118,267 | $1.5B | 0.1% | Reduced by 78% |
| $PYPLAI | PayPal Holdings | 31,705,070 | $1.4B | 0.1% | Increased by 148% |
| $TSMAI | Taiwan Semiconductor | 2,750,589 | $1.3B | 0.1% | Reduced by 31% |
| $VRTAI | Vertiv Holdings | 3,857,658 | $1.3B | 0.1% | Reduced by 41% |
| $TXNAI | Texas Instruments | 4,313,110 | $1.3B | 0.1% | Reduced by 76% |
| $ASMLAI | ASML Holding NV | 632,297 | $1.3B | 0.1% | Reduced by 44% |
| $MSFTAI | Microsoft Corporation | 3,095,112 | $1.2B | 0.1% | Reduced by 93% |
| $MRVLAI | Marvell Technology | 3,646,475 | $1.1B | 0.1% | Reduced by 65% |
| $MSFTAI | Microsoft Corporation | 2,696,228 | $1.0B | 0.1% | Reduced by 94% |
| $AMZNAI | Amazon.com, Inc. | 4,041,234 | $963.2M | 0.1% | Reduced by 93% |
| $WDAYAI | Workday Inc. | 7,769,227 | $951.1M | 0.1% | Increased by 137% |
| $MUAI | Micron Technology | 783,628 | $904.5M | 0.1% | Reduced by 94% |
| $TXNAI | Texas Instruments | 2,956,600 | $881.3M | 0.1% | Reduced by 84% |
| $GOOGLAI | Alphabet Inc. | 2,427,535 | $867.5M | 0.1% | Reduced by 95% |
| $MSFTAI | Microsoft Corporation | 2,250,068 | $839.3M | 0.1% | Reduced by 95% |
| $GOOGLAI | Alphabet Inc. | 2,294,253 | $819.9M | 0.1% | Reduced by 95% |
| $GOOGAI | Alphabet Inc. | 2,283,484 | $806.8M | 0.1% | Reduced by 90% |
| $AMZNAI | Amazon.com, Inc. | 3,316,937 | $790.6M | 0.1% | Reduced by 94% |
| $MPWRAI | Monolithic Power Systems | 559,371 | $773.3M | 0.1% | Reduced by 62% |
| $NXPIAI | NXP Semiconductors | 2,709,815 | $761.5M | 0.1% | Reduced by 53% |
| $AVGOAI | Broadcom Inc. | 1,938,019 | $732.1M | 0.1% | Reduced by 94% |
| $NVDAAI | NVIDIA Corporation | 3,645,751 | $729.5M | 0.1% | Reduced by 97% |
| $GOOGAI | Alphabet Inc. | 1,980,806 | $699.9M | 0.1% | Reduced by 91% |
| $TSLAAI | Tesla, Inc. | 1,659,702 | $698.1M | 0.1% | Reduced by 90% |
| $AVGOAI | Broadcom Inc. | 1,816,049 | $686.0M | 0.1% | Reduced by 95% |
| $DDOGAI | Datadog Inc. | 2,514,390 | $654.6M | 0.1% | Reduced by 47% |
| $NETAI | Cloudflare Inc. | 2,660,131 | $652.5M | 0.1% | Reduced by 15% |
| $GOOGAI | Alphabet Inc. | 1,817,246 | $642.1M | 0.1% | Reduced by 92% |
| $NVDAAI | NVIDIA Corporation | 2,975,090 | $595.3M | 0% | Reduced by 98% |
| $CRWDAI | CrowdStrike Holdings | 774,961 | $591.4M | 0% | Reduced by 67% |
| $DELLAI | Dell Technologies | 1,316,415 | $568.0M | 0% | Reduced by 85% |
| $MCHPAI | Microchip Technology | 6,111,095 | $557.3M | 0% | Reduced by 58% |
| $ANETAI | Arista Networks | 3,280,355 | $557.3M | 0% | Reduced by 53% |
| $MUAI | Micron Technology | 478,195 | $552.0M | 0% | Reduced by 96% |
| $AAPLAI | Apple Inc. | 1,891,010 | $547.2M | 0% | Reduced by 97% |
| $MUAI | Micron Technology | 469,618 | $542.1M | 0% | Reduced by 96% |
| $PANWAI | Palo Alto Networks | 1,587,145 | $541.2M | 0% | Reduced by 77% |
| $AVGOAI | Broadcom Inc. | 1,405,703 | $531.0M | 0% | Reduced by 96% |
| $NVDAAI | NVIDIA Corporation | 2,593,500 | $518.9M | 0% | Reduced by 98% |
| $METAAI | Meta Platforms, Inc. | 915,765 | $515.8M | 0% | Reduced by 94% |
| $TSLAAI | Tesla, Inc. | 1,216,957 | $511.9M | 0% | Reduced by 93% |
| $ADIAI | Analog Devices | 1,274,153 | $506.1M | 0% | Reduced by 81% |
| $ARMAI | ARM Holdings plc | 1,422,353 | $504.3M | 0% | Reduced by 52% |
| $SNOWAI | Snowflake Inc. | 1,967,291 | $500.7M | 0% | Reduced by 26% |
| $TSLAAI | Tesla, Inc. | 1,152,993 | $484.9M | 0% | Reduced by 93% |
| $METAAI | Meta Platforms, Inc. | 859,936 | $484.4M | 0% | Reduced by 94% |
| $INTCAI | Intel Corporation | 3,466,782 | $484.1M | 0% | Reduced by 93% |
| $AAPLAI | Apple Inc. | 1,595,578 | $461.7M | 0% | Reduced by 98% |
| $ORCLAI | Oracle Corporation | 3,022,689 | $443.0M | 0% | Reduced by 46% |
| $UBERAI | Uber Technologies | 5,767,228 | $416.2M | 0% | Reduced by 43% |
| $SHOPAI | Shopify Inc. | 3,569,006 | $407.5M | 0% | Reduced by 66% |
| $ONAI | ON Semiconductor | 4,285,375 | $405.1M | 0% | Reduced by 29% |
| $CRMAI | Salesforce Inc. | 2,583,511 | $404.7M | 0% | Reduced by 29% |
| $AMDAI | Advanced Micro Devices | 691,972 | $402.0M | 0% | Reduced by 96% |
| $AMDAI | Advanced Micro Devices | 677,645 | $393.7M | 0% | Reduced by 96% |
| $VRTAI | Vertiv Holdings | 1,159,699 | $388.3M | 0% | Reduced by 82% |
| $TXNAI | Texas Instruments | 1,299,651 | $387.4M | 0% | Reduced by 93% |
| $DELLAI | Dell Technologies | 877,745 | $378.7M | 0% | Reduced by 90% |
| $NVDAAI | NVIDIA Corporation | 1,874,196 | $375.0M | 0% | Reduced by 99% |
| $GOOGLAI | Alphabet Inc. | 1,034,375 | $369.7M | 0% | Reduced by 98% |
| $TERAI | Teradyne Inc. | 712,288 | $344.6M | 0% | Reduced by 72% |
| $MSFTAI | Microsoft Corporation | 908,298 | $338.8M | 0% | Reduced by 98% |
| $AMZNAI | Amazon.com, Inc. | 1,411,467 | $336.4M | 0% | Reduced by 98% |
| $NOWAI | ServiceNow Inc. | 3,322,133 | $329.8M | 0% | Reduced by 47% |
| $MSFTAI | Microsoft Corporation | 840,691 | $313.6M | 0% | Reduced by 98% |
| $SMCIAI | Super Micro Computer | 10,635,375 | $311.9M | 0% | Reduced by 10% |
| $APPAI | AppLovin Corporation | 592,447 | $305.2M | 0% | Reduced by 86% |
| $SQAI | Block Inc. | 4,014,153 | $305.1M | 0% | Reduced by 27% |
| $VSTAI | Vistra Corp. | 1,896,455 | $300.8M | 0% | Reduced by 40% |
| $AMZNAI | Amazon.com, Inc. | 1,246,656 | $297.1M | 0% | Reduced by 98% |
| $MSFTAI | Microsoft Corporation | 728,409 | $271.7M | 0% | Reduced by 98% |
| $MDBAI | MongoDB Inc. | 803,835 | $270.0M | 0% | Reduced by 11% |
| $GOOGLAI | Alphabet Inc. | 746,834 | $266.9M | 0% | Reduced by 98% |
| $AMATAI | Applied Materials | 359,082 | $259.6M | 0% | Reduced by 96% |
| $INTCAI | Intel Corporation | 1,827,226 | $255.1M | 0% | Reduced by 96% |
| $INTCAI | Intel Corporation | 1,814,054 | $253.3M | 0% | Reduced by 96% |
| $LRCXAI | Lam Research | 570,870 | $247.4M | 0% | Reduced by 98% |
| $TSMAI | Taiwan Semiconductor | 506,611 | $241.9M | 0% | Reduced by 87% |
| $AMZNAI | Amazon.com, Inc. | 1,011,812 | $241.2M | 0% | Reduced by 98% |
| $AMATAI | Applied Materials | 330,257 | $238.8M | 0% | Reduced by 97% |
| $COINAI | Coinbase Global | 1,619,497 | $236.8M | 0% | Reduced by 18% |
| $LRCXAI | Lam Research | 520,715 | $225.6M | 0% | Reduced by 98% |
| $AVGOAI | Broadcom Inc. | 579,709 | $219.0M | 0% | Reduced by 98% |
| $AVGOAI | Broadcom Inc. | 569,112 | $215.0M | 0% | Reduced by 98% |
| $GOOGAI | Alphabet Inc. | 599,688 | $211.9M | 0% | Reduced by 97% |
| $VSTAI | Vistra Corp. | 1,308,783 | $207.6M | 0% | Reduced by 59% |
| $NVDAAI | NVIDIA Corporation | 1,024,212 | $204.9M | 0% | Reduced by 99% |
| $AMZNAI | Amazon.com, Inc. | 857,625 | $204.4M | 0% | Reduced by 98% |
| $ISRGAI | Intuitive Surgical | 500,632 | $199.1M | 0% | Reduced by 87% |
| $ABNBAI | Airbnb Inc. | 1,383,815 | $198.0M | 0% | Reduced by 77% |
| $NVDAAI | NVIDIA Corporation | 976,224 | $195.3M | 0% | Reduced by 99% |
| $AAPLAI | Apple Inc. | 656,989 | $190.1M | 0% | Reduced by 99% |
| $AAPLAI | Apple Inc. | 646,257 | $187.0M | 0% | Reduced by 99% |
| $KLACAI | KLA Corporation | 618,581 | $186.6M | 0% | Reduced by 63% |
| $AVGOAI | Broadcom Inc. | 475,152 | $179.5M | 0% | Reduced by 99% |
| $MUAI | Micron Technology | 151,943 | $175.4M | 0% | Reduced by 99% |
| $MUAI | Micron Technology | 145,368 | $167.8M | 0% | Reduced by 99% |
| $KLACAI | KLA Corporation | 545,039 | $164.4M | 0% | Reduced by 67% |
| $METAAI | Meta Platforms, Inc. | 282,861 | $159.3M | 0% | Reduced by 98% |
| $CDNSAI | Cadence Design Systems | 420,032 | $157.6M | 0% | Reduced by 86% |
| $GOOGLAI | Alphabet Inc. | 435,395 | $155.6M | 0% | Reduced by 99% |
| $GOOGLAI | Alphabet Inc. | 432,200 | $154.5M | 0% | Reduced by 99% |
| $TSLAAI | Tesla, Inc. | 362,660 | $152.5M | 0% | Reduced by 98% |
| $QCOMAI | QUALCOMM Inc. | 821,224 | $151.8M | 0% | Reduced by 94% |
| $NVDAAI | NVIDIA Corporation | 727,229 | $145.5M | 0% | Reduced by 99% |
| $AAPLAI | Apple Inc. | 489,291 | $141.6M | 0% | Reduced by 99% |
| $INTUAI | Intuit Inc. | 527,155 | $137.6M | 0% | Reduced by 88% |
| $PANWAI | Palo Alto Networks | 387,937 | $132.3M | 0% | Reduced by 94% |
| $TXNAI | Texas Instruments | 429,338 | $128.0M | 0% | Reduced by 98% |
| $METAAI | Meta Platforms, Inc. | 226,620 | $127.7M | 0% | Reduced by 99% |
| $MRVLAI | Marvell Technology | 417,121 | $124.3M | 0% | Reduced by 96% |
| $AMDAI | Advanced Micro Devices | 210,154 | $122.1M | 0% | Reduced by 99% |
| $TSMAI | Taiwan Semiconductor | 255,222 | $121.9M | 0% | Reduced by 94% |
| $PLTRAI | Palantir Technologies | 1,039,073 | $121.2M | 0% | Reduced by 95% |
| $TSLAAI | Tesla, Inc. | 284,540 | $119.7M | 0% | Reduced by 98% |
| $PANWAI | Palo Alto Networks | 335,853 | $114.5M | 0% | Reduced by 95% |
| $TXNAI | Texas Instruments | 378,816 | $112.9M | 0% | Reduced by 98% |
| $GOOGLAI | Alphabet Inc. | 303,048 | $108.3M | 0% | Reduced by 99% |
| $MRVLAI | Marvell Technology | 363,302 | $108.2M | 0% | Reduced by 97% |
| $PLTRAI | Palantir Technologies | 924,461 | $107.9M | 0% | Reduced by 96% |
| $ORCLAI | Oracle Corporation | 713,911 | $104.6M | 0% | Reduced by 87% |
| $NVDAAI | NVIDIA Corporation | 519,628 | $104.0M | 0% | Reduced by 100% |
| $MSFTAI | Microsoft Corporation | 277,071 | $103.4M | 0% | Reduced by 99% |
| $ORCLAI | Oracle Corporation | 695,965 | $102.0M | 0% | Reduced by 88% |
| $GOOGAI | Alphabet Inc. | 283,906 | $100.3M | 0% | Reduced by 99% |
| $AMDAI | Advanced Micro Devices | 170,494 | $99.0M | 0% | Reduced by 99% |
| $NVDAAI | NVIDIA Corporation | 485,957 | $97.2M | 0% | Reduced by 100% |
| $CRWDAI | CrowdStrike Holdings | 127,076 | $97.0M | 0% | Reduced by 95% |
| $AAPLAI | Apple Inc. | 330,568 | $95.7M | 0% | Reduced by 100% |
| $AMZNAI | Amazon.com, Inc. | 388,840 | $92.7M | 0% | Reduced by 99% |
| $QCOMAI | QUALCOMM Inc. | 480,694 | $88.8M | 0% | Reduced by 96% |
| $AAPLAI | Apple Inc. | 305,985 | $88.5M | 0% | Reduced by 100% |
| $ADIAI | Analog Devices | 216,691 | $86.1M | 0% | Reduced by 97% |
| $DELLAI | Dell Technologies | 199,303 | $86.0M | 0% | Reduced by 98% |
| $ANETAI | Arista Networks | 494,767 | $84.1M | 0% | Reduced by 93% |
| $QCOMAI | QUALCOMM Inc. | 439,814 | $81.3M | 0% | Reduced by 97% |
| $ADIAI | Analog Devices | 203,353 | $80.8M | 0% | Reduced by 97% |
| $CRWDAI | CrowdStrike Holdings | 104,485 | $79.7M | 0% | Reduced by 96% |
| $INTCAI | Intel Corporation | 567,560 | $79.2M | 0% | Reduced by 99% |
| $DELLAI | Dell Technologies | 182,404 | $78.7M | 0% | Reduced by 98% |
| $LRCXAI | Lam Research | 180,465 | $78.2M | 0% | Reduced by 99% |
| $LRCXAI | Lam Research | 179,985 | $78.0M | 0% | Reduced by 99% |
| $METAAI | Meta Platforms, Inc. | 134,010 | $75.5M | 0% | Reduced by 99% |
| $MSFTAI | Microsoft Corporation | 202,052 | $75.4M | 0% | Reduced by 100% |
| $MUAI | Micron Technology | 64,774 | $74.8M | 0% | Reduced by 99% |
| $MSFTAI | Microsoft Corporation | 199,603 | $74.5M | 0% | Reduced by 100% |
| $ISRGAI | Intuitive Surgical | 187,031 | $74.4M | 0% | Reduced by 95% |
| $AMATAI | Applied Materials | 102,267 | $73.9M | 0% | Reduced by 99% |
| $ANETAI | Arista Networks | 434,886 | $73.9M | 0% | Reduced by 94% |
| $APPAI | AppLovin Corporation | 138,298 | $71.3M | 0% | Reduced by 97% |
| $NOWAI | ServiceNow Inc. | 705,210 | $70.0M | 0% | Reduced by 89% |
| $LRCXAI | Lam Research | 161,445 | $70.0M | 0% | Reduced by 99% |
| $AVGOAI | Broadcom Inc. | 178,501 | $67.4M | 0% | Reduced by 99% |
| $VRTAI | Vertiv Holdings | 196,482 | $65.8M | 0% | Reduced by 97% |
| $UBERAI | Uber Technologies | 881,219 | $63.6M | 0% | Reduced by 91% |
| $AVGOAI | Broadcom Inc. | 167,433 | $63.2M | 0% | Reduced by 99% |
| $ORCLAI | Oracle Corporation | 424,341 | $62.2M | 0% | Reduced by 92% |
| $AMATAI | Applied Materials | 83,085 | $60.1M | 0% | Reduced by 99% |
| $GOOGLAI | Alphabet Inc. | 167,765 | $60.0M | 0% | Reduced by 100% |
| $DELLAI | Dell Technologies | 137,559 | $59.4M | 0% | Reduced by 98% |
| $MSFTAI | Microsoft Corporation | 158,970 | $59.3M | 0% | Reduced by 100% |
| $UBERAI | Uber Technologies | 816,959 | $59.0M | 0% | Reduced by 92% |
| $ISRGAI | Intuitive Surgical | 146,872 | $58.4M | 0% | Reduced by 96% |
| $FTNTAI | Fortinet Inc. | 377,244 | $58.0M | 0% | Reduced by 96% |
| $CDNSAI | Cadence Design Systems | 153,970 | $57.8M | 0% | Reduced by 95% |
| $MSFTAI | Microsoft Corporation | 153,525 | $57.3M | 0% | Reduced by 100% |
| $SNOWAI | Snowflake Inc. | 218,021 | $55.5M | 0% | Reduced by 92% |
| $GOOGLAI | Alphabet Inc. | 154,315 | $55.1M | 0% | Reduced by 100% |
| $CRMAI | Salesforce Inc. | 351,933 | $55.1M | 0% | Reduced by 90% |
| $GOOGAI | Alphabet Inc. | 154,153 | $54.5M | 0% | Reduced by 99% |
| $DELLAI | Dell Technologies | 125,416 | $54.1M | 0% | Reduced by 99% |
| $VRTAI | Vertiv Holdings | 159,784 | $53.5M | 0% | Reduced by 98% |
| $TERAI | Teradyne Inc. | 108,314 | $52.4M | 0% | Reduced by 96% |
| $NOWAI | ServiceNow Inc. | 526,693 | $52.3M | 0% | Reduced by 92% |
| $AMZNAI | Amazon.com, Inc. | 217,960 | $51.9M | 0% | Reduced by 100% |
| $CRMAI | Salesforce Inc. | 331,065 | $51.9M | 0% | Reduced by 91% |
| $INTCAI | Intel Corporation | 369,945 | $51.7M | 0% | Reduced by 99% |
| $APPAI | AppLovin Corporation | 99,959 | $51.5M | 0% | Reduced by 98% |
| $DDOGAI | Datadog Inc. | 197,375 | $51.4M | 0% | Reduced by 96% |
| $AVGOAI | Broadcom Inc. | 135,150 | $51.1M | 0% | Reduced by 100% |
| $KLACAI | KLA Corporation | 168,445 | $50.8M | 0% | Reduced by 90% |
| $METAAI | Meta Platforms, Inc. | 88,222 | $49.7M | 0% | Reduced by 99% |
| $GOOGAI | Alphabet Inc. | 139,264 | $49.2M | 0% | Reduced by 99% |
| $AMZNAI | Amazon.com, Inc. | 202,070 | $48.2M | 0% | Reduced by 100% |
| $NETAI | Cloudflare Inc. | 195,917 | $48.1M | 0% | Reduced by 94% |
| $AMATAI | Applied Materials | 66,125 | $47.8M | 0% | Reduced by 99% |
| $ADBEAI | Adobe Inc. | 231,216 | $47.4M | 0% | Reduced by 96% |
| $GOOGLAI | Alphabet Inc. | 131,084 | $46.8M | 0% | Reduced by 100% |
| $SNPSAI | Synopsys Inc. | 101,715 | $45.4M | 0% | Reduced by 95% |
| $CEGAI | Constellation Energy | 182,514 | $45.3M | 0% | Reduced by 95% |
| $CDNSAI | Cadence Design Systems | 114,846 | $43.1M | 0% | Reduced by 96% |
| $ABNBAI | Airbnb Inc. | 299,368 | $42.8M | 0% | Reduced by 95% |
| $AMDAI | Advanced Micro Devices | 73,473 | $42.7M | 0% | Reduced by 100% |
| $MPWRAI | Monolithic Power Systems | 30,859 | $42.7M | 0% | Reduced by 98% |
| $NOWAI | ServiceNow Inc. | 427,863 | $42.5M | 0% | Reduced by 93% |
| $ADIAI | Analog Devices | 106,216 | $42.2M | 0% | Reduced by 98% |
| $INTUAI | Intuit Inc. | 160,120 | $41.8M | 0% | Reduced by 96% |
| $TSLAAI | Tesla, Inc. | 97,954 | $41.2M | 0% | Reduced by 99% |
| $RIVNAI | Rivian Automotive | 2,344,855 | $40.7M | 0% | Reduced by 11% |
| $FTNTAI | Fortinet Inc. | 252,724 | $38.8M | 0% | Reduced by 97% |
| $AVGOAI | Broadcom Inc. | 101,294 | $38.3M | 0% | Reduced by 100% |
| $NXPIAI | NXP Semiconductors | 134,370 | $37.8M | 0% | Reduced by 98% |
| $GOOGAI | Alphabet Inc. | 104,055 | $36.8M | 0% | Reduced by 100% |
| $ADIAI | Analog Devices | 92,315 | $36.7M | 0% | Reduced by 99% |
| $VSTAI | Vistra Corp. | 230,803 | $36.6M | 0% | Reduced by 93% |
| $MCHPAI | Microchip Technology | 391,931 | $35.7M | 0% | Reduced by 97% |
| $METAAI | Meta Platforms, Inc. | 63,193 | $35.6M | 0% | Reduced by 100% |
| $KLACAI | KLA Corporation | 117,909 | $35.6M | 0% | Reduced by 93% |
| $AVGOAI | Broadcom Inc. | 94,116 | $35.6M | 0% | Reduced by 100% |
| $PANWAI | Palo Alto Networks | 104,204 | $35.5M | 0% | Reduced by 98% |
| $MDBAI | MongoDB Inc. | 104,573 | $35.1M | 0% | Reduced by 88% |
| $TXNAI | Texas Instruments | 117,727 | $35.1M | 0% | Reduced by 99% |
| $DDOGAI | Datadog Inc. | 134,048 | $34.9M | 0% | Reduced by 97% |
| $SNOWAI | Snowflake Inc. | 136,901 | $34.8M | 0% | Reduced by 95% |
| $SNPSAI | Synopsys Inc. | 77,684 | $34.7M | 0% | Reduced by 96% |
| $ADBEAI | Adobe Inc. | 168,423 | $34.5M | 0% | Reduced by 97% |
| $LRCXAI | Lam Research | 78,892 | $34.2M | 0% | Reduced by 100% |
| $CEGAI | Constellation Energy | 133,474 | $33.2M | 0% | Reduced by 96% |
| $MRVLAI | Marvell Technology | 110,706 | $33.0M | 0% | Reduced by 99% |
| $APPAI | AppLovin Corporation | 63,827 | $32.9M | 0% | Reduced by 98% |
| $PLTRAI | Palantir Technologies | 281,746 | $32.9M | 0% | Reduced by 99% |
| $NVDAAI | NVIDIA Corporation | 164,216 | $32.9M | 0% | Reduced by 100% |
| $AMDAI | Advanced Micro Devices | 56,178 | $32.6M | 0% | Reduced by 100% |
| $ORCLAI | Oracle Corporation | 222,594 | $32.6M | 0% | Reduced by 96% |
| $AMDAI | Advanced Micro Devices | 55,486 | $32.2M | 0% | Reduced by 100% |
| $SQAI | Block Inc. | 422,304 | $32.1M | 0% | Reduced by 92% |
| $PYPLAI | PayPal Holdings | 739,321 | $31.9M | 0% | Reduced by 94% |
| $NETAI | Cloudflare Inc. | 129,182 | $31.7M | 0% | Reduced by 96% |
| $BABAAI | Alibaba Group | 327,028 | $31.4M | 0% | Reduced by 72% |
| $TERAI | Teradyne Inc. | 64,040 | $31.0M | 0% | Reduced by 97% |
| $CEGAI | Constellation Energy | 121,416 | $30.2M | 0% | Reduced by 97% |
| $INTUAI | Intuit Inc. | 112,789 | $29.4M | 0% | Reduced by 98% |
| $MUAI | Micron Technology | 25,384 | $29.3M | 0% | Reduced by 100% |
| $MUAI | Micron Technology | 25,320 | $29.2M | 0% | Reduced by 100% |
| $METAAI | Meta Platforms, Inc. | 49,440 | $27.8M | 0% | Reduced by 100% |
| $DELLAI | Dell Technologies | 63,900 | $27.6M | 0% | Reduced by 99% |
| $MPWRAI | Monolithic Power Systems | 19,681 | $27.2M | 0% | Reduced by 99% |
| $KLACAI | KLA Corporation | 89,108 | $26.9M | 0% | Reduced by 95% |
| $AEHRAI | Aehr Test Systems | 279,184 | $26.8M | 0% | No change |
| $METAAI | Meta Platforms, Inc. | 47,557 | $26.8M | 0% | Reduced by 100% |
| $AMATAI | Applied Materials | 36,889 | $26.7M | 0% | Reduced by 100% |
| $TSLAAI | Tesla, Inc. | 63,365 | $26.7M | 0% | Reduced by 100% |
| $ONAI | ON Semiconductor | 280,749 | $26.5M | 0% | Reduced by 95% |
| $PDDAI | PDD Holdings Inc. | 346,019 | $26.4M | 0% | Reduced by 95% |
| $COINAI | Coinbase Global | 179,868 | $26.3M | 0% | Reduced by 91% |
| $QCOMAI | QUALCOMM Inc. | 137,832 | $25.5M | 0% | Reduced by 99% |
| $TSLAAI | Tesla, Inc. | 58,992 | $24.8M | 0% | Reduced by 100% |
| $ADIAI | Analog Devices | 62,381 | $24.8M | 0% | Reduced by 99% |
| $ABNBAI | Airbnb Inc. | 172,348 | $24.7M | 0% | Reduced by 97% |
| $MRVLAI | Marvell Technology | 82,221 | $24.5M | 0% | Reduced by 99% |
| $CRWDAI | CrowdStrike Holdings | 31,802 | $24.3M | 0% | Reduced by 99% |
| $WDAYAI | Workday Inc. | 196,895 | $24.1M | 0% | Reduced by 94% |
