Salesforce Inc.
$190.61
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+1.8M shares
31
+0 this quarter
All tracked fund positions for $CRM
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 11,641,965 | $2.2B | +4638133.1% |
| AQR Capital Management LLC | Increased | 8,291,146 | $1.5B | +3303145.4% |
| AQR Capital Management LLC | Increased | 5,567,680 | $1.0B | +2218099.2% |
| AQR Capital Management LLC | Increased | 3,772,717 | $704.3M | +1502974.5% |
| Citadel Advisors LLC | Increased | 1,830,391 | $341.7M | +1413.4% |
| AQR Capital Management LLC | Increased | 884,770 | $165.2M | +352398.0% |
| AQR Capital Management LLC | Increased | 704,113 | $131.4M | +280423.1% |
| AQR Capital Management LLC | Increased | 512,014 | $95.6M | +203889.6% |
| D.E. Shaw & Co. Inc. | Increased | 478,805 | $89.4M | +186.9% |
| Soros Fund Management LLC | Unchanged | 361,291 | $67.4M | +0.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 166,899 | $31.2M | +0.0% |
| AQR Capital Management LLC | Increased | 128,486 | $24.0M | +51089.6% |
| Citadel Advisors LLC | Unchanged | 120,943 | $22.6M | +0.0% |
| Durable Capital Partners LP | Unchanged | 78,589 | $14.7M | +0.0% |
| AQR Capital Management LLC | Increased | 38,995 | $7.3M | +15435.9% |
| AQR Capital Management LLC | Increased | 31,926 | $6.0M | +12619.5% |
| AQR Capital Management LLC | Increased | 21,407 | $4.0M | +8428.7% |
| AQR Capital Management LLC | Increased | 20,792 | $3.9M | +8183.7% |
| AQR Capital Management LLC | Increased | 17,097 | $3.2M | +6711.6% |
| Marshall Wace LLP | Increased | 15,715 | $2.9M | +38229.3% |
| AQR Capital Management LLC | Increased | 13,760 | $2.6M | +5382.1% |
| AQR Capital Management LLC | Increased | 7,252 | $1.4M | +2789.2% |
| AQR Capital Management LLC | Increased | 6,816 | $1.3M | +2615.5% |
| AQR Capital Management LLC | Increased | 5,566 | $1.0M | +2117.5% |
| Two Sigma Investments LP | Unchanged | 4,905 | $915.6K | +0.0% |
| AQR Capital Management LLC | Increased | 3,436 | $641.4K | +1268.9% |
| AQR Capital Management LLC | Increased | 2,531 | $472.5K | +908.4% |
| AQR Capital Management LLC | Increased | 1,509 | $281.7K | +501.2% |
| AQR Capital Management LLC | Increased | 1,374 | $256.5K | +447.4% |
| AQR Capital Management LLC | Unchanged | 251 | $46.9K | +0.0% |
| Marshall Wace LLP | Unchanged | 41 | $7.7K | +0.0% |
Want instant alerts when Whales buy or sell $CRM?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List