Baidu, Inc.
$132.68
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+278K shares
16
+0 this quarter
All tracked fund positions for $BIDU
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 3,588,673 | $399.8M | +470237.2% |
| AQR Capital Management LLC | Increased | 1,407,497 | $156.8M | +184368.8% |
| AQR Capital Management LLC | Increased | 374,491 | $41.7M | +48981.4% |
| AQR Capital Management LLC | Increased | 299,740 | $33.4M | +39184.4% |
| AQR Capital Management LLC | Increased | 292,379 | $32.6M | +38219.7% |
| Citadel Advisors LLC | Increased | 277,918 | $31.0M | +182.9% |
| AQR Capital Management LLC | Increased | 221,006 | $24.6M | +28865.4% |
| D.E. Shaw & Co. Inc. | Increased | 162,668 | $18.1M | +818.6% |
| AQR Capital Management LLC | Increased | 149,091 | $16.6M | +19440.1% |
| AQR Capital Management LLC | Increased | 104,121 | $11.6M | +13546.3% |
| Citadel Advisors LLC | Unchanged | 98,254 | $10.9M | +0.0% |
| AQR Capital Management LLC | Increased | 41,867 | $4.7M | +5387.2% |
| AQR Capital Management LLC | Increased | 21,076 | $2.3M | +2662.3% |
| D.E. Shaw & Co. Inc. | Unchanged | 17,709 | $2.0M | +0.0% |
| AQR Capital Management LLC | Increased | 13,940 | $1.6M | +1727.0% |
| AQR Capital Management LLC | Unchanged | 763 | $85.0K | +0.0% |
Want instant alerts when Whales buy or sell $BIDU?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List