SoundHound AI
$7.16
Tracked Fund Ownership
46.6%
of shares outstanding held by 209 tracked funds
Citadel Advisors LLC
+1.2M shares
100/100
AI Software
Visual flow of institutional moves on $SOUN this quarter
+31 more
+136 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Aug 27 | SROKA DIANA director | SELL | 1,343 | $9.6K |
| Jun 15 | ZAGORSEK MICHAEL officer: Chief Operating Officer | SELL | 64,994 | $484.7K |
| Jun 15 | STONEHOCKER TIMOTHY officer: Chief Technology Officer | SELL | 18,802 | $140.2K |
| Jun 15 | HOM JAMES MING director, officer: Chief Product Officer | SELL | 28,843 | $215.1K |
| Jun 15 | MOHAJER KEYVAN director, 10 percent owner, officer: CEO | SELL | 126,540 | $943.7K |
| Jun 15 | EMAMI MAJID 10 percent owner, officer: CSO & SVP, Engineering | SELL | 28,843 | $215.1K |
| Mar 23 | SROKA DIANA director | SELL | 1,343 | $9.1K |
| Mar 20 | STONEHOCKER TIMOTHY officer: Chief Technology Officer | SELL | 23,087 | $156.8K |
| Mar 20 | ZAGORSEK MICHAEL officer: Chief Operating Officer | SELL | 52,968 | $359.7K |
| Mar 20 | SHARAN NITESH officer: Chief Financial Officer | SELL | 44,027 | $299.0K |
All tracked fund positions for $SOUN
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Unchanged | 42,153,584 | $420.3M | -3.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Unchanged | 25,882,174 | $167.5M | +1.4% |
| BlackRock, Inc. | Decreased | 18,411,826 | $119.1M | -43.2% |
| VANGUARD CAPITAL MANAGEMENT LLC | Unchanged | 18,060,812 | $116.9M | +3.9% |
| BlackRock, Inc. | Decreased | 12,005,471 | $77.7M | -63.0% |
| STATE STREET CORP | Increased | 10,048,444 | $65.0M | +10.6% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 8,933,531 | $57.8M | -7.0% |
| BANK OF AMERICA CORP /DE/ | Increased | 6,879,514 | $44.5M | +16.9% |
| UBS Group AG | Decreased | 4,674,421 | $30.2M | -44.4% |
| AQR Capital Management LLC | Decreased | 4,632,198 | $30.0M | -34.8% |
| VANGUARD GROUP INC | Decreased | 2,647,319 | $26.4M | -93.9% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 3,547,609 | $23.0M | +6.3% |
| NORTHERN TRUST CORP | Unchanged | 3,285,241 | $21.3M | +3.8% |
| VANGUARD FIDUCIARY TRUST CO | Increased | 2,859,262 | $18.5M | +6.1% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Unchanged | 2,712,397 | $17.5M | +2.3% |
| UBS Group AG | Decreased | 2,546,436 | $16.5M | -69.7% |
| LPL Financial LLC | Increased | 1,937,307 | $12.5M | +10.3% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,477,540 | $9.6M | -84.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 1,256,556 | $8.1M | +781.2% |
| FIRST TRUST ADVISORS LP | Increased | 1,245,412 | $8.1M | +11.6% |
| Citadel Advisors LLC | Increased | 1,197,330 | $7.7M | +130.7% |
| AQR Capital Management LLC | Decreased | 1,106,645 | $7.2M | -84.4% |
| BlackRock, Inc. | Decreased | 1,082,375 | $7.0M | -96.7% |
| BlackRock, Inc. | Decreased | 964,533 | $6.2M | -97.0% |
| Nuveen, LLC | Decreased | 844,289 | $5.5M | -13.9% |
| Swiss National Bank | Unchanged | 783,100 | $5.1M | +2.1% |
| DEUTSCHE BANK AG\ | Increased | 737,524 | $4.8M | +7.9% |
| Bank of New York Mellon Corp | Decreased | 730,644 | $4.7M | -40.0% |
| GOLDMAN SACHS GROUP INC | Decreased | 642,236 | $4.2M | -87.5% |
| AQR Capital Management LLC | Decreased | 581,630 | $3.8M | -91.8% |
| ALLIANCEBERNSTEIN L.P. | Increased | 524,139 | $3.6M | +16.2% |
| OSAIC HOLDINGS, INC. | Decreased | 549,305 | $3.6M | -17.7% |
| BlackRock, Inc. | Decreased | 530,937 | $3.4M | -98.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 525,288 | $3.4M | -18.3% |
| RHUMBLINE ADVISERS | Increased | 501,925 | $3.2M | +7.3% |
| VANGUARD GROUP INC | Decreased | 321,940 | $3.2M | -99.3% |
| GOLDMAN SACHS GROUP INC | Decreased | 486,655 | $3.1M | -90.5% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 442,666 | $2.9M | +63.6% |
| JANE STREET GROUP, LLC | Decreased | 435,000 | $2.8M | -9.0% |
| BALYASNY ASSET MANAGEMENT L.P. | Increased | 426,667 | $2.8M | +125.5% |
| BlackRock, Inc. | Decreased | 415,793 | $2.7M | -98.7% |
| WELLS FARGO & COMPANY/MN | Decreased | 379,605 | $2.5M | -6.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 367,347 | $2.4M | -93.8% |
| VANGUARD ASSET MANAGEMENT, Ltd | Increased | 361,937 | $2.3M | +7.1% |
| Bank of New York Mellon Corp | Decreased | 354,188 | $2.3M | -70.9% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 305,990 | $2.0M | +6.3% |
| BNP PARIBAS FINANCIAL MARKETS | Decreased | 287,316 | $1.9M | -22.6% |
| BANK OF MONTREAL /CAN/ | Decreased | 275,000 | $1.8M | -40.2% |
| Cetera Investment Advisers | Decreased | 258,461 | $1.7M | -7.8% |
| Quantinno Capital Management LP | Increased | 249,065 | $1.6M | +194.4% |
| COMMONWEALTH EQUITY SERVICES, LLC | Unchanged | 239,470 | $1.5M | -1.5% |
| VANGUARD GROUP INC | Decreased | 154,486 | $1.5M | -99.6% |
| CITIGROUP INC | Unchanged | 231,036 | $1.5M | +4.7% |
| BlackRock, Inc. | Decreased | 220,408 | $1.4M | -99.3% |
| ROYAL BANK OF CANADA | Decreased | 212,235 | $1.4M | -11.7% |
| CITIGROUP INC | Decreased | 209,476 | $1.4M | -5.0% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Increased | 199,219 | $1.3M | +10.4% |
| Legal & General Group Plc | Decreased | 186,610 | $1.2M | -37.0% |
| Corient Private Wealth LLC | Increased | 178,125 | $1.2M | +783.9% |
| Citadel Advisors LLC | Decreased | 175,782 | $1.1M | -66.1% |
| Invesco Ltd. | Decreased | 172,870 | $1.1M | -60.2% |
| JANUS HENDERSON GROUP PLC | Unchanged | 160,815 | $1.1M | +0.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 161,691 | $1.0M | -60.1% |
| Invesco Ltd. | Decreased | 159,588 | $1.0M | -63.3% |
| Vanguard Global Advisers, LLC | Unchanged | 152,014 | $983.5K | -4.5% |
| CREDIT AGRICOLE S A | Increased | 150,887 | $976.2K | +13.4% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 147,334 | $953.3K | -58.4% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 141,997 | $918.7K | -59.9% |
| State of New Jersey Common Pension Fund D | Decreased | 141,564 | $915.9K | -50.7% |
| VANGUARD GROUP INC | Decreased | 90,108 | $898.4K | -99.8% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 138,662 | $897.1K | +19.6% |
| CAPTRUST FINANCIAL ADVISORS | Increased | 138,462 | $895.8K | +36.2% |
| Mariner, LLC | Decreased | 133,065 | $860.9K | -9.2% |
| FIRST MANHATTAN CO. LLC. | Unchanged | 121,359 | $785.2K | +0.0% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 117,001 | $757.0K | +21.1% |
| Creative Planning | Decreased | 114,366 | $739.9K | -35.6% |
| AQR Capital Management LLC | Decreased | 109,774 | $710.2K | -98.5% |
| Focus Partners Wealth | Decreased | 108,913 | $704.7K | -23.1% |
| Russell Investments Group, Ltd. | Increased | 105,808 | $684.6K | +118.0% |
| Vanguard Investments Australia, Ltd. | Unchanged | 102,748 | $664.8K | +0.0% |
| BlackRock, Inc. | Decreased | 100,365 | $649.4K | -99.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 97,100 | $628.2K | -11.7% |
| Nuveen, LLC | Decreased | 87,539 | $566.4K | -91.1% |
| KLP KAPITALFORVALTNING AS | Unchanged | 85,300 | $551.9K | +0.0% |
| MML INVESTORS SERVICES, LLC | Decreased | 84,833 | $548.9K | -7.9% |
| STIFEL FINANCIAL CORP | Decreased | 81,043 | $524.4K | -35.8% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 78,525 | $521.4K | +43.1% |
| VOYA INVESTMENT MANAGEMENT LLC | Increased | 76,274 | $493.5K | +17.9% |
| BlackRock, Inc. | Decreased | 76,110 | $492.4K | -99.8% |
| MARSHALL WACE, LLP | New | 75,493 | $488.4K | +100.0% |
| Legal & General Group Plc | Decreased | 75,430 | $488.0K | -74.5% |
| WELLS FARGO & COMPANY/MN | Decreased | 70,933 | $458.9K | -82.5% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Increased | 2,895,228 | $447.5K | +558.0% |
| MARSHALL WACE, LLP | New | 69,006 | $446.5K | +100.0% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 68,980 | $446.3K | +0.0% |
| Vontobel Holding Ltd. | Increased | 67,455 | $436.4K | +386.6% |
| OSAIC HOLDINGS, INC. | Decreased | 67,452 | $436.4K | -89.9% |
| PRUDENTIAL FINANCIAL INC | Increased | 66,545 | $430.5K | +9.3% |
| NORTHERN TRUST CORP | Decreased | 66,120 | $427.8K | -97.9% |
| Rockefeller Capital Management L.P. | Decreased | 64,048 | $414.4K | -20.1% |
| Federation des caisses Desjardins du Quebec | Unchanged | 63,032 | $407.8K | -0.6% |
| FMR LLC | Decreased | 62,118 | $401.9K | -33.5% |
| NORTHERN TRUST CORP | Decreased | 62,060 | $401.5K | -98.0% |
| Pictet Asset Management Holding SA | Unchanged | 62,013 | $401.2K | +0.0% |
| Kestra Advisory Services, LLC | Decreased | 60,610 | $392.1K | -9.4% |
| BlackRock, Inc. | Decreased | 60,344 | $390.4K | -99.8% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Increased | 58,871 | $380.9K | +78.8% |
| Invesco Ltd. | Decreased | 57,627 | $372.8K | -86.7% |
| BARCLAYS PLC | Decreased | 56,049 | $362.6K | -25.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 55,883 | $361.6K | -91.3% |
| BlackRock, Inc. | Decreased | 54,432 | $352.2K | -99.8% |
| Nuveen, LLC | Decreased | 53,523 | $346.3K | -94.5% |
| PNC FINANCIAL SERVICES GROUP, INC. | Increased | 52,793 | $341.6K | +207.1% |
| ProShare Advisors LLC | Decreased | 52,406 | $339.1K | -8.7% |
| STATE OF WISCONSIN INVESTMENT BOARD | Increased | 52,231 | $337.9K | +38.1% |
| Neuberger Berman Group LLC | Unchanged | 51,090 | $330.6K | -1.0% |
| UBS Group AG | Decreased | 47,411 | $306.7K | -99.4% |
| D.E. Shaw & Co. Inc. | New | 46,257 | $299.3K | +100.0% |
| Wealthfront Advisers LLC | Increased | 46,115 | $298.4K | +40.5% |
| BLAIR WILLIAM & CO/IL | Increased | 45,816 | $296.4K | +66.6% |
| SEI INVESTMENTS CO | Unchanged | 45,350 | $293.4K | -0.2% |
| VICTORY CAPITAL MANAGEMENT INC | Unchanged | 45,210 | $292.5K | +3.6% |
| CWM, LLC | Unchanged | 42,050 | $288.9K | -0.9% |
| AQR Capital Management LLC | Decreased | 44,263 | $286.4K | -99.4% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 43,824 | $280.5K | -98.3% |
| BlackRock, Inc. | Decreased | 42,305 | $273.7K | -99.9% |
| Legal & General Group Plc | Decreased | 38,838 | $251.3K | -86.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 34,148 | $220.9K | -94.7% |
| OSAIC HOLDINGS, INC. | Decreased | 32,378 | $209.5K | -95.1% |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 32,025 | $207.2K | +12.2% |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 30,603 | $198.0K | +9.1% |
| FRANKLIN RESOURCES INC | Decreased | 29,848 | $193.1K | -69.3% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 27,113 | $175.4K | -22.0% |
| NORTHERN TRUST CORP | Decreased | 26,273 | $170.0K | -99.2% |
| STRS OHIO | Increased | 24,800 | $160.5K | +22.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 24,325 | $157.4K | -96.2% |
| Amundi | Unchanged | 24,046 | $155.6K | +0.0% |
| Ensign Peak Advisors, Inc | Unchanged | 23,200 | $150.1K | +0.7% |
| CIBC Bancorp USA Inc. | Unchanged | 22,098 | $143.0K | -2.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 21,369 | $138.3K | -99.6% |
| MERCER GLOBAL ADVISORS INC /ADV | Unchanged | 19,691 | $127.4K | +0.2% |
| Allspring Global Investments Holdings, LLC | Decreased | 18,847 | $125.9K | -14.9% |
| CIBC Private Wealth Group LLC | Increased | 12,348 | $123.1K | +459.5% |
| Tidal Investments LLC | Decreased | 18,416 | $119.2K | -8.9% |
| DnB Asset Management AS | Decreased | 18,258 | $118.1K | -12.8% |
| AMERIPRISE FINANCIAL INC | Decreased | 17,470 | $113.0K | -84.1% |
| GOLDMAN SACHS GROUP INC | Decreased | 16,895 | $109.3K | -99.7% |
| Cerity Partners LLC | Decreased | 16,146 | $104.5K | -30.9% |
| Pathstone Holdings, LLC | Unchanged | 15,971 | $103.3K | -1.4% |
| BlackRock, Inc. | Decreased | 15,600 | $100.9K | -100.0% |
| Bank of New York Mellon Corp | Decreased | 15,185 | $98.2K | -98.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 14,288 | $92.4K | -96.9% |
| Russell Investments Group, Ltd. | Decreased | 14,250 | $92.2K | -70.6% |
| DEUTSCHE BANK AG\ | Decreased | 14,162 | $91.6K | -97.9% |
| Bank of New York Mellon Corp | Decreased | 14,089 | $91.2K | -98.8% |
| CIBC WORLD MARKET INC. | Decreased | 14,084 | $91.1K | -51.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 13,836 | $89.5K | -97.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 13,793 | $89.2K | -97.9% |
| ROYAL BANK OF CANADA | Decreased | 13,006 | $84.0K | -94.6% |
| DEUTSCHE BANK AG\ | Decreased | 12,868 | $83.3K | -98.1% |
| BARCLAYS PLC | Decreased | 12,812 | $82.9K | -83.0% |
| Bank of New York Mellon Corp | Decreased | 12,258 | $79.3K | -99.0% |
| ROYAL BANK OF CANADA | Decreased | 12,183 | $79.0K | -94.9% |
| CIBC Asset Management Inc | Decreased | 12,069 | $78.1K | -14.0% |
| NISA INVESTMENT ADVISORS, LLC | Decreased | 11,593 | $75.0K | -32.7% |
| AQR Capital Management LLC | Decreased | 10,629 | $68.8K | -99.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 8,652 | $56.0K | -98.1% |
| DEUTSCHE BANK AG\ | Decreased | 7,548 | $48.8K | -98.9% |
| FRANKLIN RESOURCES INC | Decreased | 7,267 | $47.0K | -92.5% |
| US BANCORP \DE\ | Decreased | 6,517 | $42.2K | -37.5% |
| TD Waterhouse Canada Inc. | Decreased | 6,200 | $41.4K | -43.3% |
| DEUTSCHE BANK AG\ | Decreased | 5,927 | $38.3K | -99.1% |
| Rockefeller Capital Management L.P. | Decreased | 5,790 | $37.5K | -92.8% |
| Allspring Global Investments Holdings, LLC | Decreased | 5,008 | $33.5K | -77.4% |
| Nuveen, LLC | Decreased | 4,927 | $31.9K | -99.5% |
| Russell Investments Group, Ltd. | Decreased | 4,924 | $31.9K | -89.9% |
| FMR LLC | Decreased | 4,626 | $29.9K | -95.0% |
| Invesco Ltd. | Decreased | 4,468 | $28.9K | -99.0% |
| Cerity Partners LLC | Decreased | 4,467 | $28.9K | -80.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 3,594 | $23.3K | -99.4% |
| COMERICA BANK | Unchanged | 2,300 | $22.9K | +0.0% |
| CIBC Bancorp USA Inc. | Decreased | 2,335 | $15.1K | -89.6% |
| BlackRock, Inc. | Decreased | 2,158 | $14.0K | -100.0% |
| FIFTH THIRD BANCORP | Decreased | 2,100 | $13.6K | -8.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 2,062 | $13.3K | -99.7% |
| Cerity Partners LLC | Decreased | 1,852 | $12.0K | -92.1% |
| Creative Planning | Decreased | 1,580 | $10.2K | -99.1% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Unchanged | 1,535 | $9.9K | +0.0% |
| BlackRock, Inc. | Decreased | 1,431 | $9.3K | -100.0% |
| Rockefeller Capital Management L.P. | Decreased | 1,413 | $9.1K | -98.2% |
| WELLS FARGO & COMPANY/MN | Decreased | 1,200 | $7.8K | -99.7% |
| UBS Group AG | Decreased | 1,000 | $6.5K | -100.0% |
| DEUTSCHE BANK AG\ | Decreased | 1,000 | $6.5K | -99.9% |
| Invesco Ltd. | Decreased | 778 | $5.0K | -99.8% |
| ROYAL BANK OF CANADA | Decreased | 580 | $4.0K | -99.8% |
| US BANCORP \DE\ | Decreased | 522 | $3.4K | -95.0% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 509 | $3.3K | -98.5% |
| BANK OF MONTREAL /CAN/ | Decreased | 500 | $3.2K | -99.9% |
| STIFEL FINANCIAL CORP | Decreased | 419 | $2.7K | -99.7% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 364 | $2.4K | -99.0% |
| Bank of New York Mellon Corp | Decreased | 240 | $1.6K | -100.0% |
| SEI INVESTMENTS CO | Decreased | 169 | $1.1K | -99.6% |
| Neuberger Berman Group LLC | Decreased | 120 | $776 | -99.8% |
| FRANKLIN RESOURCES INC | Decreased | 57 | $369 | -99.9% |
| JANE STREET GROUP, LLC | Decreased | 20 | $129 | -100.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Decreased | 14 | $91 | -100.0% |
| AQR Capital Management LLC | Decreased | 10 | $65 | -100.0% |
| Bank of New York Mellon Corp | Decreased | 2 | $10 | -100.0% |
| ROYAL BANK OF CANADA | Decreased | 2 | $0 | -100.0% |
Want instant alerts when Whales buy or sell $SOUN?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List