Form 4 filings — when executives and directors buy or sell their own company stock
Total insider buys
839
$8.2B total value
Total insider sells
3743
$19.8B total value
Buy / sell ratio
0.22
Insiders net selling
Stocks with insider buys
52
out of 63 tracked
Taiwan Semiconductor
Alibaba Group
Intuit Inc.
Uber Technologies
Salesforce Inc.
Adobe Inc.
Super Micro Computer
Fortinet Inc.
Marvell Technology
ServiceNow Inc.
Texas Instruments
Intuitive Surgical
| Stock | Insider | Value | Shares | Price | Date |
|---|---|---|---|---|---|
| $TSLA Tesla, Inc. | Musk Elon director, 10 percent owner, officer: CEO | $7.1B | 304.0M | $23.34 | Jun 16, 2026 |
| $RIVN Rivian Automotive | VOLKSWAGEN AG 10 percent owner | $999.9M | 62.9M | $15.90 | Apr 30, 2026 |
| $ORCL Oracle Corporation | HENLEY JEFFREY director, officer: Vice Chairman | $16.4M | 400K | $40.93 | Jun 24, 2026 |
| $PANW Palo Alto Networks | Arora Nikesh director, officer: Chief Executive Officer | $10.0M | 68K | $146.87 | Mar 27, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $8.3M | 48K | $174.81 | May 14, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $6.9M | 41K | $169.23 | Apr 24, 2026 |
| $TXN Texas Instruments | Yunus Mohammad officer: Sr. Vice President | $4.4M | 25K | $174.81 | Apr 29, 2026 |
| $ADI Analog Devices | ROCHE VINCENT director, officer: Chair & CEO | $4.3M | 30K | $144.06 | May 26, 2026 |
| $FTNT Fortinet Inc. | Xie Ken director, officer: PRESIDENT & CEO | $3.5M | 155K | $22.90 | Jun 2, 2026 |
| $FTNT Fortinet Inc. | Whittle John officer: CHIEF OPERATING OFFICER | $3.1M | 89K | $34.39 | May 21, 2026 |
4582 transactions shown
| Date | Stock | Insider | Type | Shares | Price | Value | Remaining |
|---|---|---|---|---|---|---|---|
| Jul 27, 2026 | $AEHR | Erickson Gayn director, officer: President and CEO | SELL | 1K | $77.48 | $82K | 198K |
| Jul 27, 2026 | $AEHR | ROGERS VERNON officer: Exec VP of Sales & Mktg. | SELL | 198 | $77.48 | $15K | 192K |
| Jul 27, 2026 | $AEHR | SPORCK ALISTAIR N officer: VP Contactor Business Unit | SELL | 133 | $77.48 | $10K | 26K |
| Jul 27, 2026 | $AEHR | RICHMOND DONALD P. II officer: CTO | SELL | 102 | $77.48 | $8K | 187K |
| Jul 27, 2026 | $AEHR | ENGINEER ADIL officer: Chief Operating Officer | SELL | 142 | $77.48 | $11K | 47K |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 2K | $180.37 | $326K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $181.41 | $222K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $182.48 | $219K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $183.53 | $273K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 2K | $184.31 | $393K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 460 | $185.55 | $85K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 852 | $186.39 | $159K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 759 | $187.46 | $142K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 80 | $188.28 | $15K | 8.1M |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 72 | $144.74 | $10K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 75 | $145.71 | $11K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 96 | $146.75 | $14K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 118 | $147.74 | $17K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 142 | $148.81 | $21K | 41K |
| Jul 25, 2026 | $INTU | Burton Eve B director | BUY | 105 | $281.60 | $30K | 2K |
| Jul 25, 2026 | $INTU | Burton Eve B director | SELL | 105 | — | — | 0 |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | BUY | 487 | — | — | 28K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | — | — | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | $319.09 | $22K | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 101 | — | — | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 102 | $319.09 | $33K | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 121 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 122 | $319.09 | $39K | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 105 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 106 | $319.09 | $34K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19.087 | $319.09 | $6K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 26 | — | — | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 765 |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 20 | $319.09 | $6K | 745 |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | $319.09 | $523K | 61K |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | BUY | 2K | — | — | 10K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | BUY | 2K | — | — | 915K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 61K |
| Jul 25, 2026 | $GOOGL | Schindler Philipp officer: SVP, Chief Business Officer | BUY | 2K | — | — | 923K |
| Jul 25, 2026 | $GOOGL | Schindler Philipp officer: SVP, Chief Business Officer | SELL | 2K | — | — | 80K |
| Jul 25, 2026 | $GOOGL | Schindler Philipp officer: SVP, Chief Business Officer | SELL | 2K | $319.09 | $643K | 78K |
| Jul 25, 2026 | $GOOGL | Pichai Sundar director, officer: Chief Executive Officer | BUY | 4K | — | — | 1.7M |
| Jul 25, 2026 | $GOOGL | Pichai Sundar director, officer: Chief Executive Officer | SELL | 4K | — | — | 217K |
| Jul 25, 2026 | $GOOGL | Pichai Sundar director, officer: Chief Executive Officer | SELL | 4K | $319.09 | $1.2M | 214K |
| Jul 25, 2026 | $GOOGL | Ashkenazi Anat officer: SVP, Chief Financial Officer | BUY | 2K | — | — | 139K |
| Jul 25, 2026 | $GOOGL | Ashkenazi Anat officer: SVP, Chief Financial Officer | SELL | 2K | — | — | 64K |
| Jul 25, 2026 | $GOOGL | Ashkenazi Anat officer: SVP, Chief Financial Officer | SELL | 2K | $319.09 | $568K | 62K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | BUY | 487 | — | — | 28K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | — | — | 4K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | $319.09 | $22K | 4K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 101 | — | — | 4K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 102 | $319.09 | $33K | 4K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 121 | — | — | 2K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 122 | $319.09 | $39K | 2K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | — | — | 2K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 2K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 105 | — | — | 2K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 106 | $319.09 | $34K | 1K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 1K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19.087 | $319.09 | $6K | 1K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 26 | — | — | 1K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 1K |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 765 |
| Jul 25, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 20 | $319.09 | $6K | 745 |
| Jul 25, 2026 | $GOOG | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOG | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | $319.09 | $523K | 61K |
| Jul 25, 2026 | $GOOG | WALKER JOHN KENT officer: President, Global Affairs, CLO | BUY | 2K | — | — | 10K |
| Jul 25, 2026 | $GOOG | Porat Ruth officer: President and CIO | BUY | 2K | — | — | 915K |
| Jul 25, 2026 | $GOOG | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOG | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 61K |
| Jul 25, 2026 | $GOOG | Schindler Philipp officer: SVP, Chief Business Officer | BUY | 2K | — | — | 923K |
| Jul 25, 2026 | $GOOG | Schindler Philipp officer: SVP, Chief Business Officer | SELL | 2K | — | — | 80K |
| Jul 25, 2026 | $GOOG | Schindler Philipp officer: SVP, Chief Business Officer | SELL | 2K | $319.09 | $643K | 78K |
| Jul 25, 2026 | $GOOG | Pichai Sundar director, officer: Chief Executive Officer | BUY | 4K | — | — | 1.7M |
| Jul 25, 2026 | $GOOG | Pichai Sundar director, officer: Chief Executive Officer | SELL | 4K | — | — | 217K |
| Jul 25, 2026 | $GOOG | Pichai Sundar director, officer: Chief Executive Officer | SELL | 4K | $319.09 | $1.2M | 214K |
| Jul 25, 2026 | $GOOG | Ashkenazi Anat officer: SVP, Chief Financial Officer | BUY | 2K | — | — | 139K |
| Jul 25, 2026 | $GOOG | Ashkenazi Anat officer: SVP, Chief Financial Officer | SELL | 2K | — | — | 64K |
| Jul 25, 2026 | $GOOG | Ashkenazi Anat officer: SVP, Chief Financial Officer | SELL | 2K | $319.09 | $568K | 62K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 1K | $942.87 | $990K | 312K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 626 | $944.99 | $592K | 312K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 955 | $945.87 | $903K | 311K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 797 | $946.78 | $755K | 310K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 1K | $948.24 | $1.1M | 309K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 108 | $950.77 | $103K | 308K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 1 | $952.04 | $952 | 308K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 725 | $954.19 | $692K | 308K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 2K | $956.18 | $1.5M | 306K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 405 | $956.68 | $387K | 306K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 316 | $960.00 | $303K | 306K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 1K | $965.85 | $968K | 305K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 808 | $906.48 | $732K | 344K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 393 | $907.11 | $356K | 343K |
| Jul 24, 2026 | $MU | MEHROTRA SANJAY director, officer: President and CEO | SELL | 604 | $908.51 | $549K | 343K |
Insider trades are reported via SEC Form 4 within 2 business days of a transaction.Cluster buys (multiple insiders buying the same stock) are historically the strongest bullish signal. Routine sells (stock comp liquidation) are less informative than open-market purchases. Not financial advice.