Form 4 filings — when executives and directors buy or sell their own company stock
Total insider buys
805
$8.3B total value
Total insider sells
3445
$20.3B total value
Buy / sell ratio
0.23
Insiders net selling
Stocks with insider buys
53
out of 61 tracked
Taiwan Semiconductor
Alibaba Group
Uber Technologies
Salesforce Inc.
Microchip Technology
Adobe Inc.
ServiceNow Inc.
Texas Instruments
Super Micro Computer
Marvell Technology
Fortinet Inc.
Intuit Inc.
| Stock | Insider | Value | Shares | Price | Date |
|---|---|---|---|---|---|
| $TSLA Tesla, Inc. | Musk Elon director, 10 percent owner, officer: CEO | $7.1B | 304.0M | $23.34 | Jun 16, 2026 |
| $RIVN Rivian Automotive | VOLKSWAGEN AG 10 percent owner | $999.9M | 62.9M | $15.90 | Apr 30, 2026 |
| $ORCL Oracle Corporation | HENLEY JEFFREY director, officer: Vice Chairman | $16.4M | 400K | $40.93 | Jun 24, 2026 |
| $BABA Alibaba Group | Tsai Joseph C director | $10.4M | 720K | $14.47 | Aug 25, 2026 |
| $BABA Alibaba Group | Tsai Joseph C director | $10.3M | 720K | $14.29 | Aug 24, 2026 |
| $UBER Uber Technologies | KHOSROWSHAHI DARA director, officer: Chief Executive Officer | $10.0M | 141K | $70.96 | Sep 10, 2026 |
| $INTC Intel Corporation | TAN LIP BU director, officer: CEO | $10.0M | 105K | $95.00 | Aug 11, 2026 |
| $PANW Palo Alto Networks | Arora Nikesh director, officer: Chief Executive Officer | $10.0M | 68K | $146.87 | Mar 27, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $8.3M | 48K | $174.81 | May 14, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $6.9M | 41K | $169.23 | Apr 24, 2026 |
4250 transactions shown
| Date | Stock | Insider | Type | Shares | Price | Value | Remaining |
|---|---|---|---|---|---|---|---|
| Sep 1, 2029 | $INTU | Cozzens Tyler Ralph officer: EVP, Gen. Counsel & Corp. Sec. | SELL | 12K | — | — | 0 |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 32 | $177.62 | $6K | 21K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 36 | $178.63 | $6K | 21K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 48 | $179.76 | $9K | 21K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 82 | $180.87 | $15K | 20K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 696 | $181.89 | $127K | 20K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 508 | $182.69 | $93K | 19K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 739 | $183.84 | $136K | 19K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 347 | $184.63 | $64K | 18K |
| Sep 11, 2026 | $QCOM | Palkhiwala Akash J. officer: EVP, CFO & COO | SELL | 12 | $185.32 | $2K | 18K |
| Sep 11, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 25 | $365.79 | $9K | 764 |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 360 | $205.11 | $74K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 200 | $205.87 | $41K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 200 | $206.87 | $41K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 3K | $208.61 | $584K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $209.40 | $285K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $210.59 | $303K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $211.57 | $303K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $212.49 | $248K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 920 | $213.43 | $196K | 7.8M |
| Sep 10, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 120 | $214.08 | $26K | 7.8M |
| Sep 10, 2026 | $UBER | KHOSROWSHAHI DARA director, officer: Chief Executive Officer | BUY | 141K | $70.96 | $10.0M | 1.4M |
| Sep 10, 2026 | $IONQ | Raymond John w director, other: Special Advisor | SELL | 2K | $37.21 | $90K | 78K |
| Sep 10, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 23 | $347.66 | $8K | 789 |
| Sep 9, 2026 | $LRCX | ARCHER TIMOTHY officer: President and CEO | BUY | 30K | $30.03 | $901K | 1.1M |
| Sep 9, 2026 | $LRCX | ARCHER TIMOTHY officer: President and CEO | SELL | 30K | $319.26 | $9.6M | 1.1M |
| Sep 9, 2026 | $LRCX | ARCHER TIMOTHY officer: President and CEO | SELL | 30K | $30.03 | $901K | 31K |
| Sep 9, 2026 | $LRCX | Mayer Bethany director | SELL | 10K | $314.74 | $3.0M | 21K |
| Sep 9, 2026 | $MSFT | SMITH BRADFORD L officer: Vice Chair and President | SELL | 14K | — | — | 445K |
| Sep 9, 2026 | $SNOW | Kleinerman Christian officer: EVP, Product Management | SELL | 3K | $335.72 | $917K | 320K |
| Sep 9, 2026 | $SNOW | Dageville Benoit director | SELL | 50K | $335.72 | $16.8M | 2.6M |
| Sep 9, 2026 | $SNOW | Dageville Benoit director | SELL | 17K | — | — | 2.6M |
| Sep 9, 2026 | $META | Cox Christopher K officer: Chief Product Officer | SELL | 19K | $650.21 | $12.1M | 246K |
| Sep 9, 2026 | $META | Cox Christopher K officer: Chief Product Officer | SELL | 1K | $651.15 | $926K | 245K |
| Sep 9, 2026 | $ADI | STATA RAY director | SELL | 158 | $361.93 | $57K | 112K |
| Sep 9, 2026 | $ADI | STATA RAY director | SELL | 369 | $362.94 | $134K | 111K |
| Sep 9, 2026 | $ADI | STATA RAY director | SELL | 461 | $363.90 | $168K | 111K |
| Sep 9, 2026 | $ADI | STATA RAY director | SELL | 356 | $364.90 | $130K | 110K |
| Sep 9, 2026 | $ADI | STATA RAY director | SELL | 72 | $365.97 | $26K | 110K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 40K | — | — | 9.1M |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | BUY | 40K | $0.01 | $396 | 52K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 130 | $534.09 | $69K | 52K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 4K | $535.13 | $2.4M | 48K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 4K | $535.97 | $2.1M | 44K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 3K | $536.89 | $1.5M | 41K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 1K | $538.03 | $667K | 40K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 390 | $538.63 | $210K | 39K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 1K | $540.56 | $741K | 38K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 725 | $541.33 | $392K | 37K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 2K | $542.47 | $1.3M | 35K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 2K | $543.50 | $1.0M | 33K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 4K | $544.42 | $2.2M | 29K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 2K | $545.40 | $939K | 27K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 1K | $546.53 | $690K | 26K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 746 | $547.31 | $408K | 25K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 292 | $548.78 | $160K | 25K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 88 | $549.74 | $48K | 25K |
| Sep 9, 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. director, 10 percent owner: | SELL | 149 | $550.71 | $82K | 24K |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 1K | — | — | 246K |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | BUY | 1K | $0.01 | $11 | 1K |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 5 | $534.09 | $3K | 1K |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 174 | $535.13 | $93K | 899 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 149 | $535.97 | $80K | 750 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 110 | $536.89 | $59K | 640 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 48 | $538.03 | $26K | 591 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 15 | $538.63 | $8K | 576 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 53 | $540.56 | $29K | 523 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 28 | $541.33 | $15K | 494 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 97 | $542.47 | $53K | 398 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 75 | $543.50 | $41K | 322 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 156 | $544.42 | $85K | 166 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 67 | $545.40 | $37K | 99 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 49 | $546.53 | $27K | 50 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 29 | $547.31 | $16K | 21 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 11 | $548.78 | $6K | 9 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 3 | $549.74 | $2K | 6 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors IV, L.P. director, 10 percent owner: | SELL | 6 | $550.71 | $3K | 0 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 486 | — | — | 111K |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | BUY | 486 | $0.01 | $5 | 486 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 2 | $534.09 | $1K | 484 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 78 | $535.13 | $42K | 405 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 67 | $535.97 | $36K | 338 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 50 | $536.89 | $27K | 288 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 22 | $538.03 | $12K | 267 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 7 | $538.63 | $4K | 260 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 24 | $540.56 | $13K | 236 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 13 | $541.33 | $7K | 223 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 44 | $542.47 | $24K | 179 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 34 | $543.50 | $18K | 145 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 70 | $544.42 | $38K | 75 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 30 | $545.40 | $16K | 45 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 22 | $546.53 | $12K | 22 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 13 | $547.31 | $7K | 9 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 5 | $548.78 | $3K | 4 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 2 | $549.74 | $1K | 3 |
| Sep 9, 2026 | $DELL | Silver Lake Technology Investors V, L.P. director, 10 percent owner: | SELL | 3 | $550.71 | $2K | 0 |
| Sep 9, 2026 | $DELL | Silver Lake Partners IV, L.P. director, 10 percent owner: | SELL | 73K | — | — | 16.7M |
| Sep 9, 2026 | $DELL | Silver Lake Partners IV, L.P. director, 10 percent owner: | SELL | 600 | $533.70 | $320K | 1.4M |
| Sep 9, 2026 | $DELL | Silver Lake Partners IV, L.P. director, 10 percent owner: | SELL | 1K | $534.63 | $565K | 1.4M |
| Sep 9, 2026 | $DELL | Silver Lake Partners IV, L.P. director, 10 percent owner: | SELL | 243 | $535.50 | $130K | 1.4M |
Insider trades are reported via SEC Form 4 within 2 business days of a transaction.Cluster buys (multiple insiders buying the same stock) are historically the strongest bullish signal. Routine sells (stock comp liquidation) are less informative than open-market purchases. Not financial advice.