Airbnb Inc.
$133.59
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+2.7M shares
27
+0 this quarter
All tracked fund positions for $ABNB
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 3,835,562 | $484.4M | +191778000.0% |
| Two Sigma Investments LP | Unchanged | 3,458,771 | $436.8M | +0.0% |
| Citadel Advisors LLC | Increased | 2,665,677 | $336.6M | +652.8% |
| D.E. Shaw & Co. Inc. | Unchanged | 2,576,538 | $325.4M | +0.0% |
| Renaissance Technologies LLC | Unchanged | 1,830,841 | $231.2M | +0.0% |
| AQR Capital Management LLC | Increased | 1,277,044 | $161.3M | +63852100.0% |
| AQR Capital Management LLC | Increased | 1,196,546 | $151.1M | +59827200.0% |
| AQR Capital Management LLC | Increased | 1,001,743 | $126.5M | +50087050.0% |
| Point72 Asset Management | Unchanged | 843,683 | $106.5M | +0.0% |
| AQR Capital Management LLC | Increased | 724,051 | $91.4M | +36202450.0% |
| AQR Capital Management LLC | Increased | 638,493 | $80.6M | +31924550.0% |
| Durable Capital Partners LP | Unchanged | 621,275 | $78.5M | +0.0% |
| AQR Capital Management LLC | Increased | 482,979 | $61.0M | +24148850.0% |
| AQR Capital Management LLC | Increased | 360,892 | $45.6M | +18044500.0% |
| Citadel Advisors LLC | Unchanged | 354,095 | $44.7M | +0.0% |
| AQR Capital Management LLC | Increased | 350,221 | $44.2M | +17510950.0% |
| AQR Capital Management LLC | Increased | 281,130 | $35.5M | +14056400.0% |
| AQR Capital Management LLC | Increased | 184,070 | $23.2M | +9203400.0% |
| AQR Capital Management LLC | Increased | 58,119 | $7.3M | +2905850.0% |
| Bridgewater Associates LP | Unchanged | 27,031 | $3.4M | +0.0% |
| AQR Capital Management LLC | Increased | 25,347 | $3.2M | +1267250.0% |
| AQR Capital Management LLC | Increased | 8,064 | $1.0M | +403100.0% |
| AQR Capital Management LLC | Increased | 1,097 | $138.5K | +54750.0% |
| AQR Capital Management LLC | Increased | 329 | $41.5K | +16350.0% |
| AQR Capital Management LLC | Increased | 279 | $35.2K | +13850.0% |
| AQR Capital Management LLC | Increased | 193 | $24.4K | +9550.0% |
| AQR Capital Management LLC | Unchanged | 2 | $253 | +0.0% |
Want instant alerts when Whales buy or sell $ABNB?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List