PayPal Holdings
$42.61
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+6.7M shares
31
+0 this quarter
All tracked fund positions for $PYPL
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| Citadel Advisors LLC | Increased | 6,690,217 | $302.6M | +750.1% |
| AQR Capital Management LLC | Increased | 3,374,314 | $152.6M | +4752454.9% |
| AQR Capital Management LLC | Increased | 2,551,068 | $115.4M | +3592953.5% |
| AQR Capital Management LLC | Increased | 2,018,144 | $91.3M | +2842356.3% |
| AQR Capital Management LLC | Increased | 1,911,162 | $86.4M | +2691677.5% |
| Durable Capital Partners LP | Unchanged | 1,320,042 | $59.7M | +0.0% |
| D.E. Shaw & Co. Inc. | Increased | 940,969 | $42.6M | +424.2% |
| AQR Capital Management LLC | Increased | 861,569 | $39.0M | +1213377.5% |
| Citadel Advisors LLC | Unchanged | 786,957 | $35.6M | +0.0% |
| AQR Capital Management LLC | Increased | 204,729 | $9.3M | +288250.7% |
| Renaissance Technologies LLC | Unchanged | 193,200 | $8.7M | +0.0% |
| AQR Capital Management LLC | Increased | 184,849 | $8.4M | +260250.7% |
| Two Sigma Investments LP | Unchanged | 181,192 | $8.2M | +0.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 179,519 | $8.1M | +0.0% |
| AQR Capital Management LLC | Increased | 122,440 | $5.5M | +172350.7% |
| AQR Capital Management LLC | Increased | 90,874 | $4.1M | +127891.5% |
| AQR Capital Management LLC | Increased | 34,816 | $1.6M | +48936.6% |
| AQR Capital Management LLC | Increased | 26,268 | $1.2M | +36897.2% |
| AQR Capital Management LLC | Increased | 17,791 | $804.7K | +24957.7% |
| Bridgewater Associates LP | Unchanged | 9,820 | $444.2K | +0.0% |
| AQR Capital Management LLC | Increased | 8,131 | $367.8K | +11352.1% |
| AQR Capital Management LLC | Increased | 3,362 | $152.1K | +4635.2% |
| AQR Capital Management LLC | Increased | 3,085 | $139.6K | +4245.1% |
| AQR Capital Management LLC | Increased | 1,874 | $84.8K | +2539.4% |
| AQR Capital Management LLC | Increased | 1,582 | $71.6K | +2128.2% |
| AQR Capital Management LLC | Increased | 1,307 | $59.1K | +1740.8% |
| AQR Capital Management LLC | Increased | 1,279 | $57.8K | +1701.4% |
| AQR Capital Management LLC | Increased | 874 | $39.5K | +1131.0% |
| AQR Capital Management LLC | Increased | 354 | $16.0K | +398.6% |
| AQR Capital Management LLC | Increased | 232 | $10.5K | +226.8% |
| AQR Capital Management LLC | Unchanged | 71 | $3.2K | +0.0% |
Want instant alerts when Whales buy or sell $PYPL?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List