Shopify Inc.
$112.94
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+227K shares
29
+0 this quarter
All tracked fund positions for $SHOP
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 9,435,535 | $1.1B | +471776650.0% |
| AQR Capital Management LLC | Increased | 4,367,636 | $518.1M | +218381700.0% |
| AQR Capital Management LLC | Increased | 2,407,605 | $285.6M | +120380150.0% |
| AQR Capital Management LLC | Increased | 1,974,755 | $234.2M | +98737650.0% |
| AQR Capital Management LLC | Increased | 1,571,693 | $186.4M | +78584550.0% |
| AQR Capital Management LLC | Increased | 1,467,450 | $174.1M | +73372400.0% |
| D.E. Shaw & Co. Inc. | Increased | 1,353,587 | $160.6M | +1240.1% |
| AQR Capital Management LLC | Increased | 923,913 | $109.6M | +46195550.0% |
| AQR Capital Management LLC | Increased | 821,171 | $97.4M | +41058450.0% |
| AQR Capital Management LLC | Increased | 768,933 | $91.2M | +38446550.0% |
| AQR Capital Management LLC | Increased | 344,523 | $40.9M | +17226050.0% |
| Citadel Advisors LLC | Increased | 226,880 | $26.9M | +17.2% |
| Citadel Advisors LLC | Unchanged | 193,593 | $23.0M | +0.0% |
| AQR Capital Management LLC | Increased | 188,237 | $22.3M | +9411750.0% |
| AQR Capital Management LLC | Increased | 171,771 | $20.4M | +8588450.0% |
| Two Sigma Investments LP | Unchanged | 124,170 | $14.7M | +0.0% |
| AQR Capital Management LLC | Increased | 109,688 | $13.0M | +5484300.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 101,007 | $12.0M | +0.0% |
| AQR Capital Management LLC | Increased | 74,431 | $8.8M | +3721450.0% |
| AQR Capital Management LLC | Increased | 63,046 | $7.5M | +3152200.0% |
| Durable Capital Partners LP | Unchanged | 17,014 | $2.0M | +0.0% |
| Marshall Wace LLP | Unchanged | 10,488 | $1.2M | +0.0% |
| AQR Capital Management LLC | Increased | 7,128 | $845.5K | +356300.0% |
| AQR Capital Management LLC | Increased | 6,595 | $782.3K | +329650.0% |
| AQR Capital Management LLC | Increased | 291 | $34.5K | +14450.0% |
| AQR Capital Management LLC | Increased | 116 | $13.8K | +5700.0% |
| AQR Capital Management LLC | Increased | 81 | $9.6K | +3950.0% |
| AQR Capital Management LLC | Increased | 66 | $7.8K | +3200.0% |
| AQR Capital Management LLC | Unchanged | 2 | $237 | +0.0% |
Want instant alerts when Whales buy or sell $SHOP?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List