Intuit Inc.
$311.44
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+331K shares
32
+0 this quarter
All tracked fund positions for $INTU
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 1,958,776 | $846.9M | +65292433.3% |
| AQR Capital Management LLC | Increased | 1,449,041 | $626.5M | +48301266.7% |
| AQR Capital Management LLC | Increased | 735,617 | $318.1M | +24520466.7% |
| AQR Capital Management LLC | Increased | 503,963 | $217.9M | +16798666.7% |
| Citadel Advisors LLC | Increased | 331,040 | $143.1M | +2783.6% |
| AQR Capital Management LLC | Increased | 302,461 | $130.8M | +10081933.3% |
| AQR Capital Management LLC | Increased | 248,182 | $107.3M | +8272633.3% |
| AQR Capital Management LLC | Increased | 237,182 | $102.6M | +7905966.7% |
| AQR Capital Management LLC | Increased | 91,293 | $39.5M | +3043000.0% |
| Durable Capital Partners LP | Unchanged | 73,604 | $31.8M | +0.0% |
| AQR Capital Management LLC | Increased | 60,588 | $26.2M | +2019500.0% |
| AQR Capital Management LLC | Increased | 39,040 | $16.9M | +1301233.3% |
| Point72 Asset Management | Unchanged | 21,900 | $9.5M | +0.0% |
| AQR Capital Management LLC | Increased | 20,208 | $8.7M | +673500.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 17,929 | $7.8M | +0.0% |
| Marshall Wace LLP | Increased | 12,315 | $5.3M | +205150.0% |
| Citadel Advisors LLC | Unchanged | 11,480 | $5.0M | +0.0% |
| AQR Capital Management LLC | Increased | 8,271 | $3.6M | +275600.0% |
| AQR Capital Management LLC | Increased | 8,150 | $3.5M | +271566.7% |
| AQR Capital Management LLC | Increased | 5,740 | $2.5M | +191233.3% |
| AQR Capital Management LLC | Increased | 5,599 | $2.4M | +186533.3% |
| AQR Capital Management LLC | Increased | 4,904 | $2.1M | +163366.7% |
| AQR Capital Management LLC | Increased | 3,560 | $1.5M | +118566.7% |
| AQR Capital Management LLC | Increased | 2,488 | $1.1M | +82833.3% |
| AQR Capital Management LLC | Increased | 2,199 | $950.8K | +73200.0% |
| AQR Capital Management LLC | Increased | 500 | $216.2K | +16566.7% |
| AQR Capital Management LLC | Increased | 478 | $206.7K | +15833.3% |
| AQR Capital Management LLC | Increased | 337 | $145.7K | +11133.3% |
| AQR Capital Management LLC | Increased | 197 | $85.2K | +6466.7% |
| AQR Capital Management LLC | Increased | 48 | $20.8K | +1500.0% |
| Marshall Wace LLP | Unchanged | 6 | $2.6K | +0.0% |
| AQR Capital Management LLC | Unchanged | 3 | $1.4K | +0.0% |
Want instant alerts when Whales buy or sell $INTU?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List