Uber Technologies
$71.69
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+1.6M shares
30
+0 this quarter
All tracked fund positions for $UBER
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| Whale Rock Capital Management | Unchanged | 29,958,771 | $2.2B | +0.0% |
| AQR Capital Management LLC | Increased | 23,831,769 | $1.7B | +7470674.0% |
| AQR Capital Management LLC | Increased | 12,509,317 | $899.8M | +3921316.0% |
| AQR Capital Management LLC | Increased | 11,709,553 | $842.3M | +3670606.3% |
| AQR Capital Management LLC | Increased | 8,187,667 | $588.9M | +2566566.8% |
| AQR Capital Management LLC | Increased | 7,150,193 | $514.3M | +2241339.8% |
| AQR Capital Management LLC | Increased | 3,834,404 | $275.8M | +1201907.5% |
| AQR Capital Management LLC | Increased | 2,632,335 | $189.3M | +825083.4% |
| AQR Capital Management LLC | Increased | 2,341,515 | $168.4M | +733917.2% |
| Renaissance Technologies LLC | Unchanged | 1,796,200 | $129.2M | +0.0% |
| Citadel Advisors LLC | Increased | 1,580,701 | $113.7M | +176.9% |
| AQR Capital Management LLC | Increased | 1,516,032 | $109.0M | +475145.1% |
| AQR Capital Management LLC | Increased | 1,284,490 | $92.4M | +402561.4% |
| AQR Capital Management LLC | Increased | 1,122,151 | $80.7M | +351671.5% |
| AQR Capital Management LLC | Increased | 618,404 | $44.5M | +193757.1% |
| Citadel Advisors LLC | Unchanged | 570,936 | $41.1M | +0.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 565,980 | $40.7M | +0.0% |
| Durable Capital Partners LP | Unchanged | 453,402 | $32.6M | +0.0% |
| Soros Fund Management LLC | Unchanged | 314,209 | $22.6M | +0.0% |
| AQR Capital Management LLC | Increased | 276,054 | $19.9M | +86437.3% |
| Two Sigma Investments LP | Unchanged | 229,400 | $16.5M | +0.0% |
| Tiger Global Management LLC | Unchanged | 151,178 | $10.9M | +0.0% |
| Point72 Asset Management | Unchanged | 103,850 | $7.5M | +0.0% |
| Bridgewater Associates LP | Unchanged | 35,245 | $2.5M | +0.0% |
| Marshall Wace LLP | Unchanged | 30,007 | $2.2M | +0.0% |
| AQR Capital Management LLC | Increased | 29,856 | $2.1M | +9259.2% |
| AQR Capital Management LLC | Increased | 14,439 | $1.0M | +4426.3% |
| AQR Capital Management LLC | Increased | 7,458 | $536.5K | +2237.9% |
| AQR Capital Management LLC | Increased | 3,545 | $255.0K | +1011.3% |
| AQR Capital Management LLC | Unchanged | 319 | $22.9K | +0.0% |
Want instant alerts when Whales buy or sell $UBER?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List