PDD Holdings Inc.
$85.40
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+627K shares
21
+0 this quarter
All tracked fund positions for $PDD
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 4,104,996 | $419.4M | +410499500.0% |
| AQR Capital Management LLC | Increased | 1,355,449 | $138.5M | +135544800.0% |
| Renaissance Technologies LLC | Unchanged | 1,112,700 | $113.7M | +0.0% |
| AQR Capital Management LLC | Increased | 659,961 | $67.4M | +65996000.0% |
| Citadel Advisors LLC | Increased | 626,798 | $64.0M | +134.1% |
| AQR Capital Management LLC | Increased | 548,824 | $56.1M | +54882300.0% |
| Two Sigma Investments LP | Unchanged | 392,088 | $40.1M | +0.0% |
| AQR Capital Management LLC | Increased | 326,194 | $33.3M | +32619300.0% |
| Citadel Advisors LLC | Unchanged | 267,780 | $27.4M | +0.0% |
| AQR Capital Management LLC | Increased | 223,693 | $22.9M | +22369200.0% |
| AQR Capital Management LLC | Increased | 76,056 | $7.8M | +7605500.0% |
| AQR Capital Management LLC | Increased | 56,934 | $5.8M | +5693300.0% |
| AQR Capital Management LLC | Increased | 13,034 | $1.3M | +1303300.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 10,940 | $1.1M | +0.0% |
| AQR Capital Management LLC | Increased | 10,101 | $1.0M | +1010000.0% |
| AQR Capital Management LLC | Increased | 6,494 | $663.6K | +649300.0% |
| AQR Capital Management LLC | Increased | 4,419 | $451.5K | +441800.0% |
| AQR Capital Management LLC | Increased | 2,675 | $273.3K | +267400.0% |
| AQR Capital Management LLC | Increased | 60 | $6.1K | +5900.0% |
| AQR Capital Management LLC | Unchanged | 1 | $157 | +0.0% |
| AQR Capital Management LLC | Unchanged | 1 | $102 | +0.0% |
Want instant alerts when Whales buy or sell $PDD?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List