Alibaba Group
$127.30
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+1.0M shares
22
+0 this quarter
All tracked fund positions for $BABA
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 2,448,688 | $307.2M | +244868700.0% |
| AQR Capital Management LLC | Increased | 1,526,006 | $191.5M | +152600500.0% |
| Citadel Advisors LLC | Increased | 1,042,218 | $130.8M | +164.7% |
| AQR Capital Management LLC | Increased | 796,801 | $100.0M | +79680000.0% |
| AQR Capital Management LLC | Increased | 697,505 | $87.5M | +69750400.0% |
| D.E. Shaw & Co. Inc. | Increased | 662,008 | $83.1M | +930.6% |
| Citadel Advisors LLC | Unchanged | 393,723 | $49.4M | +0.0% |
| AQR Capital Management LLC | Increased | 277,763 | $34.8M | +27776200.0% |
| AQR Capital Management LLC | Increased | 170,644 | $21.4M | +17064300.0% |
| AQR Capital Management LLC | Increased | 123,391 | $15.5M | +12339000.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 64,236 | $8.1M | +0.0% |
| AQR Capital Management LLC | Increased | 28,861 | $3.6M | +2886000.0% |
| AQR Capital Management LLC | Increased | 19,000 | $2.4M | +1899900.0% |
| AQR Capital Management LLC | Increased | 15,569 | $2.0M | +1556800.0% |
| AQR Capital Management LLC | Increased | 15,063 | $1.9M | +1506200.0% |
| AQR Capital Management LLC | Increased | 13,939 | $1.7M | +1393800.0% |
| AQR Capital Management LLC | Increased | 5,550 | $696.3K | +554900.0% |
| AQR Capital Management LLC | Increased | 3,389 | $425.2K | +338800.0% |
| Durable Capital Partners LP | Unchanged | 2,879 | $361.2K | +0.0% |
| AQR Capital Management LLC | Increased | 2,511 | $315.0K | +251000.0% |
| AQR Capital Management LLC | Increased | 39 | $4.9K | +3800.0% |
| AQR Capital Management LLC | Unchanged | 1 | $220 | +0.0% |
Want instant alerts when Whales buy or sell $BABA?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List