ServiceNow Inc.
$117.90
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+2.1M shares
32
+0 this quarter
All tracked fund positions for $NOW
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 6,474,556 | $676.9M | +774368.4% |
| AQR Capital Management LLC | Increased | 5,661,268 | $591.9M | +677085.2% |
| Two Sigma Investments LP | Unchanged | 4,636,219 | $484.7M | +0.0% |
| D.E. Shaw & Co. Inc. | Increased | 2,716,494 | $284.0M | +258.5% |
| AQR Capital Management LLC | Increased | 2,628,079 | $274.8M | +314263.5% |
| Citadel Advisors LLC | Increased | 2,138,953 | $223.6M | +329.8% |
| AQR Capital Management LLC | Increased | 2,124,634 | $222.1M | +254042.8% |
| AQR Capital Management LLC | Increased | 1,981,692 | $207.2M | +236944.5% |
| AQR Capital Management LLC | Increased | 1,586,356 | $165.9M | +189655.5% |
| Tiger Global Management LLC | Unchanged | 1,500,000 | $156.8M | +0.0% |
| AQR Capital Management LLC | Increased | 1,305,420 | $136.5M | +156050.7% |
| Renaissance Technologies LLC | Unchanged | 1,206,018 | $126.1M | +0.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 757,823 | $79.2M | +0.0% |
| AQR Capital Management LLC | Increased | 674,084 | $70.5M | +80532.1% |
| Citadel Advisors LLC | Unchanged | 497,704 | $52.0M | +0.0% |
| AQR Capital Management LLC | Increased | 298,526 | $31.2M | +35608.9% |
| AQR Capital Management LLC | Increased | 264,854 | $27.7M | +31581.1% |
| Soros Fund Management LLC | Unchanged | 154,349 | $16.1M | +0.0% |
| AQR Capital Management LLC | Increased | 153,343 | $16.0M | +18242.5% |
| Durable Capital Partners LP | Unchanged | 100,489 | $10.5M | +0.0% |
| AQR Capital Management LLC | Increased | 99,786 | $10.4M | +11836.1% |
| Marshall Wace LLP | Increased | 34,321 | $3.6M | +97960.0% |
| AQR Capital Management LLC | Increased | 33,163 | $3.5M | +3866.9% |
| AQR Capital Management LLC | Increased | 20,268 | $2.1M | +2324.4% |
| AQR Capital Management LLC | Increased | 16,327 | $1.7M | +1853.0% |
| AQR Capital Management LLC | Increased | 15,041 | $1.6M | +1699.2% |
| Coatue Management LLC | Unchanged | 8,783 | $918.3K | +0.0% |
| AQR Capital Management LLC | Increased | 6,775 | $708.3K | +710.4% |
| AQR Capital Management LLC | Increased | 1,919 | $200.6K | +129.5% |
| AQR Capital Management LLC | Increased | 1,068 | $111.7K | +27.8% |
| AQR Capital Management LLC | Unchanged | 836 | $87.4K | +0.0% |
| Marshall Wace LLP | Unchanged | 35 | $3.7K | +0.0% |
Want instant alerts when Whales buy or sell $NOW?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List