Palo Alto Networks
$280.43
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+1.8M shares
27
+0 this quarter
All tracked fund positions for $PANW
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 22,394,624 | $3.6B | +6848408.9% |
| AQR Capital Management LLC | Increased | 3,775,030 | $605.2M | +1154343.4% |
| Citadel Advisors LLC | Unchanged | 1,823,683 | $292.4M | +0.0% |
| AQR Capital Management LLC | Increased | 1,713,971 | $274.8M | +524050.2% |
| AQR Capital Management LLC | Increased | 1,490,156 | $238.9M | +455605.2% |
| AQR Capital Management LLC | Increased | 1,378,587 | $221.0M | +421486.2% |
| AQR Capital Management LLC | Increased | 522,906 | $83.8M | +159810.1% |
| AQR Capital Management LLC | Increased | 503,160 | $80.7M | +153771.6% |
| AQR Capital Management LLC | Increased | 197,140 | $31.6M | +60187.5% |
| AQR Capital Management LLC | Increased | 145,899 | $23.4M | +44517.4% |
| D.E. Shaw & Co. Inc. | Unchanged | 133,240 | $21.4M | +0.0% |
| AQR Capital Management LLC | Increased | 115,332 | $18.5M | +35169.7% |
| Durable Capital Partners LP | Unchanged | 34,578 | $5.5M | +0.0% |
| AQR Capital Management LLC | Increased | 34,080 | $5.5M | +10322.0% |
| Two Sigma Investments LP | Unchanged | 20,222 | $3.2M | +0.0% |
| AQR Capital Management LLC | Increased | 13,666 | $2.2M | +4079.2% |
| Bridgewater Associates LP | Unchanged | 13,169 | $2.1M | +0.0% |
| AQR Capital Management LLC | Increased | 12,834 | $2.1M | +3824.8% |
| Marshall Wace LLP | Increased | 12,199 | $2.0M | +152387.5% |
| AQR Capital Management LLC | Increased | 8,672 | $1.4M | +2552.0% |
| AQR Capital Management LLC | Increased | 4,221 | $676.7K | +1190.8% |
| AQR Capital Management LLC | Increased | 3,316 | $531.6K | +914.1% |
| AQR Capital Management LLC | Increased | 3,121 | $500.4K | +854.4% |
| AQR Capital Management LLC | Increased | 1,522 | $244.0K | +365.4% |
| AQR Capital Management LLC | Increased | 394 | $63.2K | +20.5% |
| AQR Capital Management LLC | Unchanged | 327 | $52.4K | +0.0% |
| Marshall Wace LLP | Unchanged | 8 | $1.3K | +0.0% |
Want instant alerts when Whales buy or sell $PANW?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List