Cloudflare Inc.
$265.49
Institutional Ownership
0%
Owned by Funds+0% this quarter
Citadel Advisors LLC
+1.3M shares
29
+0 this quarter
All tracked fund positions for $NET
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| AQR Capital Management LLC | Increased | 11,642,476 | $2.4B | +388082433.3% |
| Two Sigma Investments LP | Unchanged | 2,819,837 | $581.8M | +0.0% |
| AQR Capital Management LLC | Increased | 1,607,006 | $331.6M | +53566766.7% |
| Citadel Advisors LLC | Increased | 1,314,773 | $271.3M | +109.9% |
| D.E. Shaw & Co. Inc. | Increased | 1,279,184 | $263.9M | +15766.8% |
| AQR Capital Management LLC | Increased | 726,130 | $149.8M | +24204233.3% |
| AQR Capital Management LLC | Increased | 645,531 | $133.2M | +21517600.0% |
| Citadel Advisors LLC | Unchanged | 626,369 | $129.2M | +0.0% |
| Point72 Asset Management | Unchanged | 428,984 | $88.5M | +0.0% |
| AQR Capital Management LLC | Increased | 371,337 | $76.6M | +12377800.0% |
| AQR Capital Management LLC | Increased | 279,392 | $57.6M | +9312966.7% |
| AQR Capital Management LLC | Increased | 181,527 | $37.5M | +6050800.0% |
| AQR Capital Management LLC | Increased | 140,229 | $28.9M | +4674200.0% |
| AQR Capital Management LLC | Increased | 127,735 | $26.4M | +4257733.3% |
| AQR Capital Management LLC | Increased | 106,633 | $22.0M | +3554333.3% |
| Durable Capital Partners LP | Unchanged | 91,071 | $18.8M | +0.0% |
| AQR Capital Management LLC | Increased | 41,657 | $8.6M | +1388466.7% |
| AQR Capital Management LLC | Increased | 10,973 | $2.3M | +365666.7% |
| Soros Fund Management LLC | Unchanged | 10,781 | $2.2M | +0.0% |
| Bridgewater Associates LP | Unchanged | 8,758 | $1.8M | +0.0% |
| D.E. Shaw & Co. Inc. | Unchanged | 8,062 | $1.7M | +0.0% |
| AQR Capital Management LLC | Increased | 2,205 | $455.0K | +73400.0% |
| Marshall Wace LLP | Increased | 1,090 | $224.9K | +2434.9% |
| AQR Capital Management LLC | Increased | 232 | $47.9K | +7633.3% |
| AQR Capital Management LLC | Increased | 170 | $35.1K | +5566.7% |
| AQR Capital Management LLC | Increased | 85 | $17.6K | +2733.3% |
| Duquesne Family Office LLC | Unchanged | 52,535 | $10.8K | +0.0% |
| Marshall Wace LLP | Unchanged | 43 | $8.9K | +0.0% |
| AQR Capital Management LLC | Unchanged | 3 | $692 | +0.0% |
Want instant alerts when Whales buy or sell $NET?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List