Super Micro Computer
$37.28
Tracked Fund Ownership
72.2%
of shares outstanding held by 388 tracked funds
Citadel Advisors LLC
+3.0M shares
100/100
AI Hardware
Visual flow of institutional moves on $SMCI this quarter
+11 more
+61 more
+269 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Aug 17 | Xiao Jin officer: Sr. Corporate VP, Engineering | BUY | 4,000 | — |
| Aug 17 | Xiao Jin officer: Sr. Corporate VP, Engineering | SELL | 1,436 | $55.0K |
| Aug 17 | Xiao Jin officer: Sr. Corporate VP, Engineering | SELL | 4,000 | — |
| Aug 17 | WEIGAND DAVID E officer: SVP, Chief Financial Officer | BUY | 6,500 | — |
| Aug 17 | WEIGAND DAVID E officer: SVP, Chief Financial Officer | SELL | 3,308 | $126.6K |
| Aug 17 | WEIGAND DAVID E officer: SVP, Chief Financial Officer | SELL | 6,500 | — |
| Aug 17 | Thauberger Matthew officer: Chief Revenue Officer | BUY | 2,250 | — |
| Aug 17 | Thauberger Matthew officer: Chief Revenue Officer | SELL | 1,145 | $43.8K |
| Aug 17 | Thauberger Matthew officer: Chief Revenue Officer | SELL | 2,250 | — |
| Aug 17 | Malyala Vikranth officer: SVP, Chief Business Officer | BUY | 6,000 | — |
All tracked fund positions for $SMCI
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Decreased | 63,017,781 | $1.8B | -8.5% |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 36,356,823 | $1.1B | +10.5% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 32,864,645 | $963.9M | +11.1% |
| STATE STREET CORP | Increased | 24,635,554 | $722.6M | +11.9% |
| BlackRock, Inc. | Decreased | 24,027,626 | $704.7M | -44.6% |
| JANE STREET GROUP, LLC | Increased | 21,073,312 | $618.1M | +376.8% |
| UBS Group AG | Increased | 19,075,370 | $559.5M | +58.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 13,672,847 | $399.3M | -3.4% |
| BlackRock, Inc. | Decreased | 11,236,479 | $329.6M | -74.1% |
| Invesco Ltd. | Decreased | 10,635,375 | $311.9M | -10.0% |
| Two Sigma Investments LP | Increased | 9,783,845 | $287.0M | +978.8% |
| GOLDMAN SACHS GROUP INC | Increased | 9,699,118 | $284.5M | +181.7% |
| JANE STREET GROUP, LLC | Increased | 7,713,736 | $226.2M | +74.5% |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 7,682,632 | $225.3M | +41.4% |
| Renaissance Technologies LLC | Increased | 6,785,600 | $199.0M | +11323.6% |
| BlackRock, Inc. | Decreased | 5,497,441 | $161.2M | -87.3% |
| Point72 Asset Management | Increased | 4,755,283 | $139.5M | +14760.3% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 4,720,332 | $138.4M | +13.4% |
| NORTHERN TRUST CORP | Decreased | 3,721,784 | $109.2M | -14.2% |
| MARSHALL WACE, LLP | Decreased | 3,675,996 | $107.8M | -48.9% |
| D.E. Shaw & Co. Inc. | Increased | 3,238,600 | $95.0M | +784.1% |
| VANGUARD FIDUCIARY TRUST CO | Increased | 3,155,931 | $92.6M | +9.9% |
| Citadel Advisors LLC | Increased | 2,959,318 | $86.8M | +81.8% |
| AQR Capital Management LLC | Decreased | 2,958,081 | $86.8M | -61.4% |
| BALYASNY ASSET MANAGEMENT L.P. | New | 2,841,577 | $83.3M | +100.0% |
| VANGUARD GROUP INC | Decreased | 2,844,479 | $83.3M | -95.9% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 2,645,464 | $77.6M | -35.2% |
| AQR Capital Management LLC | Decreased | 2,583,581 | $75.8M | -66.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 2,578,041 | $75.6M | +41.3% |
| BARCLAYS PLC | Decreased | 2,472,433 | $72.5M | -32.0% |
| Alyeska Investment Group, L.P. | New | 2,409,339 | $70.7M | +100.0% |
| AQR CAPITAL MANAGEMENT LLC | Increased | 2,360,893 | $69.1M | +1128.3% |
| FIRST TRUST ADVISORS LP | Increased | 2,301,397 | $67.5M | +270.9% |
| AQR Capital Management LLC | Decreased | 2,280,427 | $66.9M | -70.3% |
| FMR LLC | Increased | 2,278,289 | $66.8M | +538.1% |
| Assenagon Asset Management S.A. | Increased | 2,174,863 | $63.8M | +1770.4% |
| BANK OF AMERICA CORP /DE/ | Decreased | 2,165,620 | $63.5M | -44.4% |
| BANK OF AMERICA CORP /DE/ | Decreased | 1,934,452 | $56.7M | -50.3% |
| DEUTSCHE BANK AG\ | Decreased | 1,864,720 | $54.7M | -6.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,837,232 | $53.9M | -87.0% |
| BANK OF MONTREAL /CAN/ | Increased | 1,779,894 | $52.2M | +33.1% |
| CITIGROUP INC | Decreased | 1,750,116 | $51.3M | -37.5% |
| Legal & General Group Plc | Decreased | 1,731,759 | $50.8M | -56.5% |
| Amundi | Unchanged | 1,652,580 | $48.5M | -2.3% |
| Connor, Clark & Lunn Investment Management Ltd. | New | 1,633,372 | $47.9M | +100.0% |
| Swiss National Bank | Unchanged | 1,594,200 | $46.8M | +1.1% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 1,476,461 | $43.3M | +19.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,470,276 | $43.1M | -60.9% |
| CANADA PENSION PLAN INVESTMENT BOARD | Decreased | 1,432,740 | $42.0M | -47.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,360,094 | $39.9M | -63.8% |
| GOLDMAN SACHS GROUP INC | Decreased | 1,305,495 | $38.3M | -62.1% |
| Bank of New York Mellon Corp | Decreased | 1,278,294 | $37.5M | -47.5% |
| Vanguard Global Advisers, LLC | Increased | 1,214,668 | $35.6M | +10.1% |
| CITIGROUP INC | Decreased | 1,211,288 | $35.5M | -56.8% |
| BlackRock, Inc. | Decreased | 1,148,131 | $33.7M | -97.4% |
| Sumitomo Mitsui Trust Group, Inc. | Decreased | 1,138,826 | $33.4M | -6.3% |
| BlackRock, Inc. | Decreased | 1,115,577 | $32.7M | -97.4% |
| VANGUARD GROUP INC | Decreased | 1,092,893 | $32.0M | -98.4% |
| BlackRock, Inc. | Decreased | 1,068,987 | $31.4M | -97.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 1,040,818 | $30.5M | +58.3% |
| VANGUARD ASSET MANAGEMENT, Ltd | Increased | 1,034,982 | $30.4M | +16.9% |
| RHUMBLINE ADVISERS | Unchanged | 1,021,333 | $30.0M | +0.4% |
| ROYAL BANK OF CANADA | Decreased | 971,185 | $28.5M | -25.5% |
| Bank of New York Mellon Corp | Decreased | 944,691 | $27.7M | -61.2% |
| MARSHALL WACE, LLP | Decreased | 926,376 | $27.2M | -87.1% |
| Tidal Investments LLC | Increased | 923,328 | $27.1M | +536.9% |
| Legal & General Group Plc | Decreased | 922,003 | $27.0M | -76.8% |
| LPL Financial LLC | Unchanged | 903,997 | $26.5M | +3.8% |
| Nuveen, LLC | Decreased | 891,155 | $26.1M | -35.0% |
| VANGUARD GROUP INC | Decreased | 830,954 | $24.3M | -98.8% |
| BlackRock, Inc. | Decreased | 825,400 | $24.2M | -98.1% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 768,994 | $22.6M | -81.2% |
| Invesco Ltd. | Decreased | 740,631 | $21.7M | -93.7% |
| CREDIT AGRICOLE S A | Decreased | 729,401 | $21.4M | -6.6% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Unchanged | 690,808 | $20.3M | -0.1% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | Unchanged | 676,073 | $19.8M | -4.2% |
| AQR Capital Management LLC | Decreased | 612,717 | $18.0M | -92.0% |
| DnB Asset Management AS | Increased | 610,388 | $17.9M | +406.8% |
| Citadel Advisors LLC | Decreased | 583,194 | $17.1M | -64.2% |
| BlackRock, Inc. | Decreased | 562,370 | $16.5M | -98.7% |
| TORONTO DOMINION BANK | Increased | 555,885 | $16.3M | +6.5% |
| PRINCIPAL FINANCIAL GROUP INC | Unchanged | 545,759 | $16.0M | -3.5% |
| Legal & General Group Plc | Decreased | 538,806 | $15.8M | -86.5% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | New | 510,255 | $15.0M | +100.0% |
| BlackRock, Inc. | Decreased | 497,741 | $14.6M | -98.9% |
| UBS Group AG | Decreased | 481,629 | $14.1M | -96.0% |
| Aberdeen Group plc | Unchanged | 470,823 | $13.8M | -3.3% |
| BlackRock, Inc. | Decreased | 469,848 | $13.8M | -98.9% |
| NORTHERN TRUST CORP | Decreased | 463,885 | $13.6M | -89.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 452,624 | $13.3M | -88.0% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 451,573 | $13.2M | -1.7% |
| Nuveen, LLC | Decreased | 449,933 | $13.2M | -67.2% |
| AMERIPRISE FINANCIAL INC | Decreased | 443,459 | $13.0M | -31.7% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Increased | 431,600 | $12.7M | +11.0% |
| AVIVA PLC | Unchanged | 427,234 | $12.5M | -2.5% |
| Holocene Advisors, LP | New | 425,583 | $12.5M | +100.0% |
| AQR Capital Management LLC | Decreased | 419,750 | $12.3M | -94.5% |
| ALLIANCEBERNSTEIN L.P. | Unchanged | 521,547 | $11.9M | +4.7% |
| STIFEL FINANCIAL CORP | Decreased | 366,575 | $10.8M | -13.5% |
| RAYMOND JAMES FINANCIAL INC | Increased | 360,973 | $10.6M | +10.8% |
| Cetera Investment Advisers | Unchanged | 342,440 | $10.0M | +1.0% |
| APG Asset Management N.V. | Increased | 372,678 | $9.6M | +43.8% |
| BARCLAYS PLC | Decreased | 319,581 | $9.4M | -91.2% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 315,590 | $9.3M | +13.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 315,191 | $9.2M | -91.9% |
| STATE OF WISCONSIN INVESTMENT BOARD | Unchanged | 301,417 | $8.8M | +4.9% |
| WELLS FARGO & COMPANY/MN | Decreased | 299,848 | $8.8M | -94.0% |
| BlackRock, Inc. | Decreased | 299,726 | $8.8M | -99.3% |
| BlackRock, Inc. | Decreased | 288,557 | $8.5M | -99.3% |
| Vanguard Investments Australia, Ltd. | Increased | 287,835 | $8.4M | +6.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 282,663 | $8.3M | -92.5% |
| CITIGROUP INC | Decreased | 280,757 | $8.2M | -90.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 280,092 | $8.2M | -92.6% |
| Chevy Chase Trust Holdings, LLC | Increased | 262,946 | $7.7M | +6.1% |
| PRUDENTIAL FINANCIAL INC | Increased | 262,825 | $7.7M | +10.1% |
| BlackRock, Inc. | Decreased | 257,563 | $7.6M | -99.4% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Unchanged | 255,696 | $7.5M | -4.0% |
| FMR LLC | Decreased | 255,500 | $7.5M | -28.4% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Increased | 250,805 | $7.4M | +12.9% |
| VANGUARD GROUP INC | Decreased | 245,940 | $7.2M | -99.6% |
| OSAIC HOLDINGS, INC. | Decreased | 242,570 | $7.1M | -6.7% |
| Asset Management One Co., Ltd. | Increased | 237,511 | $7.0M | +5.3% |
| Russell Investments Group, Ltd. | Decreased | 235,094 | $6.9M | -45.7% |
| Invesco Ltd. | Decreased | 227,018 | $6.7M | -98.1% |
| DANSKE BANK A/S | Decreased | 222,074 | $6.5M | -7.1% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Unchanged | 220,390 | $6.5M | -0.9% |
| WELLS FARGO & COMPANY/MN | Decreased | 219,553 | $6.4M | -95.6% |
| COMMONWEALTH EQUITY SERVICES, LLC | Decreased | 217,656 | $6.4M | -36.2% |
| Pictet Asset Management Holding SA | Unchanged | 213,157 | $6.3M | +2.2% |
| Mitsubishi UFJ Trust & Banking Corp | Unchanged | 211,559 | $6.2M | -1.4% |
| AMERIPRISE FINANCIAL INC | Decreased | 202,716 | $5.9M | -68.8% |
| KLP KAPITALFORVALTNING AS | Unchanged | 201,800 | $5.9M | -2.0% |
| NORTHERN TRUST CORP | Decreased | 195,993 | $5.7M | -95.5% |
| TD ASSET MANAGEMENT INC | Decreased | 190,848 | $5.6M | -25.7% |
| BANK OF MONTREAL /CAN/ | Decreased | 188,232 | $5.5M | -85.9% |
| NOMURA ASSET MANAGEMENT CO LTD | Unchanged | 185,607 | $5.4M | +1.3% |
| VICTORY CAPITAL MANAGEMENT INC | Increased | 180,635 | $5.3M | +6.0% |
| Nuveen, LLC | Decreased | 178,848 | $5.2M | -86.9% |
| State of Tennessee, Department of Treasury | Increased | 176,043 | $5.2M | +44.0% |
| AMERICAN CENTURY COMPANIES INC | Unchanged | 171,478 | $5.0M | +2.8% |
| Allianz Asset Management GmbH | Unchanged | 220,115 | $5.0M | +0.0% |
| State of New Jersey Common Pension Fund D | Decreased | 166,414 | $4.9M | -9.3% |
| FMR LLC | Decreased | 161,400 | $4.7M | -54.8% |
| BARCLAYS PLC | Decreased | 160,695 | $4.7M | -95.6% |
| WELLS FARGO & COMPANY/MN | Decreased | 158,859 | $4.7M | -96.8% |
| Rockefeller Capital Management L.P. | Unchanged | 157,994 | $4.6M | -1.7% |
| BANK OF NOVA SCOTIA | Decreased | 152,633 | $4.5M | -24.4% |
| Korea Investment CORP | Decreased | 152,278 | $4.5M | -60.8% |
| Quantinno Capital Management LP | Decreased | 141,484 | $4.1M | -8.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 135,217 | $4.0M | -79.4% |
| Tidal Investments LLC | Decreased | 134,390 | $3.9M | -7.3% |
| CIBC Asset Management Inc | Increased | 133,286 | $3.9M | +7.3% |
| Creative Planning | Increased | 132,400 | $3.9M | +9.4% |
| CIBC Bancorp USA Inc. | Decreased | 131,497 | $3.9M | -8.0% |
| DEUTSCHE BANK AG\ | Decreased | 131,236 | $3.8M | -93.4% |
| DEUTSCHE BANK AG\ | Decreased | 126,161 | $3.7M | -93.6% |
| AQR Capital Management LLC | Decreased | 125,320 | $3.7M | -98.4% |
| Mirae Asset Global Investments Co., Ltd. | Decreased | 124,907 | $3.7M | -12.0% |
| Woodline Partners LP | Increased | 122,972 | $3.6M | +23.1% |
| ROYAL BANK OF CANADA | Decreased | 121,247 | $3.6M | -90.7% |
| UBS Group AG | Decreased | 119,944 | $3.5M | -99.0% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 118,259 | $3.5M | -38.5% |
| Retirement Systems of Alabama | Increased | 114,261 | $3.4M | +6.9% |
| JONES FINANCIAL COMPANIES LLLP | Decreased | 103,366 | $3.2M | -10.5% |
| Daiwa Securities Group Inc. | Increased | 107,165 | $3.1M | +10.3% |
| VOYA INVESTMENT MANAGEMENT LLC | Unchanged | 107,062 | $3.1M | +1.2% |
| ProShare Advisors LLC | Increased | 104,971 | $3.1M | +13.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 103,945 | $3.0M | -97.2% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | Increased | 100,929 | $3.0M | +16.8% |
| National Pension Service | Increased | 99,868 | $2.9M | +191.7% |
| BlackRock, Inc. | Decreased | 98,321 | $2.9M | -99.8% |
| Aberdeen Group plc | Decreased | 93,477 | $2.7M | -80.8% |
| Rakuten Investment Management, Inc. | Increased | 92,186 | $2.6M | +20.7% |
| NORTHERN TRUST CORP | Decreased | 86,097 | $2.5M | -98.0% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 85,168 | $2.5M | -97.9% |
| MERCER GLOBAL ADVISORS INC /ADV | Unchanged | 83,948 | $2.5M | +0.6% |
| Bridgewater Associates LP | Increased | 82,317 | $2.4M | +11.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 80,013 | $2.3M | -97.9% |
| BlackRock, Inc. | Decreased | 78,626 | $2.3M | -99.8% |
| Russell Investments Group, Ltd. | Decreased | 78,455 | $2.3M | -81.9% |
| TD Waterhouse Canada Inc. | Increased | 83,055 | $2.3M | +30.7% |
| Ensign Peak Advisors, Inc | Decreased | 76,210 | $2.2M | -79.0% |
| SEI INVESTMENTS CO | Decreased | 75,770 | $2.2M | -47.5% |
| NISA INVESTMENT ADVISORS, LLC | Decreased | 75,574 | $2.2M | -16.8% |
| FIFTH THIRD BANCORP | Increased | 70,889 | $2.1M | +8.7% |
| GOLDMAN SACHS GROUP INC | Decreased | 68,908 | $2.0M | -98.0% |
| Allianz Asset Management GmbH | Decreased | 68,023 | $2.0M | -69.1% |
| CIBC WORLD MARKET INC. | Decreased | 66,509 | $2.0M | -65.0% |
| Wealthfront Advisers LLC | Unchanged | 66,405 | $1.9M | -1.2% |
| Invesco Ltd. | Decreased | 66,166 | $1.9M | -99.4% |
| MML INVESTORS SERVICES, LLC | Increased | 64,736 | $1.9M | +31.4% |
| BlackRock, Inc. | Decreased | 60,850 | $1.8M | -99.9% |
| NORTHERN TRUST CORP | Decreased | 60,441 | $1.8M | -98.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 59,551 | $1.7M | -98.4% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | New | 59,001 | $1.7M | +100.0% |
| Mariner, LLC | Increased | 58,942 | $1.7M | +403.6% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 59,271 | $1.7M | -98.5% |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 56,707 | $1.7M | +32.8% |
| ROYAL LONDON ASSET MANAGEMENT LTD | Unchanged | 56,604 | $1.7M | -4.4% |
| NORDEA INVESTMENT MANAGEMENT AB | Increased | 56,462 | $1.6M | +8.5% |
| BlackRock, Inc. | Decreased | 54,890 | $1.6M | -99.9% |
| PNC FINANCIAL SERVICES GROUP, INC. | Increased | 53,562 | $1.6M | +20.5% |
| NORTHERN TRUST CORP | Decreased | 52,957 | $1.6M | -98.8% |
| AQR Capital Management LLC | Decreased | 52,479 | $1.5M | -99.3% |
| COMERICA BANK | Decreased | 51,685 | $1.5M | -42.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 51,037 | $1.5M | -84.3% |
| Daiwa Securities Group Inc. | Decreased | 42,996 | $1.3M | -55.8% |
| FMR LLC | Decreased | 42,356 | $1.2M | -88.1% |
| BlackRock, Inc. | Decreased | 42,294 | $1.2M | -99.9% |
| Bank of New York Mellon Corp | Decreased | 42,138 | $1.2M | -98.3% |
| Durable Capital Partners LP | Decreased | 38,374 | $1.1M | -78.8% |
| DEUTSCHE BANK AG\ | Decreased | 37,980 | $1.1M | -98.1% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 38,789 | $1.1M | +94.3% |
| Bank of New York Mellon Corp | Decreased | 35,914 | $1.1M | -98.5% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 34,421 | $1.0M | -99.1% |
| BlackRock, Inc. | Decreased | 34,198 | $1.0M | -99.9% |
| Bank of New York Mellon Corp | Decreased | 33,338 | $977.8K | -98.6% |
| Pathstone Holdings, LLC | Decreased | 33,103 | $970.9K | -29.6% |
| CREDIT AGRICOLE S A | Decreased | 32,460 | $952.1K | -95.8% |
| CAPTRUST FINANCIAL ADVISORS | Decreased | 32,007 | $938.8K | -47.2% |
| Kestra Advisory Services, LLC | Decreased | 31,673 | $929.0K | -18.9% |
| Corient Private Wealth LLC | Increased | 31,619 | $927.0K | +45.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 31,025 | $910.0K | -97.7% |
| Federation des caisses Desjardins du Quebec | Decreased | 29,513 | $865.6K | -9.6% |
| Russell Investments Group, Ltd. | Decreased | 29,424 | $863.0K | -93.2% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Increased | 25,071,724 | $854.8K | +2984.2% |
| Eurizon Capital SGR S.p.A. | Increased | 28,532 | $836.8K | +305.7% |
| BANK OF AMERICA CORP /DE/ | Decreased | 28,422 | $833.6K | -99.3% |
| MACKENZIE FINANCIAL CORP | Increased | 27,359 | $802.4K | +15.4% |
| Swedbank AB | New | 26,222 | $769.1K | +100.0% |
| DEUTSCHE BANK AG\ | Decreased | 26,088 | $765.2K | -98.7% |
| Bank of New York Mellon Corp | Decreased | 25,593 | $750.6K | -98.9% |
| NORTHERN TRUST CORP | Decreased | 25,405 | $745.1K | -99.4% |
| DEUTSCHE BANK AG\ | Decreased | 25,306 | $742.2K | -98.7% |
| US BANCORP \DE\ | Decreased | 25,110 | $736.5K | -5.4% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 25,970 | $731.1K | -20.2% |
| DANSKE BANK A/S | Decreased | 24,899 | $730.3K | -89.6% |
| FRANKLIN RESOURCES INC | Decreased | 24,720 | $725.0K | -55.0% |
| Squarepoint Ops LLC | Increased | 23,893 | $700.8K | +58.5% |
| Neuberger Berman Group LLC | Decreased | 22,669 | $664.9K | -20.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 22,547 | $661.3K | -99.4% |
| JANUS HENDERSON GROUP PLC | Decreased | 28,893 | $658.0K | -39.7% |
| BlackRock, Inc. | Decreased | 21,696 | $636.3K | -99.9% |
| Bank of New York Mellon Corp | Decreased | 20,696 | $607.0K | -99.2% |
| PANAGORA ASSET MANAGEMENT INC | Increased | 19,585 | $574.4K | +18.0% |
| Russell Investments Group, Ltd. | Decreased | 19,368 | $568.1K | -95.5% |
| FIL Ltd | Increased | 19,162 | $562.0K | +435.4% |
| FMR LLC | Decreased | 18,978 | $556.6K | -94.7% |
| Allspring Global Investments Holdings, LLC | Decreased | 19,811 | $547.8K | -12.7% |
| Vontobel Holding Ltd. | Decreased | 18,472 | $541.8K | -81.3% |
| Cerity Partners LLC | Decreased | 17,679 | $518.5K | -15.9% |
| JANUS HENDERSON GROUP PLC | Decreased | 22,691 | $516.8K | -52.6% |
| WELLS FARGO & COMPANY/MN | Decreased | 17,287 | $507.0K | -99.7% |
| Bank of New York Mellon Corp | Decreased | 16,656 | $488.5K | -99.3% |
| Russell Investments Group, Ltd. | Decreased | 16,684 | $484.6K | -96.1% |
| MARSHALL WACE, LLP | Decreased | 16,381 | $480.5K | -99.8% |
| AXA Investment Managers S.A. | New | 9,917 | $475.4K | +100.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 15,613 | $457.9K | -99.6% |
| FEDERATED HERMES, INC. | Increased | 15,273 | $448.0K | +623.8% |
| CWM, LLC | Decreased | 19,558 | $445.3K | -20.5% |
| BLAIR WILLIAM & CO/IL | Increased | 14,972 | $439.1K | +27.8% |
| Pathstone Holdings, LLC | Decreased | 14,242 | $417.7K | -69.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 14,188 | $416.1K | -97.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 14,721 | $414.4K | -99.2% |
| STRS OHIO | Increased | 13,793 | $404.5K | +12.3% |
| AQR Capital Management LLC | Decreased | 13,714 | $402.2K | -99.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 12,670 | $371.6K | -99.7% |
| Federation des caisses Desjardins du Quebec | Decreased | 12,551 | $368.1K | -61.5% |
| Lido Advisors, LLC | Decreased | 12,354 | $362.4K | -40.4% |
| GOLDMAN SACHS GROUP INC | Decreased | 12,243 | $359.1K | -99.6% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 12,212 | $358.2K | -71.4% |
| FRANKLIN RESOURCES INC | Decreased | 12,028 | $352.8K | -78.1% |
| UBS Group AG | Decreased | 11,605 | $340.4K | -99.9% |
| OSAIC HOLDINGS, INC. | Decreased | 11,528 | $338.1K | -95.6% |
| Invesco Ltd. | Decreased | 11,480 | $336.7K | -99.9% |
| Invesco Ltd. | Decreased | 11,471 | $336.4K | -99.9% |
| FRANKLIN RESOURCES INC | Decreased | 11,285 | $331.0K | -79.5% |
| Bank of New York Mellon Corp | Decreased | 11,189 | $328.2K | -99.5% |
| ENVESTNET ASSET MANAGEMENT INC | Unchanged | 11,132 | $326.2K | -2.7% |
| Bank of New York Mellon Corp | Decreased | 11,040 | $323.8K | -99.5% |
| Tidal Investments LLC | Decreased | 10,927 | $320.5K | -92.5% |
| Invesco Ltd. | Decreased | 10,798 | $316.7K | -99.9% |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | New | 10,679 | $313.2K | +100.0% |
| KEYBANK NATIONAL ASSOCIATION/OH | New | 10,326 | $302.9K | +100.0% |
| FRANKLIN RESOURCES INC | Decreased | 10,276 | $301.4K | -81.3% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 10,075 | $295.5K | -99.8% |
| Baird Financial Group, Inc. | New | 9,868 | $289.4K | +100.0% |
| Cerity Partners LLC | Decreased | 9,590 | $281.3K | -54.4% |
| Invesco Ltd. | Decreased | 9,243 | $271.1K | -99.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 9,045 | $265.3K | -99.5% |
| Chevy Chase Trust Holdings, LLC | Decreased | 8,849 | $259.5K | -96.4% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 8,582 | $250.2K | -50.5% |
| M&T BANK CORP | Decreased | 8,163 | $239.4K | -61.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 7,643 | $224.2K | -82.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 7,643 | $224.2K | -82.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 7,263 | $213.0K | -99.5% |
| Allspring Global Investments Holdings, LLC | Decreased | 7,417 | $205.1K | -67.3% |
| Russell Investments Group, Ltd. | Decreased | 6,575 | $192.8K | -98.5% |
| Russell Investments Group, Ltd. | Decreased | 5,813 | $170.5K | -98.7% |
| BANK OF MONTREAL /CAN/ | Decreased | 5,770 | $169.2K | -99.6% |
| ROYAL BANK OF CANADA | Decreased | 5,527 | $162.0K | -99.6% |
| PRINCIPAL FINANCIAL GROUP INC | Decreased | 5,453 | $159.9K | -99.0% |
| M&T BANK CORP | Decreased | 4,750 | $139.3K | -77.7% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 4,404 | $129.2K | -95.8% |
| Russell Investments Group, Ltd. | Decreased | 4,581 | $129.0K | -98.9% |
| Bank of New York Mellon Corp | Decreased | 4,326 | $126.9K | -99.8% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 4,457 | $125.5K | -86.3% |
| M&T BANK CORP | Decreased | 4,001 | $117.3K | -81.3% |
| Bank of New York Mellon Corp | Decreased | 3,960 | $116.1K | -99.8% |
| Russell Investments Group, Ltd. | Decreased | 3,742 | $109.8K | -99.1% |
| CIBC Bancorp USA Inc. | Decreased | 3,584 | $105.1K | -97.5% |
