POET Technologies
$8.31
Tracked Fund Ownership
4.2%
of shares outstanding held by 39 tracked funds
Citadel Advisors LLC
+2.5M shares
98/100
AI Hardware
Visual flow of institutional moves on $POET this quarter
+17 more
All tracked fund positions for $POET
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| Citadel Advisors LLC | Increased | 2,460,712 | $14.6M | +262.8% |
| Federation des caisses Desjardins du Quebec | Unchanged | 601,846 | $3.6M | -2.7% |
| AQR Capital Management LLC | Decreased | 396,004 | $2.4M | -67.5% |
| AQR Capital Management LLC | Decreased | 352,454 | $2.1M | -71.1% |
| AQR Capital Management LLC | Decreased | 341,352 | $2.0M | -72.0% |
| LPL Financial LLC | Increased | 315,024 | $1.9M | +8.9% |
| AQR Capital Management LLC | Decreased | 245,306 | $1.5M | -79.9% |
| CAPTRUST FINANCIAL ADVISORS | Unchanged | 95,110 | $565.0K | -0.5% |
| GOLDMAN SACHS GROUP INC | Decreased | 88,972 | $528.5K | -69.7% |
| Citadel Advisors LLC | Decreased | 69,122 | $410.6K | -89.8% |
| Two Sigma Investments LP | Decreased | 61,671 | $366.3K | -79.8% |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 57,806 | $343.4K | +0.0% |
| OSAIC HOLDINGS, INC. | Decreased | 55,971 | $332.5K | -35.4% |
| JANE STREET GROUP, LLC | Decreased | 48,223 | $286.4K | -86.2% |
| MML INVESTORS SERVICES, LLC | Increased | 40,278 | $239.3K | +7.4% |
| Cresset Asset Management, LLC | Increased | 29,926 | $177.8K | +61.4% |
| AQR Capital Management LLC | Decreased | 28,181 | $167.4K | -97.7% |
| JANE STREET GROUP, LLC | Decreased | 27,178 | $161.4K | -92.2% |
| Federation des caisses Desjardins du Quebec | Decreased | 26,144 | $155.3K | -95.8% |
| OSAIC HOLDINGS, INC. | Decreased | 25,000 | $148.5K | -71.1% |
| CITIGROUP INC | Increased | 23,357 | $138.7K | +467040.0% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 25,661 | $133.2K | +51.8% |
| CIBC WORLD MARKET INC. | Unchanged | 20,148 | $119.7K | +0.0% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | New | 19,782 | $117.5K | +100.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 19,260 | $114.4K | -75.9% |
| Cetera Investment Advisers | Unchanged | 16,105 | $95.7K | +2.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 14,990 | $89.0K | -81.3% |
| JANE STREET GROUP, LLC | Decreased | 14,684 | $87.2K | -95.8% |
| BALYASNY ASSET MANAGEMENT L.P. | New | 14,378 | $85.4K | +100.0% |
| Mariner, LLC | Decreased | 13,417 | $79.5K | -67.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 10,000 | $59.4K | -87.5% |
| BlackRock, Inc. | New | 7,292 | $43.3K | +100.0% |
| BANK OF MONTREAL /CAN/ | Decreased | 6,171 | $36.7K | -77.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 4,010 | $23.8K | -85.6% |
| OSAIC HOLDINGS, INC. | Decreased | 1,590 | $9.4K | -98.2% |
| Allworth Financial LP | Unchanged | 1,100 | $6.5K | +0.0% |
| BANK OF MONTREAL /CAN/ | Decreased | 1,000 | $5.9K | -96.4% |
| AQR Capital Management LLC | Decreased | 600 | $3.6K | -100.0% |
| MAI Capital Management | Unchanged | 10 | $60 | +0.0% |
Want instant alerts when Whales buy or sell $POET?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List