~19% since 1999
Portfolio value
$34.8B
Positions
82
Top 5 concentration
22%
New buys this quarter
31
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $V VISA INC | Held | 6.3% | $2.2B |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 4.4% | $1.5B |
| $APD AIR PRODUCTS AND CHEMICALS I | Added | 4% | $1.4B |
| $SHW SHERWIN WILLIAMS CO | Added | 3.8% | $1.3B |
| $FTV FORTIVE CORP | Trimmed | 3.5% | $1.2B |
| $META META PLATFORMS INC | Added | 3% | $1.1B |
| $SCHW SCHWAB CHARLES CORP | Trimmed | 2.8% | $982M |
| $TMO THERMO FISHER SCIENTIFIC INC | Added | 2.8% | $971M |
| $JPM JPMORGAN CHASE & CO | Added | 2.7% | $949M |
| $LII LENNOX INTL INC | Held | 2.6% | $912M |
| $AMZN AMAZON COM INC | Added | 2.5% | $882M |
| $RACE FERRARI N V | New buy | 2.3% | $817M |
| $CVNA CARVANA CO | Added | 2.3% | $811M |
| $MCD MCDONALDS CORP | Trimmed | 2.2% | $765M |
| $BBIO BRIDGEBIO PHARMA INC | Trimmed | 2.1% | $741M |
| $BA BOEING CO | Held | 2% | $709M |
| $MAA MID-AMER APT CMNTYS INC | Added | 2% | $701M |
| $DIS DISNEY WALT CO | Trimmed | 2% | $689M |
| $FDX FEDEX CORP | Added | 1.9% | $674M |
| $MSCI MSCI INC | New buy | 1.9% | $650M |
| $ADPT ADAPTIVE BIOTECHNOLOGIES COR | Held | 1.9% | $643M |
| $WAT WATERS CORP | Added | 1.8% | $623M |
| $JCI JOHNSON CONTROLS INTERNATION | Held | 1.8% | $614M |
| $UNP UNION PAC CORP | New buy | 1.6% | $557M |
| $MSFT MICROSOFT CORP | Trimmed | 1.6% | $544M |
| $SE SEA LTD | Added | 1.6% | $543M |
| $CPT CAMDEN PPTY TR | Held | 1.5% | $517M |
| $RRX REGAL REXNORD CORPORATION | Trimmed | 1.4% | $501M |
| $BMRN BIOMARIN PHARMACEUTICAL INC | Added | 1.3% | $436M |
| $IBKR INTERACTIVE BROKERS GROUP IN | Added | 1.2% | $420M |
| $DLR DIGITAL RLTY TR INC | New buy | 1.2% | $415M |
| $CCL CARNIVAL CORP LTD | Held | 1.2% | $409M |
| $GM GENERAL MTRS CO | Trimmed | 1.1% | $386M |
| $AON AON PLC | Added | 1.1% | $382M |
| $CVS CVS HEALTH CORP | New buy | 1.1% | $379M |
| $FDXF FEDEX FGHT HLDG CO INC | New buy | 1% | $357M |
| $ICE INTERCONTINENTAL EXCHANGE IN | Trimmed | 1% | $342M |
| $MS MORGAN STANLEY | New buy | 1% | $339M |
| $HD HOME DEPOT INC | Added | 0.9% | $325M |
| $TIC TIC SOLUTIONS INC | Held | 0.8% | $290M |
| $QCOM QUALCOMM INC | New buy | 0.8% | $280M |
| $APTV APTIV PLC | New buy | 0.8% | $279M |
| $RDDT REDDIT INC | Trimmed | 0.8% | $272M |
| $HAS HASBRO INC | Trimmed | 0.7% | $257M |
| $AVB AVALONBAY CMNTYS INC | New buy | 0.7% | $253M |
| $DKS DICKS SPORTING GOODS INC | Trimmed | 0.7% | $251M |
| $SNOW SNOWFLAKE INC | New buy | 0.7% | $244M |
| $EQH EQUITABLE HLDGS INC | New buy | 0.7% | $237M |
| $TTWO TAKE-TWO INTERACTIVE SOFTWAR | New buy | 0.7% | $235M |
| $TSLA TESLA INC | Trimmed | 0.7% | $230M |
| $ATI ATI INC | Trimmed | 0.7% | $227M |
| $ROIV ROIVANT SCIENCES LTD | Trimmed | 0.6% | $222M |
| $SPCX SPACE EXPLORATION TECHN CORP | New buy | 0.6% | $205M |
| $AS AMER SPORTS INC | Trimmed | 0.6% | $201M |
| $MANE VERADERMICS INC | Trimmed | 0.6% | $192M |
| $MDLN MEDLINE INC | Trimmed | 0.5% | $191M |
| $BCE BCE INC | New buy | 0.5% | $181M |
| $USFD US FOODS HLDG CORP | New buy | 0.5% | $177M |
| $ORKA ORUKA THERAPEUTICS INC | Trimmed | 0.4% | $143M |
| $NAMS NEWAMSTERDAM PHARMA COMPANY | Held | 0.4% | $142M |
| $CB CHUBB LIMITED | Trimmed | 0.4% | $129M |
| $PHVS PHARVARIS N V | Held | 0.4% | $126M |
| $UBS UBS GROUP AG | New buy | 0.3% | $121M |
| $BTSG BRIGHTSPRING HEALTH SVCS INC | New buy | 0.3% | $113M |
| $INBX INHIBRX BIOSCIENCES INC | Trimmed | 0.3% | $106M |
| $NTRA NATERA INC | New buy | 0.3% | $106M |
| $DB DEUTSCHE BK AG | New buy | 0.2% | $85M |
| $COF CAPITAL ONE FINL CORP | Trimmed | 0.2% | $78M |
| $CRBG COREBRIDGE FINL INC | New buy | 0.2% | $77M |
| $SEDG SOLAREDGE TECHNOLOGIES INC | New buy | 0.2% | $64M |
| $ORIC ORIC PHARMACEUTICALS INC | Trimmed | 0.2% | $56M |
| $BRKR BRUKER CORP | New buy | 0.2% | $54M |
| $DNA GINKGO BIOWORKS HOLDINGS INC | Held | 0.1% | $35M |
| $CME CME GROUP INC | New buy | 0.1% | $34M |
| $TW TRADEWEB MKTS INC | New buy | 0.1% | $31M |
| $TRVI TREVI THERAPEUTICS INC | Trimmed | 0.1% | $29M |
| $INFQ INFLEQTION INC | New buy | 0.1% | $27M |
| $QNT QUANTINUUM INC | New buy | 0.1% | $25M |
| $FRVO FERVO ENERGY CO | New buy | 0.1% | $22M |
| $ALT ALTIMMUNE INC | New buy | 0.1% | $20M |
| $TOL TOLL BROTHERS INC | New buy | 0.1% | $18M |
| $XE X-ENERGY INC | New buy | 0% | $13M |
Notable sell-outs this quarter: $CBOE, $SION, $AJG, $CLS, $CSX, $LULU, $PNC, $PEPG, $PGR, $RAL, $TMUS, $WST, $GOOGL, $AIG, $APG, $AAPL, $CRWV, $DMRA, $EW, $EQPT, $FPS, $HCA, $RLYB, $LAB, $STLA, $TWLO
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.