~19% since 1999
Portfolio value
$35.7B
Positions
77
Top 5 concentration
21%
New buys this quarter
19
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $V VISA INC | Added | 5.4% | $1.9B |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 4.2% | $1.5B |
| $SCHW SCHWAB CHARLES CORP | Added | 3.9% | $1.4B |
| $DIS DISNEY WALT CO | Added | 3.6% | $1.3B |
| $FTV FORTIVE CORP | Added | 3.5% | $1.2B |
| $APD AIR PRODUCTS AND CHEMICALS I | Trimmed | 3.3% | $1.2B |
| $MCD MCDONALDS CORP | Held | 3.2% | $1.1B |
| $SHW SHERWIN WILLIAMS CO | Held | 2.8% | $998M |
| $TSLA TESLA INC | Added | 2.6% | $927M |
| $AAPL APPLE INC | New buy | 2.6% | $912M |
| $BBIO BRIDGEBIO PHARMA INC | Trimmed | 2.5% | $879M |
| $CVNA CARVANA CO | Added | 2.4% | $874M |
| $MSFT MICROSOFT CORP | Trimmed | 2.4% | $855M |
| $TMO THERMO FISHER SCIENTIFIC INC | Added | 2.3% | $820M |
| $JPM JPMORGAN CHASE & CO | Added | 2.2% | $795M |
| $CSX CSX CORP | Added | 2.1% | $767M |
| $ICE INTERCONTINENTAL EXCHANGE IN | Held | 2.1% | $761M |
| $LII LENNOX INTL INC | Added | 2% | $730M |
| $GOOGL ALPHABET INC | Trimmed | 1.9% | $689M |
| $FDX FEDEX CORP | New buy | 1.9% | $688M |
| $GM GENERAL MTRS CO | Added | 1.9% | $684M |
| $BA BOEING CO | Trimmed | 1.8% | $636M |
| $PNC PNC FINL SVCS GROUP INC | Trimmed | 1.8% | $630M |
| $TMUS T-MOBILE US INC | Trimmed | 1.7% | $623M |
| $META META PLATFORMS INC | New buy | 1.7% | $608M |
| $RRX REGAL REXNORD CORPORATION | Held | 1.6% | $589M |
| $MAA MID-AMER APT CMNTYS INC | Added | 1.6% | $586M |
| $JCI JOHNSON CONTROLS INTERNATION | Trimmed | 1.6% | $579M |
| $MDLN MEDLINE INC | Added | 1.4% | $509M |
| $HCA HCA HEALTHCARE INC | Added | 1.4% | $509M |
| $ATI ATI INC | New buy | 1.4% | $485M |
| $CLS CELESTICA INC | Held | 1.3% | $466M |
| $CPT CAMDEN PPTY TR | Held | 1.3% | $461M |
| $CB CHUBB LTD SWITZ | Added | 1.2% | $422M |
| $ADPT ADAPTIVE BIOTECHNOLOGIES COR | Held | 1.2% | $416M |
| $BMRN BIOMARIN PHARMACEUTICAL INC | Added | 1.1% | $399M |
| $SE SEA LTD | Added | 1.1% | $392M |
| $WAT WATERS CORP | New buy | 1% | $374M |
| $CCL CARNIVAL CORP | Held | 1% | $355M |
| $AON AON PLC | Added | 1% | $351M |
| $HAS HASBRO INC | New buy | 1% | $350M |
| $RDDT REDDIT INC | New buy | 1% | $344M |
| $PGR PROGRESSIVE CORP | Added | 0.9% | $320M |
| $AIG AMERICAN INTL GROUP INC | New buy | 0.9% | $318M |
| $COF CAPITAL ONE FINL CORP | Trimmed | 0.8% | $294M |
| $DKS DICKS SPORTING GOODS INC | Trimmed | 0.7% | $251M |
| $AMZN AMAZON COM INC | Trimmed | 0.7% | $249M |
| $AS AMER SPORTS INC | Added | 0.7% | $239M |
| $APG API GROUP CORP | Trimmed | 0.7% | $237M |
| $TIC TIC SOLUTIONS INC | Held | 0.7% | $236M |
| $CBOE CBOE GLOBAL MKTS INC | New buy | 0.5% | $193M |
| $ROIV ROIVANT SCIENCES LTD | Held | 0.5% | $184M |
| $HD HOME DEPOT INC | New buy | 0.5% | $166M |
| $AJG GALLAGHER ARTHUR J & CO | Trimmed | 0.4% | $158M |
| $LULU LULULEMON ATHLETICA INC | New buy | 0.4% | $150M |
| $NAMS NEWAMSTERDAM PHARMA COMPANY | Held | 0.4% | $135M |
| $ORKA ORUKA THERAPEUTICS INC | Held | 0.4% | $131M |
| $SION SIONNA THERAPEUTICS INC | Held | 0.4% | $128M |
| $STLA STELLANTIS N.V | Trimmed | 0.3% | $112M |
| $CRWV COREWEAVE INC | New buy | 0.3% | $108M |
| $MANE VERADERMICS INC | New buy | 0.3% | $107M |
| $WST WEST PHARMACEUTICAL SVSC INC | Added | 0.3% | $105M |
| $PHVS PHARVARIS N V | Held | 0.3% | $103M |
| $INBX INHIBRX BIOSCIENCES INC | Held | 0.3% | $97M |
| $IBKR INTERACTIVE BROKERS GROUP IN | New buy | 0.3% | $94M |
| $RAL RALLIANT CORP | Trimmed | 0.2% | $89M |
| $EW EDWARDS LIFESCIENCES CORP | New buy | 0.2% | $88M |
| $ORIC ORIC PHARMACEUTICALS INC | Trimmed | 0.2% | $74M |
| $DMRA DAMORA THERAPEUTICS INC | New buy | 0.2% | $60M |
| $TWLO TWILIO INC | New buy | 0.2% | $57M |
| $LAB STANDARD BIOTOOLS INC | Held | 0.2% | $54M |
| $TRVI TREVI THERAPEUTICS INC | Held | 0.1% | $38M |
| $DNA GINKGO BIOWORKS HOLDINGS INC | Held | 0.1% | $22M |
| $EQPT EQUIPMENTSHARE COM INC | New buy | 0.1% | $20M |
| $FPS FORGENT POWER SOLUTIONS INC | New buy | 0.1% | $19M |
| $PEPG PEPGEN INC | Held | 0% | $6M |
| $RLYB RALLYBIO CORP | Trimmed | 0% | $5M |
Notable sell-outs this quarter: $DKNG, $RIOT, $AMD, $MASI, $LOW, $BSX, $DLR, $ROST, $TW, $FIG, $ITUB, $BAC, $CSGP, $IQV, $CHWY, $UBS, $SAIA, $UNH
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.