~20% since 2001
Portfolio value
$23.9B
Positions
42
Top 5 concentration
44%
New buys this quarter
9
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 9.7% | $2.3B |
| $AMZN AMAZON COM INC | Held | 9.6% | $2.3B |
| $NVDA NVIDIA CORPORATION | Trimmed | 9.4% | $2.2B |
| $GOOGL ALPHABET INC | Trimmed | 8.7% | $2.1B |
| $META META PLATFORMS INC | Trimmed | 6.6% | $1.6B |
| $LRCX LAM RESEARCH CORP | Trimmed | 5.7% | $1.4B |
| $SE SEA LTD | Trimmed | 5% | $1.2B |
| $AMAT APPLIED MATLS INC | Held | 4.9% | $1.2B |
| $GEV GE VERNOVA INC | Trimmed | 3.9% | $937M |
| $MSFT MICROSOFT CORP | Trimmed | 3.5% | $846M |
| $CPAY CORPAY INC | Added | 3% | $716M |
| $CBRS CEREBRAS SYSTEMS INC | New buy | 2.8% | $663M |
| $AVGO BROADCOM INC | Trimmed | 2.8% | $663M |
| $CPNG COUPANG INC | Added | 2.6% | $633M |
| $INTC INTEL CORP | Added | 2.5% | $594M |
| $SPOT SPOTIFY TECHNOLOGY S A | Trimmed | 2.2% | $538M |
| $TTWO TAKE-TWO INTERACTIVE SOFTWAR | Trimmed | 1.9% | $452M |
| $RDDT REDDIT INC | Held | 1.8% | $439M |
| $AMD ADVANCED MICRO DEVICES INC | New buy | 1.6% | $392M |
| $XYZ BLOCK INC | Added | 1.5% | $348M |
| $APO APOLLO GLOBAL MGMT INC | Trimmed | 1.3% | $322M |
| $STX SEAGATE TECHNOLOGY HLDNGS PL | New buy | 1.1% | $275M |
| $V VISA INC | New buy | 1.1% | $274M |
| $MELI MERCADOLIBRE INC | Added | 1.1% | $260M |
| $FWONK LIBERTY MEDIA CORP DEL | Trimmed | 0.9% | $217M |
| $NU NU HLDGS LTD | Held | 0.6% | $147M |
| $WLTH WEALTHFRONT CORP | Held | 0.6% | $136M |
| $UNH UNITEDHEALTH GROUP INC | Trimmed | 0.5% | $124M |
| $CHYM CHIME FINL INC | Trimmed | 0.5% | $108M |
| $EQPT EQUIPMENTSHARE COM INC | Held | 0.4% | $90M |
| $SHW SHERWIN WILLIAMS CO | Held | 0.4% | $89M |
| $DHR DANAHER CORP DEL | New buy | 0.4% | $87M |
| $NOW SERVICENOW INC | Trimmed | 0.4% | $87M |
| $SPCX SPACE EXPLORATION TECHN CORP | New buy | 0.3% | $64M |
| $BULL WEBULL CORP | Held | 0.2% | $44M |
| $APLD APPLIED DIGITAL CORP | New buy | 0.1% | $33M |
| $CIFR CIPHER DIGITAL INC | New buy | 0.1% | $23M |
| $CORZ CORE SCIENTIFIC INC NEW | New buy | 0.1% | $21M |
| $UBER UBER TECHNOLOGIES INC | Held | 0% | $11M |
| $JD JD.COM INC | Trimmed | 0% | $5M |
| $DASH DOORDASH INC | Held | 0% | $5M |
| $PONY PONY AI INC | Trimmed | 0% | $2M |
Notable sell-outs this quarter: $RERE, $ZS, $ETOR, $FIGR, $MNTN, $FIG, $ARX, $APP, $CSGP, $GEMI, $LITE, $NFLX, $NTSK, $PAYP, $PCOR, $XNDU, $Z, $ZG, $RVI, $BLSH, $KLAR
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.