~20% since 2001
Portfolio value
$22.8B
Positions
54
Top 5 concentration
48%
New buys this quarter
7
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $GOOGL ALPHABET INC | Held | 13.4% | $3.1B |
| $NVDA NVIDIA CORPORATION | Added | 9.2% | $2.1B |
| $AMZN AMAZON COM INC | Held | 9.1% | $2.1B |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Added | 8.2% | $1.9B |
| $META META PLATFORMS INC | Added | 7.7% | $1.8B |
| $SE SEA LTD | Held | 5.6% | $1.3B |
| $AVGO BROADCOM INC | Added | 4.9% | $1.1B |
| $MSFT MICROSOFT CORP | Trimmed | 4.1% | $925M |
| $GEV GE VERNOVA INC | Held | 3.7% | $849M |
| $LRCX LAM RESEARCH CORP | Held | 3.6% | $833M |
| $SPOT SPOTIFY TECHNOLOGY S A | Added | 3.4% | $767M |
| $CPNG COUPANG INC | Added | 2.9% | $653M |
| $AMAT APPLIED MATLS INC | Added | 2.5% | $566M |
| $CPAY CORPAY INC | Held | 2.2% | $510M |
| $APP APPLOVIN CORP | Trimmed | 1.7% | $398M |
| $TTWO TAKE-TWO INTERACTIVE SOFTWAR | Trimmed | 1.7% | $395M |
| $APO APOLLO GLOBAL MGMT INC | Trimmed | 1.6% | $367M |
| $RDDT REDDIT INC | Trimmed | 1.5% | $337M |
| $Z ZILLOW GROUP INC | Added | 1.3% | $305M |
| $XYZ BLOCK INC | Trimmed | 1.1% | $241M |
| $NFLX NETFLIX INC. | Held | 1% | $235M |
| $MELI MERCADOLIBRE INC | New buy | 1% | $233M |
| $FWONK LIBERTY MEDIA CORP DEL | Held | 1% | $228M |
| $ZS ZSCALER INC | Held | 1% | $222M |
| $CHYM CHIME FINL INC | Trimmed | 0.9% | $208M |
| $NU NU HLDGS LTD | Held | 0.7% | $159M |
| $NOW SERVICENOW INC | Trimmed | 0.7% | $157M |
| $WLTH WEALTHFRONT CORP | Held | 0.6% | $140M |
| $PCOR PROCORE TECHNOLOGIES INC | Held | 0.6% | $133M |
| $LITE LUMENTUM HLDGS INC | New buy | 0.4% | $96M |
| $UNH UNITEDHEALTH GROUP INC | Trimmed | 0.4% | $95M |
| $EQPT EQUIPMENTSHARE COM INC | New buy | 0.4% | $93M |
| $SHW SHERWIN WILLIAMS CO | Held | 0.4% | $82M |
| $INTC INTEL CORP | New buy | 0.3% | $72M |
| $CSGP COSTAR GROUP INC | Trimmed | 0.3% | $61M |
| $RERE ATRENEW INC | Held | 0.2% | $46M |
| $ZG ZILLOW GROUP INC | Held | 0.2% | $42M |
| $BULL WEBULL CORP | Held | 0.1% | $32M |
| $PONY PONY AI INC | Held | 0.1% | $27M |
| $UBER UBER TECHNOLOGIES INC | Held | 0% | $11M |
| $RVI ROBINHOOD VENTURES FD I | New buy | 0% | $11M |
| $JD JD.COM INC | Held | 0% | $10M |
| $PAYP PAYPAY CORP | New buy | 0% | $9M |
| $FIGR FIGURE TECHNOLOGY SOLUTIO | Held | 0% | $7M |
| $NTSK NETSKOPE INC | Held | 0% | $4M |
| $XNDU XANADU QUANTUM TECHNOLO LTD | New buy | 0% | $4M |
| $DASH DOORDASH INC | Held | 0% | $4M |
| $BLSH BULLISH | Held | 0% | $4M |
| $ETOR ETORO GROUP LTD | Held | 0% | $2M |
| $KLAR KLARNA GROUP PLC | Held | 0% | $2M |
| $FIG FIGMA INC | Held | 0% | $1M |
| $ARX ACCELERANT HOLDINGS | Held | 0% | $1M |
| $GEMI GEMINI SPACE STA INC | Held | 0% | $309K |
| $MNTN MNTN INC | Held | 0% | $176K |
Notable sell-outs this quarter: $CRCL, $ESTC, $VEEV, $HNGE, $FLUT, $GRAB, $WDAY
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.