~30% (Quantum) since 1969
Portfolio value
$6.0B
Positions
220
Top 5 concentration
22%
New buys this quarter
80
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 5.5% | $331M |
| $NVDA NVIDIA CORPORATION | Added | 4.9% | $293M |
| $AMZN AMAZON COM INC | Trimmed | 4.7% | $282M |
| $GOOGL ALPHABET INC | Held | 3.5% | $213M |
| $EA ELECTRONIC ARTS INC | Held | 3.3% | $199M |
| $AAPL APPLE INC | Added | 2.5% | $153M |
| $LIN LINDE PLC | Held | 2.3% | $139M |
| $TKO TKO GROUP HOLDINGS INC | Held | 1.9% | $116M |
| $XLE SELECT SECTOR SPDR TR | Trimmed | 1.8% | $106M |
| $AEP AMERICAN ELEC PWR CO INC | New buy | 1.7% | $105M |
| $ETR ENTERGY CORP NEW | Added | 1.7% | $105M |
| $ITRI ITRON INC | Held | 1.6% | $98M |
| $DLR DIGITAL RLTY TR INC | Added | 1.6% | $97M |
| $CRWV COREWEAVE INC | Trimmed | 1.6% | $95M |
| $GTLS CHART INDS INC | Trimmed | 1.4% | $87M |
| $NBIS NEBIUS GROUP N.V. | New buy | 1.4% | $86M |
| $WBS WEBSTER FINL CORP | Added | 1.4% | $85M |
| $IDA IDACORP INC | Trimmed | 1.4% | $83M |
| $APGE APOGEE THERAPEUTICS INC | New buy | 1.2% | $75M |
| $SPY STATE STR SPDR S&P 500 ETF T | Trimmed | 1.2% | $75M |
| $CMS CMS ENERGY CORP | Trimmed | 1.2% | $74M |
| $MSFT MICROSOFT CORP | Trimmed | 1.2% | $71M |
| $BHF BRIGHTHOUSE FINL INC | Added | 1.2% | $71M |
| $SW SMURFIT WESTROCK PLC | Trimmed | 1.2% | $70M |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | Held | 1.1% | $67M |
| $DBRG DIGITALBRIDGE GROUP INC | New buy | 1.1% | $65M |
| $MDLN MEDLINE INC | Added | 1.1% | $65M |
| $AVGO BROADCOM INC | Added | 1% | $62M |
| $WEC WEC ENERGY GROUP INC | Held | 1% | $62M |
| $ESTC ELASTIC N V | Added | 0.9% | $57M |
| $KVUE KENVUE INC | Trimmed | 0.9% | $52M |
| $TMHC TAYLOR MORRISON HOME CORP | New buy | 0.9% | $52M |
| $MAC MACERICH CO | New buy | 0.8% | $49M |
| $DASH DOORDASH INC | Added | 0.8% | $46M |
| $NATL NCR ATLEOS CORPORATION | Added | 0.7% | $45M |
| $XEL XCEL ENERGY INC | Held | 0.7% | $43M |
| $CORZW CORE SCIENTIFIC INC NEW | Added | 0.7% | $42M |
| $XE X-ENERGY INC | New buy | 0.7% | $41M |
| $SPGI S&P GLOBAL INC | Added | 0.7% | $41M |
| $SRE SEMPRA | Added | 0.7% | $41M |
| $WBD WARNER BROS DISCOVERY INC | Added | 0.7% | $40M |
| $HON HONEYWELL INTL INC | Trimmed | 0.6% | $39M |
| $JPM JPMORGAN CHASE & CO | Held | 0.6% | $39M |
| $SUNB SUNBELT RENTALS HOLDINGS INC | Trimmed | 0.6% | $39M |
| $TECH BIO-TECHNE CORP | New buy | 0.6% | $38M |
| $CX CEMEX SA EURO MTN BE 144A | Held | 0.6% | $38M |
| $BGC BGC GROUP INC | Trimmed | 0.6% | $37M |
| $NUVL NUVALENT INC | New buy | 0.6% | $37M |
| $INIO INNIO NV | New buy | 0.6% | $37M |
| $TSLA TESLA INC | Added | 0.6% | $37M |
| $EMXC ISHARES INC | Held | 0.6% | $36M |
| $HONA HONEYWELL AEROSPACE INC | New buy | 0.6% | $36M |
| $TEAM ATLASSIAN CORPORATION | Trimmed | 0.6% | $36M |
| $FPS FORGENT POWER SOLUTIONS INC | Added | 0.6% | $35M |
| $SNOW SNOWFLAKE INC | Added | 0.6% | $35M |
| $ULS UL SOLUTIONS INC | Trimmed | 0.6% | $34M |
| $MCD MCDONALDS CORP | Held | 0.6% | $33M |
| $CBRS CEREBRAS SYSTEMS INC | New buy | 0.6% | $33M |
| $TEX TEREX CORP NEW | New buy | 0.5% | $32M |
| $GBTG GLOBAL BUSINESS TRAVEL GROUP | New buy | 0.5% | $31M |
| $COF CAPITAL ONE FINL CORP | Trimmed | 0.5% | $30M |
| $AMD ADVANCED MICRO DEVICES INC | Added | 0.5% | $29M |
| $LGN LEGENCE CORP | Added | 0.5% | $28M |
| $VSEC VSE CORP | Trimmed | 0.5% | $27M |
| $OBDC BLUE OWL CAPITAL CORPORATION | Held | 0.4% | $27M |
| $LLY ELI LILLY & CO | Held | 0.4% | $27M |
| $MUB ISHARES TR | Held | 0.4% | $26M |
| $POR PORTLAND GEN ELEC CO | Held | 0.4% | $26M |
| $MU MICRON TECHNOLOGY INC | Added | 0.4% | $26M |
| $FSLR FIRST SOLAR INC | New buy | 0.4% | $25M |
| $VGNT VERSIGENT PLC | New buy | 0.4% | $25M |
| $MAIR MADISON AIR SOLUTIONS CORP | New buy | 0.4% | $24M |
| $PAYO PAYONEER GLOBAL INC | New buy | 0.4% | $23M |
| $ACA ARCOSA INC | New buy | 0.4% | $23M |
| $ETSY ETSY INC | Added | 0.4% | $22M |
| $AHR AMERICAN HEALTHCARE REIT INC | New buy | 0.4% | $22M |
| $PPL PPL CORP | Added | 0.4% | $22M |
| $QNT QUANTINUUM INC | New buy | 0.4% | $22M |
| $ON ON SEMICONDUCTOR CORP | New buy | 0.4% | $22M |
| $ROKU ROKU INC | New buy | 0.4% | $22M |
| $MIDD MIDDLEBY CORP | New buy | 0.4% | $21M |
| $BLD TOPBUILD COR | New buy | 0.4% | $21M |
| $CRBG COREBRIDGE FINL INC | Trimmed | 0.3% | $21M |
| $MCHP MICROCHIP TECHNOLOGY INC. | New buy | 0.3% | $21M |
| $ALLY ALLY FINL INC | Trimmed | 0.3% | $20M |
| $PM PHILIP MORRIS INTL INC | Held | 0.3% | $20M |
| $PEG PUBLIC SVC ENTERPRISE GROUP | New buy | 0.3% | $20M |
| $CFG CITIZENS FINL GROUP INC | Held | 0.3% | $20M |
| $MFIC MIDCAP FINANCIAL INVSTMNT CO | Held | 0.3% | $20M |
| $FRVO FERVO ENERGY CO | New buy | 0.3% | $20M |
| $ITT ITT INC | Trimmed | 0.3% | $17M |
| $MRVL MARVELL TECHNOLOGY INC | New buy | 0.3% | $16M |
| $SARO STANDARDAERO INC | Trimmed | 0.3% | $16M |
| $MA MASTERCARD INCORPORATED | Held | 0.3% | $16M |
| $SILA SILA REALTY TRUST INC | New buy | 0.3% | $15M |
| $CZR CAESARS ENTERTAINMENT INC NE | New buy | 0.2% | $15M |
| $ATI ATI INC | Added | 0.2% | $14M |
| $TALK TALKSPACE INC | Held | 0.2% | $14M |
| $INTC INTEL CORP | New buy | 0.2% | $14M |
| $CRH CRH PLC | Added | 0.2% | $13M |
| $HUM HUMANA INC | Trimmed | 0.2% | $13M |
| $IBKR INTERACTIVE BROKERS GROUP IN | Trimmed | 0.2% | $13M |
| $CTRE CARETRUST REIT INC | New buy | 0.2% | $13M |
| $RIVN RIVIAN AUTOMOTIVE INC | New buy | 0.2% | $13M |
| $META META PLATFORMS INC | Trimmed | 0.2% | $12M |
| $KO COCA COLA CO | Held | 0.2% | $12M |
| $FLG FLAGSTAR BANK NATIONAL ASSOC | New buy | 0.2% | $12M |
| $CNM CORE & MAIN INC | Held | 0.2% | $11M |
| $D DOMINION ENERGY INC | New buy | 0.2% | $11M |
| $HUN HUNTSMAN CORP | Added | 0.2% | $11M |
| $CPRX CATALYST PHARMACEUTICALS INC | New buy | 0.2% | $11M |
| $AIG AMERICAN INTL GROUP INC | Held | 0.2% | $11M |
| $WWD WOODWARD INC | Trimmed | 0.2% | $11M |
| $OTF BLUE OWL TECHNOLOGY FIN CORP | Held | 0.2% | $10M |
| $EVGO EVGO INC | Trimmed | 0.2% | $10M |
| $TKR TIMKEN CO | New buy | 0.2% | $10M |
| $CG CARLYLE GROUP INC | Trimmed | 0.2% | $10M |
| $MGEE MGE ENERGY INC | New buy | 0.1% | $9M |
| $JNJ JOHNSON & JOHNSON | Held | 0.1% | $9M |
| $OWL BLUE OWL CAPITAL INC | Trimmed | 0.1% | $9M |
| $TPG TPG INC | Added | 0.1% | $8M |
| $KKR KKR & CO INC | Trimmed | 0.1% | $8M |
| $ARXS ARXIS INC | New buy | 0.1% | $8M |
| $RUN SUNRUN INC | Added | 0.1% | $8M |
| $CB CHUBB LIMITED | Held | 0.1% | $8M |
| $KWEB KRANESHARES TRUST | Held | 0.1% | $7M |
| $RDNT RADNET INC | Trimmed | 0.1% | $7M |
| $WMT WALMART INC | Held | 0.1% | $7M |
| $RSI RUSH STREET INTERACTIVE INC | New buy | 0.1% | $7M |
| $CME CME GROUP INC | Held | 0.1% | $7M |
| $UBER UBER TECHNOLOGIES INC | Trimmed | 0.1% | $7M |
| $ARES ARES MANAGEMENT CORPORATION | Trimmed | 0.1% | $6M |
| $BX BLACKSTONE INC | Trimmed | 0.1% | $6M |
| $VRSK VERISK ANALYTICS INC | Trimmed | 0.1% | $6M |
| $INGM INGRAM MICRO HLDG CORP | Trimmed | 0.1% | $6M |
| $EWC ISHARES INC | Held | 0.1% | $6M |
| $VRNS VARONIS SYS INC | New buy | 0.1% | $6M |
| $GLXY GALAXY DIGITAL INC. | Trimmed | 0.1% | $6M |
| $EROC EROCK INC | New buy | 0.1% | $5M |
| $VSH VISHAY INTERTECHNOLOGY INC | New buy | 0.1% | $5M |
| $SITM SITIME CORP | New buy | 0.1% | $5M |
| $PNFP PINNACLE FINL PARTNERS INC | New buy | 0.1% | $5M |
| $MCB METROPOLITAN BK HLDG CORP | Trimmed | 0.1% | $5M |
| $NOC NORTHROP GRUMMAN CORP | Held | 0.1% | $5M |
| $NOW SERVICENOW INC | Trimmed | 0.1% | $5M |
| $ADBE ADOBE INC | New buy | 0.1% | $5M |
| $AKR ACADIA RLTY TR | New buy | 0.1% | $5M |
| $LCLN LINCOLN INTL INC | New buy | 0.1% | $5M |
| $RBC RBC BEARINGS INC | Added | 0.1% | $4M |
| $APO APOLLO GLOBAL MGMT INC | Trimmed | 0.1% | $4M |
| $ABT ABBOTT LABORATORIES | Held | 0.1% | $4M |
| $MS MORGAN STANLEY | New buy | 0.1% | $4M |
| $FCX FREEPORT MCMORAN INC | New buy | 0.1% | $4M |
| $ACMR ACM RESH INC | New buy | 0.1% | $4M |
| $PZZA PAPA JOHNS INTL INC | New buy | 0.1% | $4M |
| $BG BUNGE GLOBAL SA | Trimmed | 0.1% | $4M |
| $ADM ARCHER DANIELS MIDLAND CO | New buy | 0.1% | $4M |
| $MTZ MASTEC INC | Added | 0.1% | $3M |
| $NFLX NETFLIX INC. | Held | 0.1% | $3M |
| $AKTS AKTIS ONCOLOGY INC | Held | 0.1% | $3M |
| $FIGR FIGURE TECHNOLOGY SOLUTIO | Trimmed | 0.1% | $3M |
| $CRS CARPENTER TECHNOLOGY CORP | Trimmed | 0% | $3M |
| $DDOG DATADOG INC | Trimmed | 0% | $3M |
| $AMTM AMENTUM HOLDINGS INC | Added | 0% | $2M |
| $KRG KITE REALTY GROUP TRUST | New buy | 0% | $2M |
| $ESPR ESPERION THERAPEUTICS INC NE | New buy | 0% | $2M |
| $AADX APPLIED AEROSPACE & DEFENSE | New buy | 0% | $2M |
| $PONY PONY AI INC | Trimmed | 0% | $2M |
| $PGR PROGRESSIVE CORP | Held | 0% | $2M |
| $ZTS ZOETIS INC | New buy | 0% | $2M |
| $TXN TEXAS INSTRS INC | New buy | 0% | $2M |
| $RDDT REDDIT INC | Trimmed | 0% | $2M |
| $MGM MGM RESORTS INTERNATIONAL | New buy | 0% | $2M |
| $VZ VERIZON COMMUNICATIONS INC | Held | 0% | $2M |
| $ALMR ALAMAR BIOSCIENCES INC | New buy | 0% | $2M |
| $UNH UNITEDHEALTH GROUP INC | Trimmed | 0% | $2M |
| $WIX WIX COM LTD | Trimmed | 0% | $2M |
| $SPSB SPDR SERIES TRUST | Added | 0% | $1M |
| $LCID LUCID GROUP INC | Added | 0% | $1M |
| $STM STMICROELECTRONICS N V | New buy | 0% | $1M |
| $BWA BORGWARNER INC | New buy | 0% | $1M |
| $HUBG HUB GROUP INC | New buy | 0% | $1M |
| $NET CLOUDFLARE INC | Trimmed | 0% | $1M |
| $ES EVERSOURCE ENERGY | Held | 0% | $1M |
| $SGI SOMNIGROUP INTERNATIONAL INC | Trimmed | 0% | $1M |
| $PRIM PRIMORIS SVCS CORP | New buy | 0% | $1M |
| $YSWY YESWAY INC | New buy | 0% | $1M |
| $DIS DISNEY WALT CO | Held | 0% | $1M |
| $HTZ HERTZ GLOBAL HLDGS INC | New buy | 0% | $1M |
| $FE FIRSTENERGY CORP | Held | 0% | $996K |
| $BILL BILL HOLDINGS INC | Trimmed | 0% | $928K |
| $ZETA ZETA GLOBAL HOLDINGS CORP | New buy | 0% | $918K |
| $COAG HEMAB THERAPEUTICS HLDGS INC | New buy | 0% | $918K |
| $CORZ CORE SCIENTIFIC INC NEW | Trimmed | 0% | $899K |
| $SFST SOUTHERN FIRST BANCSHARES | New buy | 0% | $883K |
| $KEEL KEEL INFRASTRUCTURE CORP | New buy | 0% | $869K |
| $QXO QXO INC | New buy | 0% | $861K |
| $CEG CONSTELLATION ENERGY CORP | New buy | 0% | $809K |
| $STLA STELLANTIS N.V | Trimmed | 0% | $762K |
| $TNC TENNANT CO | Trimmed | 0% | $748K |
| $CCJ CAMECO CORP | New buy | 0% | $720K |
| $TLN TALEN ENERGY CORP | New buy | 0% | $704K |
| $USAR USA RARE EARTH INC | Added | 0% | $674K |
| $VST VISTRA CORP | Trimmed | 0% | $670K |
| $XLF SELECT SECTOR SPDR TR | Held | 0% | $658K |
| $BKU BANKUNITED INC | Trimmed | 0% | $541K |
| $CPNG COUPANG INC | Trimmed | 0% | $454K |
| $KLRA KAILERA THERAPEUTICS INC | New buy | 0% | $441K |
| $AS AMER SPORTS INC | Trimmed | 0% | $430K |
| $MTRN MATERION CORP | Trimmed | 0% | $427K |
| $ADEA ADEIA INC | Trimmed | 0% | $365K |
| $KARD KARDIGAN INC | New buy | 0% | $358K |
| $GFL GFL ENVIRONMENTAL INC | Trimmed | 0% | $342K |
| $RUSHA RUSH ENTERPRISES INC | Trimmed | 0% | $334K |
| $AVLN AVALYN PHARMACEUTICALS INC | New buy | 0% | $329K |
| $REA RARE EARTHS AMERICAS INC | New buy | 0% | $306K |
| $PI IMPINJ INC | Trimmed | 0% | $305K |
| $YSS YORK SPACE SYSTEMS INC | New buy | 0% | $277K |
| $J JACOBS SOLUTIONS INC | Trimmed | 0% | $262K |
| $EME EMCOR GROUP INC | Trimmed | 0% | $215K |
Notable sell-outs this quarter: $BXSL, $CEPV, $AA, $OFRM, $EXC, $DTE, $EQR, $PKST, $TERN, $EHAB, $GRAB, $TPH, $LQD, $GL, $DD, $CRCL, $ACHC, $MDA, $CRM, $CBC, $BOBS, $MP, $CF, $CDZI, $CWAN, $DY, $FRMI, $FLR, $GDEN, $HOLX, $JAN, $HYG, $KDK, $LBRDK, $FWONK, $LNC, $LULU, $VRE, $MASI, $MKC, $NSA, $RPD, $UDMY, $BSIG, $ACN, $AES, $FOLD, $ANDG, $APLS, $ACLX, $ARRY, $BLLN, $BRCB, $BLDR, $CEPT, $CCO, $CMCSA, $CODI, $DAWN, $ENS, $EQPT, $GFS, $GO, $KTOS, $NP, $SMR, $OS, $PEN, $PCT, $RKT, $SEMR, $SHLS, $XOP, $STUB, $THR, $MWH, $VOYG, $SMH, $SEM, $LNT, $SVAC, $WOLF, $SEE, $BLSH, $MIAX, $IRM, $AMRZ
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.