~30% (Quantum) since 1969
Portfolio value
$7.2B
Positions
224
Top 5 concentration
29%
New buys this quarter
98
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $SPY STATE STR SPDR S&P 500 ETF T | Added | 11% | $789M |
| $AMZN AMAZON COM INC | Trimmed | 5.7% | $405M |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Added | 4.2% | $303M |
| $XLE SELECT SECTOR SPDR TR | Added | 4.2% | $303M |
| $CRWV COREWEAVE INC | Added | 3.5% | $254M |
| $XOP SPDR SERIES TRUST | Trimmed | 3% | $218M |
| $EA ELECTRONIC ARTS INC | Added | 2.7% | $197M |
| $NVDA NVIDIA CORPORATION | Added | 2.6% | $187M |
| $GOOGL ALPHABET INC | Trimmed | 2.3% | $165M |
| $LIN LINDE PLC | New buy | 1.8% | $129M |
| $AAPL APPLE INC | Added | 1.8% | $127M |
| $TKO TKO GROUP HOLDINGS INC | Held | 1.7% | $122M |
| $SEE SEALED AIR CORP NEW | Added | 1.6% | $116M |
| $SW SMURFIT WESTROCK PLC | Held | 1.4% | $100M |
| $ITRI ITRON INC | Added | 1.4% | $98M |
| $GTLS CHART INDS INC | Added | 1.4% | $97M |
| $FOLD AMICUS THERAPEUTIC | Added | 1.2% | $83M |
| $IDA IDACORP INC | Held | 1.2% | $83M |
| $HON HONEYWELL INTL INC | Added | 1.1% | $81M |
| $CMS CMS ENERGY CORP | Trimmed | 1.1% | $80M |
| $MSFT MICROSOFT CORP | Trimmed | 1.1% | $78M |
| $HOLX HOLOGIC INC | Added | 1.1% | $77M |
| $CWAN CLEARWATER ANALYTICS HLDGS I | Held | 1% | $70M |
| $KDK KODIAK AI INC. | Held | 0.9% | $68M |
| $CRM SALESFORCE INC | Trimmed | 0.9% | $67M |
| $PEN PENUMBRA INC | New buy | 0.9% | $67M |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | New buy | 0.9% | $64M |
| $WEC WEC ENERGY GROUP INC | Added | 0.8% | $59M |
| $MDLN MEDLINE INC | Trimmed | 0.8% | $57M |
| $KVUE KENVUE INC | Added | 0.8% | $54M |
| $CRBG COREBRIDGE FINL INC | Held | 0.7% | $51M |
| $BHF BRIGHTHOUSE FINL INC | Added | 0.7% | $51M |
| $WIX WIX COM LTD | New buy | 0.7% | $51M |
| $WBS WEBSTER FINL CORP | New buy | 0.7% | $49M |
| $TPH TRI POINTE HOMES INC | New buy | 0.7% | $49M |
| $AVGO BROADCOM INC | Added | 0.7% | $48M |
| $OS ONESTREAM INC | Added | 0.6% | $44M |
| $IBKR INTERACTIVE BROKERS GROUP IN | Trimmed | 0.6% | $43M |
| $APLS APELLIS PHARMACEUTICALS INC | New buy | 0.6% | $42M |
| $BGC BGC GROUP INC | Added | 0.6% | $41M |
| $XEL XCEL ENERGY INC | Trimmed | 0.6% | $40M |
| $MCD MCDONALDS CORP | New buy | 0.5% | $38M |
| $ESTC ELASTIC N V | New buy | 0.5% | $38M |
| $VST VISTRA CORP | New buy | 0.5% | $37M |
| $TEAM ATLASSIAN CORPORATION | Added | 0.5% | $37M |
| $WWD WOODWARD INC | Trimmed | 0.5% | $36M |
| $SUNB SUNBELT RENTALS HOLDINGS INC | New buy | 0.5% | $36M |
| $BSIG ACADIAN ASSET MANAGEMENT INC | Trimmed | 0.5% | $35M |
| $JPM JPMORGAN CHASE & CO | Added | 0.5% | $35M |
| $CX CEMEX SA EURO MTN BE 144A | New buy | 0.5% | $34M |
| $FIGR FIGURE TECHNOLOGY SOLUTIO | Trimmed | 0.5% | $34M |
| $ULS UL SOLUTIONS INC | Trimmed | 0.5% | $34M |
| $PONY PONY AI INC | Added | 0.5% | $33M |
| $DAWN DAY ONE BIOPHARMACEUTICALS I | New buy | 0.5% | $33M |
| $COF CAPITAL ONE FINL CORP | New buy | 0.5% | $33M |
| $NATL NCR ATLEOS CORPORATION | New buy | 0.4% | $32M |
| $IRM IRON MTN INC DEL | Trimmed | 0.4% | $32M |
| $WBD WARNER BROS DISCOVERY INC | Added | 0.4% | $30M |
| $SEM SELECT MED HLDGS CORP | New buy | 0.4% | $30M |
| $VSEC VSE CORP | Added | 0.4% | $29M |
| $VRE VERIS RESIDENTIAL INC | New buy | 0.4% | $29M |
| $ALLY ALLY FINL INC | Trimmed | 0.4% | $28M |
| $EMXC ISHARES INC | Held | 0.4% | $28M |
| $OBDC BLUE OWL CAPITAL CORPORATION | New buy | 0.4% | $27M |
| $POR PORTLAND GEN ELEC CO | New buy | 0.4% | $27M |
| $ACN ACCENTURE PLC IRELAND | Added | 0.4% | $27M |
| $MUB ISHARES TR | Held | 0.4% | $26M |
| $DASH DOORDASH INC | Added | 0.4% | $26M |
| $SMH VANECK ETF TRUST | Trimmed | 0.3% | $25M |
| $RDNT RADNET INC | Trimmed | 0.3% | $25M |
| $ACLX ARCELLX INC | New buy | 0.3% | $23M |
| $KKR KKR & CO INC | New buy | 0.3% | $23M |
| $UBER UBER TECHNOLOGIES INC | Trimmed | 0.3% | $23M |
| $THR THERMON GROUP HLDGS INC | New buy | 0.3% | $23M |
| $GFL GFL ENVIRONMENTAL INC | Trimmed | 0.3% | $22M |
| $AES AES CORP | New buy | 0.3% | $22M |
| $MFIC MIDCAP FINANCIAL INVSTMNT CO | New buy | 0.3% | $22M |
| $ARES ARES MANAGEMENT CORPORATION | New buy | 0.3% | $21M |
| $FWONK LIBERTY MEDIA CORP DEL | Added | 0.3% | $21M |
| $BXSL BLACKSTONE SECD LENDING FD | New buy | 0.3% | $21M |
| $LLY ELI LILLY & CO | Held | 0.3% | $20M |
| $BX BLACKSTONE INC | New buy | 0.3% | $20M |
| $HYG ISHARES TR | New buy | 0.3% | $20M |
| $META META PLATFORMS INC | New buy | 0.3% | $20M |
| $GFS GLOBALFOUNDRIES INC | New buy | 0.3% | $20M |
| $TSLA TESLA INC | Trimmed | 0.3% | $20M |
| $PM PHILIP MORRIS INTL INC | New buy | 0.3% | $19M |
| $OWL BLUE OWL CAPITAL INC | Added | 0.3% | $18M |
| $SARO STANDARDAERO INC | Added | 0.3% | $18M |
| $MASI MASIMO CORP | New buy | 0.3% | $18M |
| $CFG CITIZENS FINL GROUP INC | Held | 0.2% | $18M |
| $SEMR SEMRUSH HLDGS INC | Added | 0.2% | $18M |
| $UNH UNITEDHEALTH GROUP INC | Added | 0.2% | $18M |
| $ITT ITT INC | Trimmed | 0.2% | $17M |
| $TERN TERNS PHARMACEUTICALS INC | New buy | 0.2% | $17M |
| $DD DUPONT DE NEMOURS INC | Held | 0.2% | $17M |
| $NOW SERVICENOW INC | New buy | 0.2% | $16M |
| $EHAB ENHABIT INC | New buy | 0.2% | $16M |
| $MA MASTERCARD INCORPORATED | New buy | 0.2% | $15M |
| $APO APOLLO GLOBAL MGMT INC | New buy | 0.2% | $15M |
| $TALK TALKSPACE INC | New buy | 0.2% | $14M |
| $SGI SOMNIGROUP INTERNATIONAL INC | Trimmed | 0.2% | $13M |
| $CCO CLEAR CHANNEL OUTDOOR HLDGS | Added | 0.2% | $13M |
| $HUN HUNTSMAN CORP | Trimmed | 0.2% | $13M |
| $OTF BLUE OWL TECHNOLOGY FIN CORP | New buy | 0.2% | $12M |
| $CRH CRH PLC | Trimmed | 0.2% | $12M |
| $NSA NATIONAL STORAGE AFFILIATES | New buy | 0.2% | $12M |
| $DDOG DATADOG INC | Trimmed | 0.2% | $12M |
| $CG CARLYLE GROUP INC | New buy | 0.2% | $12M |
| $HUM HUMANA INC | Added | 0.2% | $12M |
| $CNM CORE & MAIN INC | Trimmed | 0.2% | $11M |
| $GDEN GOLDEN ENTMT INC | New buy | 0.2% | $11M |
| $KO COCA COLA CO | New buy | 0.2% | $11M |
| $AIG AMERICAN INTL GROUP INC | Trimmed | 0.2% | $11M |
| $ETSY ETSY INC | New buy | 0.1% | $11M |
| $SRE SEMPRA | Trimmed | 0.1% | $11M |
| $EVGO EVGO INC | Added | 0.1% | $10M |
| $DLR DIGITAL RLTY TR INC | Held | 0.1% | $10M |
| $VRSK VERISK ANALYTICS INC | New buy | 0.1% | $10M |
| $EQR EQUITY RESIDENTIAL | Held | 0.1% | $10M |
| $INGM INGRAM MICRO HLDG CORP | New buy | 0.1% | $9M |
| $UDMY UDEMY INC | Added | 0.1% | $9M |
| $CME CME GROUP INC | Held | 0.1% | $9M |
| $BG BUNGE GLOBAL SA | Trimmed | 0.1% | $9M |
| $ETR ENTERGY CORP NEW | Trimmed | 0.1% | $9M |
| $KWEB KRANESHARES TRUST | New buy | 0.1% | $9M |
| $JNJ JOHNSON & JOHNSON | New buy | 0.1% | $9M |
| $GL GLOBE LIFE INC | Trimmed | 0.1% | $8M |
| $WMT WALMART INC | Added | 0.1% | $8M |
| $ATI ATI INC | New buy | 0.1% | $8M |
| $CORZW CORE SCIENTIFIC INC NEW | Trimmed | 0.1% | $8M |
| $CF CF INDUSTRIES HOLD | New buy | 0.1% | $8M |
| $LGN LEGENCE CORP | Held | 0.1% | $7M |
| $CB CHUBB LTD SWITZ | New buy | 0.1% | $7M |
| $CRCL CIRCLE INTERNET GROUP INC | Added | 0.1% | $7M |
| $SNOW SNOWFLAKE INC | Trimmed | 0.1% | $7M |
| $AMD ADVANCED MICRO DEVICES INC | Added | 0.1% | $7M |
| $SPGI S&P GLOBAL INC | New buy | 0.1% | $7M |
| $TPG TPG INC | New buy | 0.1% | $7M |
| $NOC NORTHROP GRUMMAN CORP | New buy | 0.1% | $7M |
| $LBRDK LIBERTY BROADBAND CORP | New buy | 0.1% | $6M |
| $MCB METROPOLITAN BK HLDG CORP | New buy | 0.1% | $6M |
| $EWC ISHARES INC | Held | 0.1% | $5M |
| $WOLF WOLFSPEED INC | Trimmed | 0.1% | $5M |
| $MKC MCCORMICK & CO INC | New buy | 0.1% | $5M |
| $PKST PEAKSTONE REALTY TRUST | New buy | 0.1% | $5M |
| $MIAX MIAMI INTL HLDGS INC | Trimmed | 0.1% | $5M |
| $EXC EXELON CORP | Trimmed | 0.1% | $5M |
| $MDA MDA SPACE LTD | New buy | 0.1% | $5M |
| $GLXY GALAXY DIGITAL INC. | Held | 0.1% | $5M |
| $AMRZ AMRIZE LTD | Trimmed | 0.1% | $5M |
| $CORZ CORE SCIENTIFIC INC NEW | Added | 0.1% | $5M |
| $NFLX NETFLIX INC. | New buy | 0.1% | $5M |
| $ABT ABBOTT LABORATORIES | New buy | 0.1% | $5M |
| $PPL PPL CORP | New buy | 0.1% | $4M |
| $BRCB BLACK ROCK COFFEE BAR INC | Held | 0.1% | $4M |
| $ENS ENERSYS | New buy | 0.1% | $4M |
| $NP NEPTUNE INS HLDGS INC | Held | 0.1% | $4M |
| $BILL BILL HOLDINGS INC | New buy | 0.1% | $4M |
| $BLSH BULLISH | Held | 0.1% | $4M |
| $CRS CARPENTER TECHNOLOGY CORP | New buy | 0% | $3M |
| $RDDT REDDIT INC | New buy | 0% | $3M |
| $MTRN MATERION CORP | New buy | 0% | $3M |
| $EQPT EQUIPMENTSHARE COM INC | New buy | 0% | $3M |
| $SVAC SPRING VY ACQUISITION CORP I | New buy | 0% | $3M |
| $FPS FORGENT POWER SOLUTIONS INC | New buy | 0% | $3M |
| $AMTM AMENTUM HOLDINGS INC | Held | 0% | $3M |
| $DY DYCOM INDS INC | New buy | 0% | $3M |
| $STLA STELLANTIS N.V | New buy | 0% | $3M |
| $RBC RBC BEARINGS INC | New buy | 0% | $3M |
| $OFRM ONCE UPON A FARM PBC | New buy | 0% | $2M |
| $FLR FLUOR CORP | Trimmed | 0% | $2M |
| $NET CLOUDFLARE INC | New buy | 0% | $2M |
| $LQD ISHARES TR | New buy | 0% | $2M |
| $VZ VERIZON COMMUNICATIONS INC | New buy | 0% | $2M |
| $ARRY ARRAY TECHNOLOGIES INC | New buy | 0% | $2M |
| $SHLS SHOALS TECHNOLOGIES GROUP IN | New buy | 0% | $2M |
| $PGR PROGRESSIVE CORP | New buy | 0% | $2M |
| $AKTS AKTIS ONCOLOGY INC | New buy | 0% | $2M |
| $TNC TENNANT CO | New buy | 0% | $2M |
| $LCID LUCID GROUP INC | Added | 0% | $2M |
| $BKU BANKUNITED INC | Trimmed | 0% | $1M |
| $BOBS BOBS DISC FURNITURE INC | New buy | 0% | $1M |
| $CPNG COUPANG INC | Trimmed | 0% | $1M |
| $ANDG ANDERSEN GROUP INC | Trimmed | 0% | $1M |
| $AS AMER SPORTS INC | New buy | 0% | $1M |
| $LNT ALLIANT ENERGY CORP | New buy | 0% | $1M |
| $MTZ MASTEC INC | Trimmed | 0% | $1M |
| $ADEA ADEIA INC | New buy | 0% | $1M |
| $VOYG VOYAGER TECHNOLOGIES INC | Held | 0% | $1M |
| $BLLN BILLIONTOONE INC | Held | 0% | $1M |
| $FE FIRSTENERGY CORP | New buy | 0% | $1M |
| $ES EVERSOURCE ENERGY | Held | 0% | $1M |
| $DIS DISNEY WALT CO | Trimmed | 0% | $1M |
| $CEPV CANTOR EQUITY PARTNERS V INC | Added | 0% | $1M |
| $MU MICRON TECHNOLOGY INC | New buy | 0% | $954K |
| $RUSHA RUSH ENTERPRISES INC | New buy | 0% | $921K |
| $SPSB SPDR SERIES TRUST | Held | 0% | $910K |
| $STUB STUBHUB HLDGS INC | Trimmed | 0% | $780K |
| $SMR NUSCALE PWR CORP | Trimmed | 0% | $763K |
| $RPD RAPID7 INC | Trimmed | 0% | $689K |
| $DTE DTE ENERGY CO | New buy | 0% | $647K |
| $XLF SELECT SECTOR SPDR TR | Trimmed | 0% | $606K |
| $CEPT CANTOR EQUITY PARTNERS II IN | New buy | 0% | $545K |
| $ACHC ACADIA HEALTHCARE COMPANY IN | New buy | 0% | $527K |
| $MP MP MATERIALS CORP | Trimmed | 0% | $456K |
| $AA ALCOA CORP | New buy | 0% | $430K |
| $CMCSA COMCAST CORP NEW | Trimmed | 0% | $413K |
| $PI IMPINJ INC | New buy | 0% | $399K |
| $LULU LULULEMON ATHLETICA INC | Trimmed | 0% | $375K |
| $KTOS KRATOS DEFENSE & SEC SOLUTIO | New buy | 0% | $353K |
| $J JACOBS SOLUTIONS INC | Trimmed | 0% | $322K |
| $USAR USA RARE EARTH INC | New buy | 0% | $318K |
| $RUN SUNRUN INC | Trimmed | 0% | $264K |
| $GO GROCERY OUTLET HLDG CORP | Trimmed | 0% | $260K |
| $LNC LINCOLN NATL CORP IND | Trimmed | 0% | $259K |
| $EME EMCOR GROUP INC | Trimmed | 0% | $242K |
| $BLDR BUILDERS FIRSTSOURCE INC | Trimmed | 0% | $219K |
| $CODI COMPASS DIVERSIFIED | Trimmed | 0% | $193K |
| $RKT ROCKET COS INC | Trimmed | 0% | $192K |
| $CDZI CADIZ INC | New buy | 0% | $143K |
| $PCT PURECYCLE TECHNOLOGIES INC | Trimmed | 0% | $108K |
| $FRMI FERMI INC | Trimmed | 0% | $92K |
| $GRAB GRAB HOLDINGS LIMITED | New buy | 0% | $71K |
Notable sell-outs this quarter: $AERO, $CSGS, $CTLP, $CRL, $CDTX, $CMA, $CVLT, $FICO, $GSAT, $HI, $FXI, $KRMN, $FWONA, $ONB, $ORA, $PZZA, $PPTA, $PLYM, $REVG, $RDN, $RAL, $RBLX, $ROG, $RBRK, $TTWO, $TXN, $TRIP, $WSC, $ZBRA, $AL, $ADI, $AAOI, $ALAB, $RNA, $BETA, $BL, $COIN, $CYBR, $DBRG, $D, $ENVX, $ENPH, $ETOR, $FLUT, $GEHC, $RSP, $JHG, $LION, $MDB, $NAK, $OKLO, $PD, $PNFP, $PTGX, $Q, $QXO, $RIVN, $ROIV, $SAIL, $SHOP, $FUN, $XHB, $SYF, $TGNA, $TWO, $U, $VVX, $VIA, $VKTX, $ZTS, $PCH, $FRGE, $ETHZ, $WLTH, $ALEX, $CDAY, $CFLT, $EXAS, $NGD, $DVAX, $SNV, $CADE, $ATXS, $INDV
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.