n/a since 1987
Portfolio value
$8.2B
Positions
11
Top 5 concentration
93%
New buys this quarter
0
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $IEP Icahn Enterprises LP | Added | 54.3% | $4.5B |
| $CVI CVR Energy Inc | Held | 23.9% | $2.0B |
| $UAN CVR Partners, LP | Held | 5.7% | $464M |
| $CTRI Centuri Holdings, Inc. | Held | 5.3% | $434M |
| $IFF International Flavors and Fragrances Inc. | Held | 4.1% | $339M |
| $SATS EchoStar Corporation | Held | 1.7% | $143M |
| $JBLU JetBlue Airways Corp. | Trimmed | 1.4% | $118M |
| $MNRO Monro, Inc. | Held | 1.1% | $87M |
| $CZR Caesars Entertainment, Inc. | Held | 0.9% | $74M |
| $SD SandRidge Energy, Inc. | Held | 0.8% | $69M |
| $AEP American Electric Power Company | Trimmed | 0.7% | $59M |
Notable sell-outs this quarter: $BLCO
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.