~mid teens since 1997
Portfolio value
$3.7B
Positions
8
Top 5 concentration
95%
New buys this quarter
0
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $GOOGL ALPHABET INC | Held | 24.5% | $909M |
| $GOOG ALPHABET INC | Held | 23.4% | $866M |
| $PDD PDD HOLDINGS INC | Added | 22.2% | $821M |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | Added | 15% | $555M |
| $EWBC EAST WEST BANCORP INC | Held | 9.7% | $358M |
| $CROX CROCS INC | Held | 2.9% | $107M |
| $TME TENCENT MUSIC ENTERTAINM | Held | 1.5% | $55M |
| $AAPL APPLE INC | Held | 0.9% | $32M |
Notable sell-outs this quarter: $SPGI, $OXY, $BAC, $MCO, $HRB, $MSCI
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.