~10%+ since 1993
Portfolio value
$7.4B
Positions
75
Top 5 concentration
21%
New buys this quarter
7
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $ADI Analog Devices Inc | Trimmed | 5.7% | $426M |
| $GOOGL Alphabet Inc | Trimmed | 4.8% | $358M |
| $GOOG Alphabet Inc | Held | 3.5% | $262M |
| $C Citigroup Inc | Trimmed | 3.5% | $257M |
| $IFF IFF | Held | 3.4% | $251M |
| $META Meta Platforms Inc | Held | 3.3% | $245M |
| $HEIO.AS Heineken Holding NV | Held | 3.2% | $236M |
| $AZE.BR Azelis Group NV | Held | 2.9% | $215M |
| $SAF.PA Safran SA | Held | 2.9% | $215M |
| $TEL TE Connectivity PLC | Trimmed | 2.7% | $197M |
| $AMZN Amazon.com Inc | Trimmed | 2.6% | $193M |
| $BDX Becton Dickinson & Co | Added | 2.5% | $188M |
| $AJG Arthur J Gallagher & Co | New buy | 2.5% | $182M |
| $028260.KS Samsung C&T Corp | Trimmed | 2.2% | $165M |
| $MICC.AS Magnum Ice Cream Co NV/The | Added | 2.2% | $163M |
| $GLEN.L Glencore PLC | Trimmed | 2.2% | $162M |
| $AON Aon PLC | Held | 2.1% | $158M |
| $PRX.AS Prosus NV | Held | 1.9% | $141M |
| $ERF.PA Eurofins Scientific SE | Added | 1.8% | $136M |
| $FBIN Fortune Brands Innovations Inc | Held | 1.7% | $129M |
| $KRZ.IR Kerry Group PLC | New buy | 1.6% | $118M |
| $NXPI NXP Semiconductors NV | Trimmed | 1.6% | $118M |
| $GSM Ferguson Enterprises Inc | New buy | 1.6% | $116M |
| $JEF Jefferies Financial Group Inc | Held | 1.5% | $114M |
| $4612.T Nippon Paint Holdings Co Ltd | Added | 1.5% | $114M |
| $LBRDK Liberty Broadband Corp | Held | 1.5% | $109M |
| $MTN Vail Resorts Inc | Added | 1.4% | $105M |
| $AMRZ.SW Amrize Ltd | Held | 1.4% | $103M |
| $CMCSA Comcast Corp | Held | 1.3% | $98M |
| $KMX CarMax Inc | Held | 1.3% | $98M |
| $BAX Baxter International Inc | New buy | 1.3% | $97M |
| $SW.PA Sodexo SA | Held | 1.2% | $89M |
| $6806.T Hirose Electric Co Ltd | Held | 1.1% | $81M |
| $LPLA LPL Financial Holdings Inc | Held | 1.1% | $80M |
| $MRK.DE Merck KGaA | Held | 1.1% | $78M |
| $TMO Thermo Fisher Scientific Inc | Added | 1% | $75M |
| $HOLN.SW Holcim AG | Held | 1% | $75M |
| $RI.PA Pernod Ricard SA | Held | 1% | $73M |
| $7974.T Nintendo Co Ltd | Added | 1% | $72M |
| $NOV NOV Inc | Held | 1% | $72M |
| $BIO Bio-Rad Laboratories Inc | Held | 1% | $72M |
| $FDR.MC Fluidra SA | New buy | 0.9% | $70M |
| $003550.KS LG Corp | Trimmed | 0.9% | $69M |
| $CFR.SW Cie Financiere Richemont SA | Trimmed | 0.9% | $68M |
| $ICLR ICON PLC | Trimmed | 0.9% | $66M |
| $DHR Danaher Corp | New buy | 0.9% | $64M |
| $WAT Waters Corp | Held | 0.8% | $60M |
| $MCDIF Mcdermott International Ltd | Held | 0.8% | $60M |
| $IMCD.AS IMCD NV | Held | 0.8% | $58M |
| $PYPL PayPal Holdings Inc | New buy | 0.8% | $57M |
Showing top 50 of 75 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $JDEP.AS, $KMI
Source: SEC N-PORT via FMP · Jun 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.