~13% since 2001
Portfolio value
$197.1B
Positions
2691
Top 5 concentration
13%
New buys this quarter
1
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $SPY STATE STR SPDR S&P 500 ETF T | Added | 5.3% | $10.5B |
| $NVDA NVIDIA CORPORATION | Added | 2.7% | $5.3B |
| $GOOGL ALPHABET INC | Added | 1.8% | $3.6B |
| $AMD ADVANCED MICRO DEVICES INC | Trimmed | 1.7% | $3.4B |
| $AMZN AMAZON COM INC | Added | 1.7% | $3.3B |
| $MU MICRON TECHNOLOGY INC | Trimmed | 1.6% | $3.1B |
| $GOOG ALPHABET INC | Added | 1.5% | $3.0B |
| $META META PLATFORMS INC | Added | 1.4% | $2.8B |
| $TSLA TESLA INC | Trimmed | 1.3% | $2.6B |
| $QQQ INVESCO QQQ TR | Added | 1.2% | $2.4B |
| $AAPL APPLE INC | Trimmed | 1.1% | $2.1B |
| $MSFT MICROSOFT CORP | Trimmed | 1.1% | $2.1B |
| $BE BLOOM ENERGY CORP | Held | 1% | $2.0B |
| $CRWD CROWDSTRIKE HLDGS INC | Added | 1% | $1.9B |
| $SNDK SANDISK CORP | Trimmed | 0.9% | $1.9B |
| $WDC WESTERN DIGITAL CORP | Trimmed | 0.9% | $1.8B |
| $LITE LUMENTUM HLDGS INC | Added | 0.9% | $1.8B |
| $STX SEAGATE TECHNOLOGY HLDNGS PL | Held | 0.9% | $1.8B |
| $INTC INTEL CORP | Trimmed | 0.9% | $1.8B |
| $HD HOME DEPOT INC | Added | 0.8% | $1.6B |
| $AVGO BROADCOM INC | Trimmed | 0.7% | $1.4B |
| $MRVL MARVELL TECHNOLOGY INC | Added | 0.6% | $1.2B |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | Added | 0.6% | $1.2B |
| $GM GENERAL MTRS CO | Added | 0.6% | $1.2B |
| $BSX BOSTON SCIENTIFIC CORP | Added | 0.6% | $1.2B |
| $NET CLOUDFLARE INC | Added | 0.6% | $1.1B |
| $LLY ELI LILLY & CO | Trimmed | 0.6% | $1.1B |
| $V VISA INC | Added | 0.6% | $1.1B |
| $WBD WARNER BROS DISCOVERY INC | Added | 0.6% | $1.1B |
| $MA MASTERCARD INCORPORATED | Added | 0.6% | $1.1B |
| $PLTR PALANTIR TECHNOLOGIES INC | Held | 0.5% | $1.0B |
| $C CITIGROUP INC | Held | 0.5% | $997M |
| $COF CAPITAL ONE FINL CORP | Added | 0.5% | $972M |
| $COST COSTCO WHOLESALE CORPORATION | Held | 0.5% | $964M |
| $SPCX SPACE EXPLORATION TECHN CORP | New buy | 0.5% | $912M |
| $DELL DELL TECHNOLOGIES INC | Added | 0.4% | $885M |
| $WFC WELLS FARGO & CO | Added | 0.4% | $876M |
| $UNH UNITEDHEALTH GROUP INC | Trimmed | 0.4% | $827M |
| $NSC NORFOLK SOUTHN CORP | Added | 0.4% | $818M |
| $CIFR CIPHER DIGITAL INC | Trimmed | 0.4% | $811M |
| $ORCL ORACLE CORP | Held | 0.4% | $810M |
| $MMM 3M CO | Trimmed | 0.4% | $796M |
| $JPM JPMORGAN CHASE & CO | Trimmed | 0.4% | $761M |
| $FTNT FORTINET INC | Added | 0.4% | $745M |
| $CLS CELESTICA INC | Added | 0.4% | $742M |
| $SHW SHERWIN WILLIAMS CO | Added | 0.4% | $723M |
| $NFLX NETFLIX INC. | Added | 0.4% | $716M |
| $GS GOLDMAN SACHS GROUP INC | Added | 0.4% | $711M |
| $COHR COHERENT CORP | Added | 0.4% | $708M |
| $TGT TARGET CORP | Trimmed | 0.3% | $654M |
Showing top 50 of 2691 equity positions (this fund runs a diversified book).
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.