~18% since 1999
Portfolio value
$29.0B
Positions
61
Top 5 concentration
38%
New buys this quarter
26
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 10.8% | $3.1B |
| $GEV GE VERNOVA INC | Trimmed | 7.7% | $2.2B |
| $LRCX LAM RESEARCH CORP | Trimmed | 7.4% | $2.1B |
| $AMAT APPLIED MATLS INC | Trimmed | 6.2% | $1.8B |
| $AVGO BROADCOM INC | Trimmed | 5.9% | $1.7B |
| $ETN EATON CORP PLC | Trimmed | 5.8% | $1.7B |
| $AMZN AMAZON COM INC | Trimmed | 5.7% | $1.7B |
| $META META PLATFORMS INC | Trimmed | 5.5% | $1.6B |
| $CEG CONSTELLATION ENERGY CORP | Trimmed | 4.5% | $1.3B |
| $GOOGL ALPHABET INC | Trimmed | 4.3% | $1.2B |
| $NVDA NVIDIA CORPORATION | Trimmed | 3.8% | $1.1B |
| $EQIX EQUINIX INC | New buy | 3.7% | $1.1B |
| $MSFT MICROSOFT CORP | Trimmed | 3.2% | $918M |
| $NFLX NETFLIX INC. | Trimmed | 2.3% | $663M |
| $ASML ASML HLDG NV | New buy | 2.3% | $655M |
| $SPOT SPOTIFY TECHNOLOGY S A | Trimmed | 2.2% | $641M |
| $APP APPLOVIN CORP | Trimmed | 1.8% | $513M |
| $NTRA NATERA INC | Trimmed | 1.8% | $508M |
| $NU NU HLDGS LTD | Trimmed | 1.5% | $422M |
| $ISRG INTUITIVE SURGICAL INC | Trimmed | 1.4% | $394M |
| $RDDT REDDIT INC | Trimmed | 1.3% | $376M |
| $GOOG ALPHABET INC | Trimmed | 1.1% | $320M |
| $SNPS SYNOPSYS INC | Trimmed | 1% | $302M |
| $FCNCA FIRST CTZNS BANCSHARES INC D | Trimmed | 0.9% | $263M |
| $VRT VERTIV HOLDINGS CO | Trimmed | 0.8% | $246M |
| $V VISA INC | New buy | 0.7% | $217M |
| $CVNA CARVANA CO | Trimmed | 0.7% | $214M |
| $CHYM CHIME FINL INC | Trimmed | 0.6% | $189M |
| $MTZ MASTEC INC | Trimmed | 0.6% | $188M |
| $QCOM QUALCOMM INC | New buy | 0.6% | $179M |
| $CAI CARIS LIFE SCIENCES INC | Trimmed | 0.6% | $176M |
| $SOLS SOLSTICE ADVANCED MATLS INC | New buy | 0.4% | $126M |
| $CHRW C H ROBINSON WORLDWIDE IN | Trimmed | 0.3% | $95M |
| $SFM SPROUTS FMRS MKT INC | Held | 0.3% | $93M |
| $DASH DOORDASH INC | Trimmed | 0.3% | $83M |
| $GNRC GENERAC HLDGS INC | Trimmed | 0.3% | $76M |
| $ENPH ENPHASE ENERGY INC | New buy | 0.2% | $62M |
| $PYPL PAYPAL HLDGS INC | Trimmed | 0.2% | $56M |
| $MU MICRON TECHNOLOGY INC | New buy | 0.2% | $56M |
| $ABR ARBOR REALTY TRUST INC | New buy | 0.1% | $32M |
| $TTD THE TRADE DESK INC | New buy | 0.1% | $31M |
| $NVAX NOVAVAX INC | New buy | 0.1% | $31M |
| $PINS PINTEREST INC | New buy | 0.1% | $31M |
| $Z ZILLOW GROUP INC | New buy | 0.1% | $31M |
| $QS QUANTUMSCAPE CORP | Trimmed | 0.1% | $27M |
| $PATH UIPATH INC | New buy | 0.1% | $25M |
| $UPST UPSTART HLDGS INC | New buy | 0.1% | $22M |
| $TSLA TESLA INC | Trimmed | 0.1% | $22M |
| $RNG RINGCENTRAL INC | New buy | 0.1% | $15M |
| $ZG ZILLOW GROUP INC | New buy | 0% | $14M |
| $PTON PELOTON INTERACTIVE INC | New buy | 0% | $11M |
| $PLUG PLUG PWR INC | New buy | 0% | $6M |
| $LCID LUCID GROUP INC | New buy | 0% | $3M |
| $IBIT ISHARES BITCOIN TRUST ETF | Trimmed | 0% | $3M |
| $OLPX OLAPLEX HLDGS INC | New buy | 0% | $3M |
| $SFIX STITCH FIX INC | New buy | 0% | $2M |
| $HTZWW HERTZ GLOBAL HLDGS INC | New buy | 0% | $1M |
| $CHPT CHARGEPOINT HOLDINGS INC | New buy | 0% | $749K |
| $HTZ HERTZ GLOBAL HLDGS INC | New buy | 0% | $492K |
| $BYND BEYOND MEAT INC | New buy | 0% | $241K |
| $AMC AMC ENTMT HLDGS INC | New buy | 0% | $224K |
Notable sell-outs this quarter: $INFY, $MRVL, $MCO, $NAVN, $SNOW, $ADBE, $AMD, $ARM, $AXON, $CHA, $MPW, $MRNA, $ORCL, $RKT, $SPGI, $BULL, $EXPD
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.