~18% since 1999
Portfolio value
$48.6B
Positions
62
Top 5 concentration
38%
New buys this quarter
9
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | Held | 8.8% | $4.3B |
| $LRCX LAM RESEARCH CORP | Trimmed | 8.4% | $4.1B |
| $MU MICRON TECHNOLOGY INC | Added | 7.5% | $3.6B |
| $SPCX SPACE EXPLORATION TECHN CORP | New buy | 6.5% | $3.2B |
| $AMAT APPLIED MATLS INC | Trimmed | 6.3% | $3.0B |
| $GEV GE VERNOVA INC | Held | 6.2% | $3.0B |
| $AMZN AMAZON COM INC | Added | 5.8% | $2.8B |
| $AVGO BROADCOM INC | Added | 4.5% | $2.2B |
| $ETN EATON CORP PLC | Held | 4.4% | $2.1B |
| $GOOGL ALPHABET INC | Added | 3.6% | $1.7B |
| $INTC INTEL CORP | New buy | 3.5% | $1.7B |
| $CBRS CEREBRAS SYSTEMS INC | New buy | 3.2% | $1.5B |
| $META META PLATFORMS INC | Trimmed | 2.9% | $1.4B |
| $EQIX EQUINIX INC | Added | 2.7% | $1.3B |
| $NVDA NVIDIA CORPORATION | Held | 2.5% | $1.2B |
| $CEG CONSTELLATION ENERGY CORP | Held | 2.4% | $1.2B |
| $FPS FORGENT POWER SOLUTIONS INC | New buy | 2.4% | $1.1B |
| $HUT HUT 8 CORP | New buy | 2.3% | $1.1B |
| $MSFT MICROSOFT CORP | Added | 2.3% | $1.1B |
| $NTRA NATERA INC | Held | 1.4% | $680M |
| $APP APPLOVIN CORP | Trimmed | 1.2% | $603M |
| $SPOT SPOTIFY TECHNOLOGY S A | Held | 1.2% | $602M |
| $ASML ASML HLDG NV | Trimmed | 1.2% | $588M |
| $RDDT REDDIT INC | Held | 1% | $484M |
| $NU NU HLDGS LTD | Held | 0.8% | $392M |
| $NFLX NETFLIX INC. | Trimmed | 0.7% | $336M |
| $GOOG ALPHABET INC | Trimmed | 0.7% | $321M |
| $ISRG INTUITIVE SURGICAL INC | Trimmed | 0.6% | $316M |
| $FCNCA FIRST CTZNS BANCSHARES INC D | Held | 0.6% | $290M |
| $VRT VERTIV HOLDINGS CO | Trimmed | 0.6% | $270M |
| $QCOM QUALCOMM INC | Held | 0.5% | $256M |
| $CVNA CARVANA CO | Added | 0.4% | $216M |
| $MTZ MASTEC INC | Trimmed | 0.4% | $215M |
| $CAI CARIS LIFE SCIENCES INC | Held | 0.4% | $175M |
| $SNPS SYNOPSYS INC | Trimmed | 0.3% | $142M |
| $GNRC GENERAC HLDGS INC | Held | 0.2% | $114M |
| $SFM SPROUTS FMRS MKT INC | Held | 0.2% | $102M |
| $DASH DOORDASH INC | Held | 0.2% | $97M |
| $ENPH ENPHASE ENERGY INC | Trimmed | 0.2% | $77M |
| $BAH BOOZ ALLEN HAMILTON HLDG COR | New buy | 0.1% | $66M |
| $AMD ADVANCED MICRO DEVICES INC | New buy | 0.1% | $56M |
| $PYPL PAYPAL HLDGS INC | Held | 0.1% | $54M |
| $NVAX NOVAVAX INC | Held | 0.1% | $36M |
| $FIX COMFORT SYS USA INC | New buy | 0.1% | $35M |
| $QS QUANTUMSCAPE CORP | Held | 0.1% | $32M |
| $UPST UPSTART HLDGS INC | Held | 0.1% | $31M |
| $AGX ARGAN INC | New buy | 0.1% | $29M |
| $TSLA TESLA INC | Held | 0.1% | $25M |
| $PINS PINTEREST INC | Trimmed | 0.1% | $25M |
| $TTD THE TRADE DESK INC | Held | 0.1% | $25M |
| $Z ZILLOW GROUP INC | Held | 0% | $23M |
| $ABR ARBOR REALTY TRUST INC | Held | 0% | $23M |
| $PATH UIPATH INC | Trimmed | 0% | $21M |
| $RNG RINGCENTRAL INC | Held | 0% | $16M |
| $PTON PELOTON INTERACTIVE INC | Held | 0% | $15M |
| $ZG ZILLOW GROUP INC | Held | 0% | $10M |
| $PLUG PLUG PWR INC | Held | 0% | $7M |
| $SFIX STITCH FIX INC | Held | 0% | $3M |
| $LCID LUCID GROUP INC | Held | 0% | $2M |
| $AMC AMC ENTMT HLDGS INC | Held | 0% | $433K |
| $HTZ HERTZ GLOBAL HLDGS INC | Held | 0% | $242K |
| $BYND BEYOND MEAT INC | Trimmed | 0% | $225K |
Notable sell-outs this quarter: $V, $HTZWW, $OLPX, $CHRW, $CHPT, $CHYM, $IBIT, $SOLS
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.