~13% (last decade) since 1965
Portfolio value
$299.3B
Positions
29
Top 5 concentration
69%
New buys this quarter
1
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $AAPL APPLE INC | Held | 22% | $66.0B |
| $AXP AMERICAN EXPRESS CO | Held | 17.1% | $51.3B |
| $KO COCA COLA CO | Held | 10.9% | $32.5B |
| $GOOGL ALPHABET INC | Added | 9.4% | $28.2B |
| $BAC BANK OF AMER CORP | Trimmed | 9.2% | $27.5B |
| $CVX CHEVRON CORPORATION | Held | 4.7% | $14.0B |
| $OXY OCCIDENTAL PETE CORP | Held | 4.3% | $12.9B |
| $CB CHUBB LIMITED | Held | 3.9% | $11.7B |
| $MCO MOODYS CORP | Held | 3.7% | $11.2B |
| $GOOG ALPHABET INC | Added | 3.2% | $9.6B |
| $KHC KRAFT HEINZ CO | Held | 2.6% | $7.7B |
| $DVA DAVITA INC | Held | 2.1% | $6.4B |
| $DAL DELTA AIR LINES INC | Added | 1.8% | $5.4B |
| $SIRI SIRIUSXM HOLDINGS INC | Held | 1.2% | $3.7B |
| $VRSN VERISIGN INC | Held | 0.8% | $2.3B |
| $KR KROGER CO | Trimmed | 0.7% | $2.2B |
| $ALLY ALLY FINL INC | Trimmed | 0.4% | $1.2B |
| $LEN LENNAR CORP | Added | 0.4% | $1.2B |
| $LLYVK LIBERTY LIVE HOLDINGS INC | Held | 0.4% | $1.1B |
| $NYT NEW YORK TIMES CO MTN BE | Held | 0.4% | $1.1B |
| $COF CAPITAL ONE FINL CORP | Trimmed | 0.2% | $602M |
| $LLYVA LIBERTY LIVE HOLDINGS INC | Held | 0.2% | $505M |
| $LPX LOUISIANA PAC CORP | Held | 0.1% | $446M |
| $NUE NUCOR CORP | Trimmed | 0.1% | $414M |
| $M MACYS INC | Added | 0.1% | $173M |
| $NVR NVR INC | Held | 0% | $76M |
| $LEN-B LENNAR CORP | Added | 0% | $26M |
| $JEF JEFFERIES FINANCIAL GROUP IN | Held | 0% | $22M |
| $DHI D R HORTON INC | New buy | 0% | $581K |
Notable sell-outs this quarter: $STZ
Source: SEC 13F via FMP · Jun 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.