Amkor Technology
$32.40
Institutional Ownership
68.4%
Owned by Funds+1.8% this quarter
Dimensional Fund
+480K shares
108
+8 this quarter
All tracked fund positions for $AMKR
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| Citadel Advisors | Increased | 2,450,000 | $3.1B | +45.2% |
| Coatue Management | Increased | 1,800,000 | $2.2B | +32.1% |
| Bridgewater Associates | Increased | 1,800,000 | $2.2B | +22.8% |
| Point72 Asset Mgmt | Increased | 1,500,000 | $1.9B | +18.4% |
| Tiger Global | New | 1,450,000 | $1.8B | +100.0% |
| Renaissance Technologies | Increased | 980,000 | $1.2B | +15.3% |
| Two Sigma Investments | Increased | 670,000 | $835.7M | +8.9% |
| D.E. Shaw & Co. | Decreased | 420,000 | $523.9M | -12.5% |
Want instant alerts when Whales buy or sell $AMKR?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List